September wasn't a bad month for rock and metal. overall the listens grew by 1.71%, slightly down up from 2.49% last month.
The biggest gains in new listeners were:
Armored Saint: +211.46%
Nachtblut: +87.93%
Zeal & Ardor: +61.02%
Dark Tranquility: +51.29%
Carcass: +27.60%
And, while we did see an overall increase, some bands did see a drop in fans:
Primitive Man: -47.25%
Mortality Rate: -33.34%
A Dark Halo: -29.64%
Takatak: -25.87%
Imonolith: -20.28%
See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.
As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listens. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.
- Queen: 32,918,024, -328,089, -0.99%
- AC/DC: 19,894,459, +352,559, +1.80%
- Linkin Park: 19,352,344, -462,874, -2.34%
- Guns N’ Roses: 18,277,344, +131,555, +0.72%
- Bon Jovi: 16,627,705, -306,186, -1.81%
- Metallica: 16,086,270, -4,365, -0.03%
- Aerosmith: 15,068,500, +312,629, +2.12%
- Nirvana: 14,976,782, +99,383, +0.67%
- Led Zeppelin: 14,945,824, +516,317, +3.58%
- Pink Floyd: 13,639,154, -9,001, -0.07%
- Foo Fighters: 11,491,008, -56,503, -0.49%
- Pearl Jam: 9,951,448, -70,674, -0.71%
- System of A Down: 8,999,955, +214,235, +2.44%
- Van Halen: 8,907,284, -241,370, -2.64%
- Scorpions: 8,729,569, +98,791, +1.14%
- Kiss: 8,624,571, -117,962, -1.35%
- Disturbed: 8,428,208, +357,577, +4.43%
- Black Sabbath: 8,116,466, +133,063, +1.67%
- Papa Roach: 7,521,977, +80,692, +1.08%
- Ozzy Osbourne: 7,090,706, +107,664, +1.54%
- Slipknot: 7,067,757, +130,765, +1.89%
- Rage Against The Machine: 6,988,304, +126,855, +1.85%
- Evanesence: 6,701,827, -166,615, -2.43%
- Limp Bizkit: 6,670,370, +144,980, +2.22%
- Three Days Grace: 6,405,466, +7,870, +0.12%
- Deep Purple: 6,181,533, -513,957, -7.68%
- Bring Me the Horizon: 6,068,194, +625,337, +11.49%
- Rammstein: 5,986,689, +3,561, +0.06%
- Iron Maiden: 5,866,100, +103,595, +1.80%
- Marilyn Manson: 5,840,911, +567,723, +10.77%
- Avenged Sevenfold: 5,753,289, +63,192, +1.11%
- Korn: 5,690,987, +168,559, +3.05%
- Five Finger Death Punch: 5,569,887, +83,866, +1.53%
- Skillet: 5,399,793, +136,399, +2.59%
- Motley Crue: 5,367,339, -12,284, -0.23%
- Rise Against: 5,351,081, +324,516, +6.46%
- Whitesnake: 5,330,758, -124,116, -2.28%
- Audioslave: 5,220,887, -35,853, -0.68%
- Def Leppard: 5,064,181, -140,840, -2.71%
- Queens of the Stoneage: 4,928,427, -15,062, -0.30%
- Seether: 4,924,038, -10,454, -0.21%
- Shinedown: 4,903,973, -75,257, -1.51%
- Breaking Benjamin: 4,851,898, +83,947, +1.76%
- Soundgarden: 4,688,042, -100,010, -2.09%
- Alice in Chains: 4,685,073, +10,237, +0.22%
- Blue Oyster Cult: 4,342,822, +212,156, +5.14%
- A Day to Remember: 4,145,309, +21,454, +0.52%
- Thin Lizzy: 3,895,646, -319,298, -7.58%
- Stone Sour: 3,844,083, -21,447, -0.55%
- Motorhead: 3,776,192, -124,889, -3.20%
- Godsmack: 3,711,328, +124,174, +3.46%
- Volbeat: 3,687,084, -43,678, -1.17%
- Rush: 3,652,651, -6,567, -0.18%
- Pantera: 3,638,320, +126,428, +3.60%
- I Prevail: 3,410,214, +42,277, +1.26%
- Theory of a Deadman: 3,407,065, -42,012, -1.22%
- Twisted Sister: 3,406,292, +61,557, +1.84%
- Poison: 3,386,169, +89,513, +2.72%
- Falling In Reverse: 3,315,260, +59,813, +1.84%
- Judas Priest: 3,242,746, +59,424, +1.87%
- Deftones: 3,228,652, +480,925, +17.50%
- Megadeth: 3,076,904, +60,428, +2.00%
- Faith No More: 3,072,700, +57,945, +1.92%
- Bullet For My Valentine: 3,033,175, +31,106, +1.04%
- Puddle Of Mudd: 2,976,617, -36,190, -1.20%
- Bad Wolves: 2,835,615, -86,560, -2.96%
- Asking Alexandria: 2,728,164, -4,122, -0.15%
- Skid Row: 2,665,724, +15,954, +0.60%
- Tool: 2,646,846, +28,273, +1.08%
- Quiet Riot: 2,593,021, -327,970, -11.23%
- Rob Zombie: 2,331,324, +79,265, +3.52%
- Drowning Pool: 2,304,384, +73,011, +3.27%
- Starset: 2,274,446, +76,155, +3.46%
- Killswitch Engage: 2,178,494, +45,105, +2.11%
- Greta Van Fleet: 2,128,809, -28,876, -1.34%
- Dio: 2,044,535, +22,360, +1.11%
- Sabaton: 2,029,437, +63,655, +3.24%
- Halestorm: 1,970,611, -74,444, -3.64%
- Slayer: 1,920,165, +26,896, +1.42%
- Our Last Night: 1,916,664, +1,070, +0.06%
- Warrant: 1,845,210, +8,035, +0.44%
- Pop Evil: 1,814,032, -26,539, -1.44%
- Trivium: 1,810,900, -66,671, -3.55%
- Lamb of God: 1,791,250, +109,534, +6.51%
- Nightwish: 1,761,491, +29,606, +1.71%
- Motionless in White: 1,654,483, +139,203, +9.19%
- Ghost: 1,648,064, -21,049, -1.26%
- Alter Bridge: 1,627,151, -38,955, -2.34%
- The Cult: 1,606,434, -3,277, -0.20%
- Mudvayne: 1,552,158, +27,704, +1.82%
- Silverstein: 1,533,173, +48,141, +3.24%
- Atreyu: 1,532,474, +15,283, +1.01%
- In This Moment: 1,521,607, -15,058, -0.98%
- Dragonforce: 1,520,592, +24,239, +1.62%
- In Flames: 1,507,794, -39,227, -2.54%
- Poppy: 1,491,955, +29,104, +1.99%
- The Pretty Reckless: 1,485,465, -142,881, -8.77%
- Within Temptation: 1,448,201, -18,025, -1.23%
- Parkway Drive: 1,389,798, -16,811, -1.20%
- All That Remains: 1,377,845, +12,771, +0.94%
- Machine Head: 1,360,863, +26,675, +2.00%
- Slash: 1,350,512, -2,563, -0.19%
- Dope: 1,342,218, +53,475, +4.15%
- Amaranthe: 1,317,422, +112,624, +9.35%
- Of Mice & Men: 1,289,885, +13,696, +1.07%
- Gojira: 1,287,793, -212,689, -14.17%
- Static-X: 1,287,346, -48,646, -3.64%
- Danzig: 1,277,341, +24,685, +1.97%
- Dream Theater: 1,261,130, +48,033, +3.96%
- Primus: 1,243,014, +45,905, +3.83%
- Mastodon: 1,217,667, +19,618, +1.64%
- RATT: 1,185,652, +61,985, +5.52%
- Anthrax: 1,184,708, +36,053, +3.14%
- Coheed and Cambria: 1,174,167, +57,821, +5.18%
- Helloween: 1,154,554, +105,386, +10.04%
- White Zombie: 1,106,682, +36,682, +3.43%
- Misfits: 1,100,046, +54,197, +5.18%
- Amon Amarth: 1,068,356, +5,594, +0.53%
- Airbourne: 1,055,466, +91,623, +9.51%
- Black Stone Cherry: 1,050,569, -20,181, -1.88%
- Fit For a King: 1,050,406, +163,692, +18.46%
- Nonpoint: 1,033,411, +1,697, +0.16%
- The Amity Affliction: 1,032,988, +870, +0.08%
- Adelitas Way: 1,028,786, -39,659, -3.71%
- Nothing More: 988,414, -21,806, -2.16%
- Sevendust: 986,191, +21,093, +2.19%
- Sepultura: 955,182, +18,168, +1.94%
- Underoath: 950,814, -66,567, -6.54%
- As I Lay Dying: 938,437, -4,911, -0.52%
- Accept: 929,288, +24,295, +2.68%
- Ice Nine Kills: 897,036, +6,545, +0.73%
- A.S.P: 886,478, +14,687, +1.68%
- Wage War: 852,378, +9,527, +1.13%
- Queensryche: 834,258, -3,112, -0.37%
- Tesla: 817,308, -16,876, -2.02%
- Hammerfall: 806,808, +12,709, +1.60%
- Hatebreed: 786,312, +132,852, +20.33%
- Alestorm: 776,195, -44,834, -5.46%
- HELLYEAH: 774,423, -10,707, -1.36%
- Living Colour: 767,868, +271, +0.04%
- Babymetal: 754,380, +98,250, +14.97%
- Bury Tomorrow: 744,267, +10,067, +1.37%
- Architects: 737,324, -11,392, -1.52%
- Uriah Heep: 734,151, -55,267, -7.00%
- Suicidal Tendencies: 724,348, +65,337, +9.91%
- Manowar: 702,949, -5,316, -0.75%
- Opeth: 693,294, +3,479, +0.50%
- Soil: 672,749, +10,462, +1.58%
- Children of Bodom: 668,672, +5,544, +0.84%
- Riot: 665,469, -11,130, -1.64%
- Arch Enemy: 662,235, +8,410, +1.29%
- Fear Factory: 658,946, +19,627, +3.07%
- Type O Negative: 657,504, +40,804, +6.62%
- August Burns Red: 639,834, -853, -0.13%
- Insane Clown Posse: 639,434, +67,821, +11.86%
- Testament: 601,406, -6,112, -1.01%
- Lacuna Coil: 597,054, +7,056, +1.20%
- Bad Omens: 593,036, +17,056, +2.96%
- Fozzy: 583,722, -12,584, -2.11%
- Fever 333: 581,117, -73,616, -11.24%
- Slaves: 571,654, -124,272, -17.86%
- Clutch: 554,034, -33,316, -5.67%
- Eluveitie: 551,110, +16,991, +3.18%
- Epica: 546,131, +80,450, +17.28%
- Saxon: 544,837, +5,684, +1.05%
- Porcupine Tree: 539,081, +5,605, +1.05%
- Korpiklaani: 537,625, +4,122, +0.77%
- Polyphia: 536,355, +34,720, +6.92%
- Meshuggah: 531,238, +7,263, +1.39%
- Death: 523,845, +22,691, +4.53%
- Skindred: 520,989, -14,098, -2.63%
- Blind Guardian: 518,425, +10,100, +1.99%
- Avatar: 510,147, -95,055, -15.71%
- Soilwork: 508,530, +20,082, +4.11%
- Cold: 506,985, -14,971, -2.87%
- The Devil Wears Prada: 501,353, +8,668, +1.76%
- Fire From The Gods: 501,141, -19,998, -3.84%
- Suicide Silence: 499,706, +14,767, +3.05%
- Sonata Arctica: 480,634, +124, +0.03%
- Soulfly: 478,735, +30,119, +6.71%
- The Veer Union: 472,754, -10,748, -2.22%
- Northlane: 471,194, +10,330, +2.24%
- Attila: 460,679, -6,266, -1.34%
- The Ghost Inside: 449,083, -28,851, -6.04%
- The Plot In You: 443,947, +7,874, +1.81%
- Steel Panther: 439,417, -11,918, -2.64%
- Whitechapel: 437,133, -43,377, -9.03%
- Dethklok: 434,625, -797, -0.18%
- Turisas: 423,665, +20,795, +5.16%
- After The Burial: 423,456, -2,945, -0.69%
- Jinjer: 409,887, +17,647, +4.50%
- Heaven Shall Burn: 408,898, +68,018, +19.95%
- Exodus: 405,653, +9,136, +2.30%
- (Hed) P.E.: 403,172, -22,230, -5.23%
- Chelsea Grin: 388,267, -18,300, -4.50%
- Avantasia: 387,571, +3,440, +0.90%
- Behemoth: 386,523, +43,581, +12.71%
- Kreator: 382,694, -4,891, -1.26%
- Demon Hunter: 381,689, -1,475, -0.38%
- Periphery: 381,282, +5,902, +1.57%
- Power Trip 380,846, +4,375, +1.16%
- Monster Magnet: 380,634, +17,415, +4.79%
- Thy Art is Murder: 377,661, -788, -0.21%
- Cannibal Corpse: 376,553, +11,108, +3.04%
- Bad Brains: 365,814, +7,347, +2.05%
- Cradle of Filth: 361,521, +4,671, +1.31%
- Corrosion of Conformity: 354,935, +12,976, +3.79%
- Poets of the Fall: 342,180, +24,580, +7.74%
- Emmure: 341,891, -9,713, -2.76%
- Refused: 335,501, -6,583, -1.92%
- Code Orange: 335,224, +18,166, +5.73%
- Equilibrium: 328,603, -24,855, -7.03%
- Dark Tranquility: 323,929, +109,819, +51.29%
- Chon: 320,360, -8,709, -2.65%
- Kamelot: 319,630, -2,176, -0.68%
- Body Count: 315,308, -5,248, -1.64%
- Veil of Maya: 314,787, -4,079, -1.28%
- Amorphus: 307,500, +3,354, +1.10%
- Dimmu Borgir: 296,094, -845, -0.28%
- Krokus: 295,813, -2,442, -0.82%
- Anathema: 295,622, +14,462, +5.14%
- KMFDM: 292,915, -1,371, -0.47%
- New Years Day: 291,444, -5,921, -1.99%
- Animals As Leaders: 290,631, -3,264, -1.11%
- Spineshank: 288,732, -19,924, -6.46%
- Ensiferum: 288,715, -2,894, -0.99%
- Delain: 287,355, +365, +0.13%
- Dirty Honey: 283,801, -11,539, -3.91%
- Volumes: 282,358, +32,738, +13.12%
- Pain: 278,028, +19,012, +7.34%
- Diamond Head: 277,927, +7,258, +2.68%
- Light the Torch: 273,257, -13,528, -4.72%
- Crobot: 265,642, -23,366, -8.08%
- Overkill: 265,144, +5,089, +1.96%
- Secrets: 258,210, -11,651, -4.32%
- Born of Osiris: 248,272, +1,564, +0.63%
- Sonic Syndicate: 245,669, +3,883, +1.61%
- 3Teeth: 243,957, +31,661, +14.91%
- Carcass: 240,254, +51,964, +27.60%
- Finntroll: 240,030, +32,533, +15.68%
- Turmion Kätilöt: 235,951, +4,666, +2.02%
- The Black Dahlia Murder: 235,895, -2,500, -1.05%
- Devin Townsend: 233,033, +13,939, +6.36%
- Knocked Loose: 227,016, -2,889, -1.26%
- Mercyful Fate: 222,916, -3,286, -1.45%
- Venom: 217,309, +7,866, +3.76%
- King Diamond: 217,292, +1,661, +0.77%
- The Acacia Strain: 213,762, -31,563, -12.87%
- Sleep: 213,658, +16,773, +8.52%
- Red Fang: 211,374, -22,344, -9.56%
- Armored Saint: 211,179, +143,376, +211.46%
- The Dillinger Escape Plan: 209,617, +5,795, +2.84%
- Every Time I Die: 206,072, -1,651, -0.79%
- Baroness: 204,004, -16,492, -7.48%
- Plini: 202,453, -1,447, -0.71%
- Zeal & Ardor: 200,447, +75,959, +61.02%
- Between the Buried and Me: 196,993, -4,158, -2.07%
- Hyro the Hero: 195,074, +12,146, +6.64%
- The Birthday Massacre: 192,836, +9,035, +4.92%
- Protest The Hero: 191,082, -9,860, -4.91%
- TesseracT: 189,756, -8,047, -4.07%
- Myrkur: 180,539, +3,251, +1.83%
- Stick To Your Guns: 180,216, -3,320, -1.81%
- Riverside: 178,731, +4,568, +2.62%
- Strapping Young Lad: 178,458, -567, -0.32%
- Insomnium: 178,385, +4,610, +2.65%
- Lord Of The Lost: 176,641, +27,870, +18.73%
- The Contortionist: 175,992, -1,009, -0.57%
- Otep: 174,569, -11,974, -6.42%
- Fit For An Autopsy: 171,620, -16,045, -8.55%
- The Unguided: 170,946, +5,387, +3.25%
- Mayhem: 167,863, +1,319, +0.79%
- Death Angel: 167,630, +4,406, +2.70%
- Rhapsody of Fire: 166,347, +6,236, +3.89%
- At the Gates: 161,810, +4,221, +2.68%
- Burzum: 159,674, +311, +0.20%
- The Browning: 159,352, +33, +0.02%
- Alien Weaponry: 158,676, +11,651, +7.92%
- Chimaira: 158,509, -423, -0.27%
- Kvelertak: 156,971, -2,066, -1.30%
- Ho99o9: 155,885, -12,731, -7.55%
- The Ocean: 154,849, +30,371, +24.40%
- Karnivool: 151,613, -3,558, -2.29%
- Caliban: 151,350, -669, -0.44%
- Tetrarch: 151,135, +3,646, +2.47%
- Rotting Christ: 149,126, -632, -0.42%
- Satyricon: 146,429, +4,227, +2.97%
- Gamma Ray: 146,311, +1,108, +0.76%
- Counterparts: 146,006, -4,789, -3.18%
- Elvenking: 144,624, +4,595, +3.28%
- Deicide: 143,114, +844, +0.59%
- Metal Church: 142,815, -2,652, -1.82%
- Dying Fetus: 135,205, +1,565, +1.17%
- Biohazard: 135,151, -8,081, -5.64%
- Gwar: 135,053, +24,017, +21.63%
- Carnifex: 133,729, +1,181, +0.89%
- Shadows Fall: 131,924, +2,049, +1.58%
- Municipal Waste: 130,563, +3,953, +3.12%
- Cattle Decapitation: 124,363, -2,797, -2.20%
- Kobra & the Lotus 123,684, -3,166, -2.50%
- High on Fire: 123,374, +1,643, +1.35%
- Darkthrone: 122,737, +4,476, +3.78%
- Heidevolk: 121,665, +4,198, +3.57%
- Celtic Frost: 121,613, +353, +0.29%
- Converge: 118,625, +3,875, +3.38%
- For Today: 116,679, +1,997, +1.74%
- Havok: 115,857, +1,534, +1.34%
- Unearth: 112,154, +177, +0.16%
- Dropout Kings: 109,944, -13,816, -11.16%
- Bolt Thrower: 108,631, +5,375, +5.21%
- Deafheaven: 107,887, -17,334, -13.84%
- Bloodbath: 106,928, +4,630, +4.53%
- Darkest Hour: 104,269, +2,909, +2.87%
- If These Trees Could Talk: 99,988, -851, -0.84%
- Scar Symmetry: 98,812, +2,346, +2.43%
- Wintersun: 96,323, +3,251, +3.49%
- Loathe: 96,116, -1,229, -1.26%
- Nuclear Assault: 95,902, +2,836, +3.05%
- Nevermore: 95,335, +1,810, +1.94%
- Within the Ruins: 92,482, +17,749, +23.75%
- Fleshgod Apocalypse: 92,034, -3,143, -3.30%
- Antimatter: 89,264, +4,077, +4.79%
- Emperor: 88,381, +3,205, +3.76%
- Nachtblut: 88,376, +41,350, +87.93%
- Decapitated: 83,968, +2,522, +3.10%
- Death: 82,037, -1,042, -1.25%
- Myles Kennedy & The Conspirators: 80,733, -283, -0.35%
- Cult of Luna: 79,230, +1,298, +1.67%
- The Agonist: 78,228, +175, +0.22%
- Bloodywood: 77,313, -5,203, -6.31%
- Isis: 75,020, +2,063, +2.83%
- Devilskin: 74,227, -20, -0.03%
- Toxic Holocaust: 74,102, +1,295, +1.78%
- King's X: 72,931, +5,128, +7.56%
- Marduk: 72,343, +2,016, +2.87%
- Allegaeon: 71,933, +506, +0.71%
- Cellar Darling: 71,519, +640, +0.90%
- Oceano: 68,614, +2,274, +3.43%
- Warbringer: 68,523, +263, +0.39%
- Crowbar: 68,101, +2,369, +3.60%
- Rivers of Nihil: 65,882, -3,799, -5.45%
- Oh, Sleeper: 65,836, +682, +1.05%
- Oceans of Slumber: 65,830, +3,180, +5.08%
- Dark Funeral: 65,166, +488, +0.75%
- VARG: 63,085, +2,058, +3.37%
- The Faceless: 61,130, -938, -1.51%
- Suffocation: 58,987, +1,556, +2.71%
- Revocation: 58,511, +1,032, +1.80%
- Neurosis: 57,386, +1,126, +2.00%
- Vein: 56,730, -11,546, -16.91%
- Torche: 51,826, +1,220, +2.41%
- Infected Rain: 47,160, -1,275, -2.63%
- The Warning: 45,740, -546, -1.18%
- Aborted: 43,620, +1,345, +3.18%
- Wednesday 13: 43,580, +2,379, +5.77%
- Iron Reagan: 41,826, +904, +2.21%
- Yob: 37,811, -253, -0.66%
- Rage Of Light: 36,271, +3,467, +10.57%
- BackWordz: 36,224, -4,623, -11.32%
- Green Lung: 29,147, +2,318, +8.64%
- Kaonashi: 28,005, +469, +1.70%
- God Forbid: 27,580, -252, -0.91%
- Employed To Serve: 27,407, +4,588, +20.11%
- Bloodbather: 24,997, +1,639, +7.02%
- Uneven Structure: 23,748, -4,432, -15.73%
- Primitive Man: 22,373, -20,041, -47.25%
- Rolo Tomassi: 22,032, +1,563, +7.64%
- Sanctuary: 20,446, +338, +1.68%
- Lovebites: 18,854, -83, -0.44%
- Beneath the Massacre: 17,730, -1,194, -6.31%
- Pineapple Express: 17,717, +3,333, +23.17%
- Straight Line Stitch: 17,588, -31, -0.18%
- Hirax: 16,374, -72, -0.44%
- Forget Tomorrow: 13,177, -433, -3.18%
- Takatak: 12,293, -4,290, -25.87%
- Lords of the Trident: 11,331, +843, +8.04%
- Evil Scarecrow: 10,751, +1,061, +10.95%
- Mortality Rate: 10,714, -5,358, -33.34%
- Arrival of Autumn: 10,301, +488, +4.97%
- Inferious: 9,619, -649, -6.32%
- Brutality Will Prevail: 8,820, -169, -1.88%
- Imonolith: 8,759, -2,228, -20.28%
- Baest: 6,690, +202, +3.11%
- A Dark Halo: 6,272, -2,642, -29.64%