Connect with us

Hi, what are you looking for?

Record Sales

452 Metal & Hard Rock Bands Ranked By Their Spotify Listeners For August

Spotify

August wasn't the worst month ever, and was certainly better than July. This list, which continues to grow each month, saw an average increase in listenership of 4.39%. As always, some bands saw some major gains in listeners, while others saw some major losses.

The biggest gains in new listeners were:

Rolo Tomassi: +167.76%
Spirit Breaker: +148.91%
Fever 333:  +141.61%
Archspire: +102.57%
Hate: +68.35%

While the biggest losses were:

Hyro the Hero: -28.89%
At the Gates: -28.74%
Benighted: -24.96%
Born of Osiris: -23.16%
Gwar: -20.50%

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page. To boost your Spotify page, you can choose to go for Spotify music promotion.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listeners. We try to keep the list as accurate as possible, but it is all done by hand, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

  1. Queen | 37,134,079 | -769,594 | -2.03%
  2. AC/DC | 22,800,558 | +33,384 | +0.15%
  3. Linkin Park | 22,020,996 | +385,746 | +1.78%
  4. Guns N’ Roses | 21,158,389 | +597,821 | +2.91%
  5. Nirvana | 20,024,396 | +674,236 | +3.48%
  6. Bon Jovi | 19,187,873 | -151,676 | -0.78%
  7. Metallica | 18,637,712 | +162,036 | +0.88%
  8. Aerosmith | 16,438,051 | -34,588 | -0.21%
  9. Led Zeppelin | 15,712,761 | -223,710 | -1.40%
  10. Pink Floyd | 14,584,189 | +327,770 | +2.30%
  11. Foo Fighters | 13,589,407 | -402,710 | -2.88%
  12. Kiss | 10,955,854 | -226,645 | -2.03%
  13. Pearl Jam | 10,879,260 | +196,161 | +1.84%
  14. System of A Down | 10,533,634 | +225,841 | +2.19%
  15. Scorpions | 10,423,806 | +121,734 | +1.18%
  16. Van Halen | 10,388,966 | -45,549 | -0.44%
  17. Papa Roach | 9,935,876 | +464,330 | +4.90%
  18. Black Sabbath | 9,007,059 | +285,398 | +3.27%
  19. Disturbed | 8,773,623 | -32,347 | -0.37%
  20. Slipknot | 8,244,721 | +165,028 | +2.04%
  21. Limp Bizkit | 8,199,234 | +38,245 | +0.47%
  22. Bring Me the Horizon | 8,051,798 | -264,293 | -3.18%
  23. Evanesence | 7,891,083 | +152,919 | +1.98%
  24. Rage Against The Machine | 7,667,179 | -101,331 | -1.30%
  25. Iron Maiden | 7,569,681 | +285,741 | +3.92%
  26. Three Days Grace | 7,378,673 | +139,350 | +1.92%
  27. Ozzy Osbourne | 7,263,492 | -52,204 | -0.71%
  28. Rammstein | 6,865,018 | +13,404 | +0.20%
  29. Deep Purple | 6,636,431 | -176,906 | -2.60%
  30. Korn | 6,509,496 | +213,759 | +3.40%
  31. Motley Crue | 6,478,179 | +19,037 | +0.29%
  32. Avenged Sevenfold | 6,068,433 | -40,337 | -0.66%
  33. Def Leppard | 5,963,899 | -69,163 | -1.15%
  34. Rise Against | 5,934,711 | -142,196 | -2.34%
  35. Audioslave | 5,933,088 | -114,483 | -1.89%
  36. Skillet | 5,855,364 | +56,861 | +0.98%
  37. Queens of the Stoneage | 5,710,255 | -179,827 | -3.05%
  38. Five Finger Death Punch | 5,673,337 | -75,264 | -1.31%
  39. Seether | 5,653,695 | -154,883 | -2.67%
  40. Marilyn Manson | 5,648,902 | +30,676 | +0.55%
  41. Whitesnake | 5,609,745 | +24,221 | +0.43%
  42. Soundgarden | 5,422,970 | +35,972 | +0.67%
  43. Breaking Benjamin | 5,385,385 | +5,256 | +0.10%
  44. Alice in Chains | 5,314,390 | +60,464 | +1.15%
  45. Shinedown | 5,133,107 | +20,254 | +0.40%
  46. Blue Oyster Cult | 4,429,261 | -67,574 | -1.50%
  47. Falling In Reverse | 4,333,366 | +14,426 | +0.33%
  48. A Day to Remember | 4,308,965 | +51,172 | +1.20%
  49. Volbeat | 4,274,810 | -158,421 | -3.57%
  50. Thin Lizzy | 4,098,884 | -263,238 | -6.03%
  51. Poison | 3,999,239 | -131,119 | -3.17%
  52. Godsmack | 3,937,324 | -105,084 | -2.60%
  53. Rush | 3,923,106 | -185,242 | -4.51%
  54. Pantera | 3,871,653 | -7,209 | -0.19%
  55. Motorhead | 3,841,779 | -24,150 | -0.62%
  56. Twisted Sister | 3,826,252 | -9,343 | -0.24%
  57. Stone Sour | 3,794,079 | -21,313 | -0.56%
  58. Bullet For My Valentine | 3,688,263 | -170,822 | -4.43%
  59. Puddle Of Mudd | 3,621,997 | -44,424 | -1.21%
  60. Megadeth | 3,597,115 | +4,931 | +0.14%
  61. Greta Van Fleet | 3,529,497 | +151,431 | +4.48%
  62. Theory of a Deadman | 3,496,877 | -25,434 | -0.72%
  63. Judas Priest | 3,480,774 | -139,232 | -3.85%
  64. Rob Zombie | 3,456,345 | +8,501 | +0.25%
  65. Deftones | 3,372,640 | +65,283 | +1.97%
  66. Tool | 3,308,905 | +54,193 | +1.67%
  67. I Prevail | 3,287,833 | -69,852 | -2.08%
  68. Faith No More | 3,257,144 | -1,296 | -0.04%
  69. Drowning Pool | 2,875,050 | -2,299 | -0.08%
  70. Quiet Riot | 2,825,843 | +33,925 | +1.22%
  71. Our Last Night | 2,823,344 | +30,781 | +1.10%
  72. Skid Row | 2,803,361 | +66,679 | +2.44%
  73. Asking Alexandria | 2,761,560 | +291,478 | +11.80%
  74. Sabaton | 2,652,339 | -99,657 | -3.62%
  75. Bad Wolves | 2,644,427 | -56,721 | -2.10%
  76. Halestorm | 2,465,369 | +252,690 | +11.42%
  77. Starset | 2,388,651 | -38,700 | -1.59%
  78. Dio | 2,224,601 | -76,295 | -3.32%
  79. Trivium | 2,168,149 | +230,005 | +11.87%
  80. Killswitch Engage | 2,136,583 | -27,943 | -1.29%
  81. Motionless in White | 2,135,119 | +157,728 | +7.98%
  82. The Cult | 2,104,183 | +209,897 | +11.08%
  83. Poppy | 2,089,432 | -97,102 | -4.44%
  84. Slayer | 2,054,207 | -45,300 | -2.16%
  85. Atreyu | 2,036,749 | +19,262 | +0.95%
  86. Nightwish | 2,022,711 | -902 | -0.04%
  87. Danzig | 2,011,756 | +208,063 | +11.54%
  88. Warrant | 1,961,209 | +6,535 | +0.33%
  89. The Pretty Reckless | 1,928,997 | -51,900 | -2.62%
  90. Pop Evil | 1,927,864 | -27,159 | -1.39%
  91. Mudvayne | 1,796,940 | +82,783 | +4.83%
  92. Architects | 1,794,750 | -30,852 | -1.69%
  93. Ghost | 1,780,264 | +32,301 | +1.85%
  94. In Flames | 1,769,872 | -56,866 | -3.11%
  95. Within Temptation | 1,710,655 | -113,118 | -6.20%
  96. Alter Bridge | 1,691,040 | -85,511 | -4.81%
  97. Dope | 1,675,139 | +80,654 | +5.06%
  98. Of Mice & Men | 1,633,571 | +52,510 | +3.32%
  99. Silverstein | 1,623,001 | +91,144 | +5.95%
  100. Lamb of God | 1,621,160 | -40,815 | -2.46%
  101. Dragonforce | 1,620,377 | -2,079 | -0.13%
  102. Machine Head | 1,579,761 | -71,332 | -4.32%
  103. Airbourne | 1,578,269 | +179,604 | +12.84%
  104. White Zombie | 1,545,190 | +26,102 | +1.72%
  105. Static-X | 1,527,986 | +72,806 | +5.00%
  106. Coheed and Cambria | 1,518,956 | -83,184 | -5.19%
  107. Fever 333 | 1,491,080 | +873,943 | +141.61%
  108. In This Moment | 1,490,309 | -56,270 | -3.64%
  109. All That Remains | 1,487,669 | -21,457 | -1.42%
  110. Dream Theater | 1,464,309 | +140,386 | +10.60%
  111. Slash | 1,461,496 | +20,591 | +1.43%
  112. Gojira | 1,418,839 | -55,948 | -3.79%
  113. Ice Nine Kills | 1,410,721 | +90,453 | +6.85%
  114. Primus | 1,375,329 | -63,696 | -4.43%
  115. Hammerfall | 1,350,889 | +442,293 | +48.68%
  116. RATT | 1,344,573 | +313,555 | +30.41%
  117. Amaranthe | 1,330,828 | +11,479 | +0.87%
  118. Accept | 1,329,043 | +106,574 | +8.72%
  119. Helloween | 1,327,332 | -22,832 | -1.69%
  120. Anthrax | 1,319,581 | -15,464 | -1.16%
  121. Parkway Drive | 1,283,227 | -60,841 | -4.53%
  122. Underoath | 1,282,354 | +2,138 | +0.17%
  123. Sepultura | 1,272,838 | +109,793 | +9.44%
  124. Adelitas Way | 1,259,923 | +20,776 | +1.68%
  125. Misfits | 1,233,017 | +32,592 | +2.72%
  126. Black Stone Cherry | 1,217,293 | +29,439 | +2.48%
  127. Living Colour | 1,142,399 | +192,761 | +20.30%
  128. Hatebreed | 1,124,810 | +163,521 | +17.01%
  129. Queensryche | 1,093,114 | -35,209 | -3.12%
  130. As I Lay Dying | 1,087,937 | +38,680 | +3.69%
  131. Nothing More | 1,070,158 | +7,019 | +0.66%
  132. Insane Clown Posse | 1,068,536 | +54,009 | +5.32%
  133. A.S.P | 1,067,340 | +22,361 | +2.14%
  134. Amon Amarth | 1,066,571 | -55,952 | -4.98%
  135. Wage War | 1,046,454 | +212,214 | +25.44%
  136. Nonpoint | 1,040,346 | -16,975 | -1.61%
  137. Mastodon | 1,030,332 | -686 | -0.07%
  138. The Amity Affliction | 1,011,246 | +4,393 | +0.44%
  139. Sevendust | 1,002,521 | -18,635 | -1.82%
  140. The Hu | 997,444 | -30,862 | -3.00%
  141. Tesla | 947,893 | -5,062 | -0.53%
  142. Babymetal | 943,996 | +49,941 | +5.59%
  143. Children of Bodom | 895,253 | +1,998 | +0.22%
  144. Uriah Heep | 888,404 | +41,267 | +4.87%
  145. Fit For a King | 883,979 | -74,732 | -7.80%
  146. Blind Guardian | 866,141 | +205,380 | +31.08%
  147. Alestorm | 837,526 | -40,753 | -4.64%
  148. August Burns Red | 820,644 | -112,840 | -12.09%
  149. Testament | 820,198 | +104,338 | +14.58%
  150. Korpiklaani | 813,565 | +166,260 | +25.68%
  151. Fear Factory | 805,049 | -26,382 | -3.17%
  152. Bad Omens | 799,513 | +103,238 | +14.83%
  153. HELLYEAH | 784,385 | +145,231 | +22.72%
  154. Type O Negative | 779,354 | +19,777 | +2.60%
  155. Opeth | 769,692 | +30,800 | +4.17%
  156. The Plot In You | 734,179 | +203,730 | +38.41%
  157. Eluveitie | 723,782 | +52,375 | +7.80%
  158. Soil | 717,988 | +5,204 | +0.73%
  159. Manowar | 717,185 | +4,401 | +0.62%
  160. Soilwork | 698,625 | +147,107 | +26.67%
  161. Attila | 694,475 | -110,673 | -13.75%
  162. Suicidal Tendencies | 691,367 | -21,417 | -3.00%
  163. Bury Tomorrow | 689,459 | +17,432 | +2.59%
  164. Arch Enemy | 682,642 | -657 | -0.10%
  165. Fozzy | 681,339 | +34,412 | +5.32%
  166. Epica | 675,997 | -18,961 | -2.73%
  167. Lacuna Coil | 650,510 | -27,502 | -4.06%
  168. Spiritbox | 634,692 | +86,669 | +15.81%
  169. Polyphia | 634,478 | +18,737 | +3.04%
  170. Clutch | 630,713 | -31,486 | -4.75%
  171. Meshuggah | 608,251 | -15,161 | -2.43%
  172. Pain | 606,121 | +3,453 | +0.57%
  173. The Devil Wears Prada | 598,434 | -40,720 | -6.37%
  174. Jinjer | 597,797 | +30,362 | +5.35%
  175. Skindred | 593,470 | +15,219 | +2.63%
  176. Exodus | 590,146 | +74,228 | +14.39%
  177. Sonata Arctica | 581,556 | +21,625 | +3.86%
  178. Saxon | 570,676 | +12,876 | +2.31%
  179. Riot | 566,523 | -22,248 | -3.78%
  180. Cold | 564,890 | +12,501 | +2.26%
  181. Death | 563,116 | +6,236 | +1.12%
  182. Suicide Silence | 560,773 | +4,412 | +0.79%
  183. Fire From The Gods | 557,586 | +106,426 | +23.59%
  184. Monster Magnet | 550,927 | -9,342 | -1.67%
  185. Light the Torch | 537,384 | +1,940 | +0.36%
  186. Thy Art is Murder | 537,281 | +47,186 | +9.63%
  187. Slaves | 535,910 | +4,343 | +0.82%
  188. Kreator | 534,849 | +41,191 | +8.34%
  189. Porcupine Tree | 534,534 | +11,520 | +2.20%
  190. The Veer Union | 523,013 | +22,086 | +4.41%
  191. Northlane | 514,107 | -24,928 | -4.62%
  192. Steel Panther | 509,730 | -17,742 | -3.36%
  193. Avatar | 503,062 | +26,006 | +5.45%
  194. Dirty Honey | 494,966 | -10,007 | -1.98%
  195. Whitechapel | 491,340 | +46,968 | +10.57%
  196. Dethklok | 487,223 | +5,517 | +1.15%
  197. Avantasia | 484,586 | +13,751 | +2.92%
  198. Cannibal Corpse | 474,752 | -12,588 | -2.58%
  199. Cradle of Filth | 458,951 | -819 | -0.18%
  200. Demon Hunter | 454,730 | -17,470 | -3.70%
  201. Chelsea Grin | 444,132 | +54,899 | +14.10%
  202. Soulfly | 439,399 | +17,579 | +4.17%
  203. Born of Osiris | 433,326 | -130,621 | -23.16%
  204. Turisas | 427,275 | -1,358 | -0.32%
  205. Poets of the Fall | 413,684 | +11,014 | +2.74%
  206. (Hed) P.E. | 412,788 | -26,190 | -5.97%
  207. Equilibrium | 412,311 | +119,682 | +40.90%
  208. The Ghost Inside | 411,043 | -7,269 | -1.74%
  209. After The Burial | 402,041 | -20,570 | -4.87%
  210. Dimmu Borgir | 399,101 | -1,960 | -0.49%
  211. Periphery | 397,517 | -16,718 | -4.04%
  212. Corrosion of Conformity | 394,955 | +13,290 | +3.48%
  213. Amorphis | 389,040 | +34,861 | +9.84%
  214. Bad Brains | 377,676 | +4,726 | +1.27%
  215. Behemoth | 367,417 | -21,589 | -5.55%
  216. Volumes | 366,304 | +61,049 | +20.00%
  217. Emmure | 361,860 | -665 | -0.18%
  218. Every Time I Die | 361,231 | +96,031 | +36.21%
  219. Sonic Syndicate | 353,471 | +68,831 | +24.18%
  220. Refused | 351,852 | -12,279 | -3.37%
  221. Body Count | 346,977 | -7,941 | -2.24%
  222. Animals As Leaders | 346,832 | +66,414 | +23.68%
  223. Heaven Shall Burn | 344,670 | -9,565 | -2.70%
  224. Anathema | 330,845 | +5,961 | +1.83%
  225. Deafheaven | 329,534 | +101,993 | +44.82%
  226. Hyro the Hero | 328,795 | -133,611 | -28.89%
  227. Krokus | 326,514 | +5,843 | +1.82%
  228. Chon | 321,561 | -4,178 | -1.28%
  229. Eclipse | 318,639 | -1,276 | -0.40%
  230. Between the Buried and Me | 316,852 | +55,306 | +21.15%
  231. Kamelot | 306,579 | -6,458 | -2.06%
  232. Wind Rose | 304,586 | -49,593 | -14.00%
  233. Veil of Maya | 302,600 | -15,547 | -4.89%
  234. Spineshank | 300,745 | -985 | -0.33%
  235. 3Teeth | 299,958 | +42,012 | +16.29%
  236. Loathe | 290,847 | +41,595 | +16.69%
  237. KMFDM | 289,293 | -9,563 | -3.20%
  238. Iced Earth | 285,236 | -7,808 | -2.66%
  239. TesseracT | 273,440 | +52,728 | +23.89%
  240. Knocked Loose | 272,665 | +6,743 | +2.54%
  241. The Birthday Massacre | 270,588 | -1,879 | -0.69%
  242. Brand of Sacrifice | 269,847 | +53,445 | +24.70%
  243. New Years Day | 269,096 | -5,944 | -2.16%
  244. Obituary | 263,201 | +17,980 | +7.33%
  245. Delain | 260,352 | -7,694 | -2.87%
  246. Ensiferum | 260,349 | -18,948 | -6.78%
  247. Dark Tranquility | 259,063 | -5,768 | -2.18%
  248. Crobot | 249,634 | -23,369 | -8.56%
  249. Death Angel | 247,164 | +66,232 | +36.61%
  250. Amigo The Devil | 244,825 | +1,347 | +0.55%
  251. Devin Townsend | 241,237 | -31,936 | -11.69%
  252. Red Fang | 236,147 | -21,515 | -8.35%
  253. Carcass | 235,763 | +44,301 | +23.14%
  254. The Black Dahlia Murder | 229,312 | -8,795 | -3.69%
  255. Overkill | 224,804 | -2,563 | -1.13%
  256. Carnifex | 224,247 | +16,221 | +7.80%
  257. Plini | 224,033 | -4,816 | -2.10%
  258. Code Orange | 223,912 | -18,152 | -7.50%
  259. Kataklysm | 221,976 | +78,966 | +55.22%
  260. Rhapsody of Fire | 220,093 | -43,039 | -16.36%
  261. Turmion Kätilöt | 219,749 | -12,910 | -5.55%
  262. Fit For An Autopsy | 218,695 | +23,686 | +12.15%
  263. The Dillinger Escape Plan | 218,388 | +5,354 | +2.51%
  264. Secrets | 216,798 | -3,923 | -1.78%
  265. Mayhem | 216,608 | -24,344 | -10.10%
  266. Mercyful Fate | 215,845 | +11,359 | +5.55%
  267. Zeal & Ardor | 213,704 | -8,502 | -3.83%
  268. Power Trip | 213,594 | +1,954 | +0.92%
  269. Scar Symmetry | 211,704 | +47,256 | +28.74%
  270. Metal Church | 208,967 | +34,890 | +20.04%
  271. Sleep | 204,940 | +2,847 | +1.41%
  272. Lord Of The Lost | 202,576 | -36,413 | -15.24%
  273. Ho99o9 | 201,827 | +57,154 | +39.51%
  274. Venom | 198,997 | -6,230 | -3.04%
  275. Tetrarch | 196,823 | -2,265 | -1.14%
  276. Otep | 190,438 | +3,336 | +1.78%
  277. Myrkur | 186,148 | -6,533 | -3.39%
  278. Alien Weaponry | 186,018 | +9,772 | +5.54%
  279. Municipal Waste | 182,204 | +28,139 | +18.26%
  280. Insomnium | 180,435 | -37,306 | -17.13%
  281. Decapitated | 177,060 | +31,176 | +21.37%
  282. Dropout Kings | 176,900 | +4,417 | +2.56%
  283. The Acacia Strain | 176,254 | -4,410 | -2.44%
  284. Stick To Your Guns | 175,967 | -7,978 | -4.34%
  285. Diablo Swing Orchestra | 175,317 | +45,548 | +35.10%
  286. Satyricon | 172,291 | +12,806 | +8.03%
  287. At the Gates | 172,273 | -69,489 | -28.74%
  288. King Diamond | 169,538 | -12,403 | -6.82%
  289. Celtic Frost | 168,559 | +7,125 | +4.41%
  290. Diamond Head | 168,169 | -12,581 | -6.96%
  291. The Browning | 164,556 | +2,764 | +1.71%
  292. Fleshgod Apocalypse | 164,425 | +15,477 | +10.39%
  293. Baroness | 164,112 | -12,558 | -7.11%
  294. Burzum | 163,489 | -1,051 | -0.64%
  295. Converge | 163,436 | +11,595 | +7.64%
  296. Immortal | 161,813 | +5,422 | +3.47%
  297. For Today | 160,600 | -6,590 | -3.94%
  298. Infant Annihilator | 160,137 | +96 | +0.06%
  299. Chimaira | 157,632 | -3,463 | -2.15%
  300. Gamma Ray | 157,375 | +243 | +0.15%
  301. Finntroll | 155,093 | -2,518 | -1.60%
  302. Within the Ruins | 154,902 | +1,089 | +0.71%
  303. The Contortionist | 153,397 | -13,132 | -7.89%
  304. Riverside | 152,020 | -4,194 | -2.68%
  305. Kvelertak | 152,002 | -5,853 | -3.71%
  306. Stryper | 151,451 | -520 | -0.34%
  307. Protest The Hero | 150,960 | -4,971 | -3.19%
  308. Rotting Christ | 149,713 | -7,490 | -4.76%
  309. Karnivool | 149,334 | -5,130 | -3.32%
  310. Cellar Darling | 149,231 | +41,460 | +38.47%
  311. Counterparts | 148,502 | -17,347 | -10.46%
  312. Wintersun | 148,133 | +18,112 | +13.93%
  313. Deicide | 147,376 | -3,670 | -2.43%
  314. Caliban | 144,774 | -2,183 | -1.49%
  315. Dying Fetus | 143,108 | -5,207 | -3.51%
  316. Darkthrone | 142,890 | -22,645 | -13.68%
  317. Strapping Young Lad | 142,414 | -4,578 | -3.11%
  318. Gwar | 141,380 | -36,456 | -20.50%
  319. Nails | 139,864 | +31,379 | +28.92%
  320. Biohazard | 135,417 | -270 | -0.20%
  321. Havok | 132,214 | -1,266 | -0.95%
  322. The Unguided | 131,518 | -391 | -0.30%
  323. Darkest Hour | 128,280 | +15,460 | +13.70%
  324. Rivers of Nihil | 128,105 | +35,869 | +38.89%
  325. Anvil | 127,490 | +5,764 | +4.74%
  326. Unearth | 122,024 | -3,168 | -2.53%
  327. Nekrogoblikon | 120,687 | -1,060 | -0.87%
  328. Shadows Fall | 119,950 | -2,737 | -2.23%
  329. High on Fire | 119,500 | -2,636 | -2.16%
  330. Antimatter | 119,422 | +10,212 | +9.35%
  331. Cattle Decapitation | 118,988 | +3,356 | +2.90%
  332. Death | 117,743 | -17,090 | -12.67%
  333. Bolt Thrower | 117,031 | +4,603 | +4.09%
  334. Elvenking | 116,640 | -4,941 | -4.06%
  335. The Warning | 116,336 | -6,322 | -5.15%
  336. Lost Society | 115,093 | +2,119 | +1.88%
  337. If These Trees Could Talk | 114,634 | +8,535 | +8.04%
  338. Armored Saint | 111,490 | -2,963 | -2.59%
  339. Oceans | 110,205 | +12,658 | +12.98%
  340. Heidevolk | 107,699 | -2,804 | -2.54%
  341. Nevermore | 105,863 | +2,552 | +2.47%
  342. Archspire | 104,390 | +52,857 | +102.57%
  343. Kobra & the Lotus | 99,533 | -11,192 | -10.11%
  344. Bloodbath | 98,903 | -5,207 | -5.00%
  345. Emperor | 98,232 | -1,771 | -1.77%
  346. Six Feet Under | 94,401 | -1,812 | -1.88%
  347. Septicflesh | 94,234 | +3,880 | +4.29%
  348. King's X | 90,621 | -4,284 | -4.51%
  349. The Ocean | 90,368 | -3,655 | -3.89%
  350. The Dark Element | 85,881 | +6,670 | +8.42%
  351. Aborted | 85,658 | +15,441 | +21.99%
  352. Myles Kennedy & The Conspirators | 85,555 | +4,046 | +4.96%
  353. The Agonist | 85,361 | -823 | -0.95%
  354. Allegaeon | 83,908 | -3,431 | -3.93%
  355. Nuclear Assault | 83,324 | -1,800 | -2.11%
  356. Crowbar | 82,831 | +3,541 | +4.47%
  357. Cult of Luna | 81,477 | -7,855 | -8.79%
  358. Marduk | 80,379 | +7,417 | +10.17%
  359. Toxic Holocaust | 77,590 | +86 | +0.11%
  360. Bloodywood | 74,644 | -443 | -0.59%
  361. Nachtblut | 74,240 | -1,476 | -1.95%
  362. Devilskin | 71,011 | +1,010 | +1.44%
  363. Wednesday 13 | 69,480 | +3,437 | +5.20%
  364. Warbringer | 69,341 | +152 | +0.22%
  365. Suffocation | 69,236 | +2,317 | +3.46%
  366. Oh, Sleeper | 67,816 | +1,892 | +2.87%
  367. Isis | 67,680 | -692 | -1.01%
  368. Neurosis | 67,407 | -2,686 | -3.83%
  369. The Faceless | 66,422 | +4,345 | +7.00%
  370. Vein | 66,298 | +4,428 | +7.16%
  371. Dark Funeral | 65,602 | -623 | -0.94%
  372. Oceano | 65,504 | +84 | +0.13%
  373. Batushka | 64,086 | +176 | +0.28%
  374. Amenra | 62,774 | -2,143 | -3.30%
  375. Employed To Serve | 62,056 | +7,635 | +14.03%
  376. Blood Red Throne | 61,231 | +15,365 | +33.50%
  377. Rolo Tomassi | 59,541 | +37,304 | +167.76%
  378. Revocation | 58,192 | -2,507 | -4.13%
  379. Mgła | 53,194 | +1,355 | +2.61%
  380. Torche | 52,611 | +713 | +1.37%
  381. Ludovico Technique | 50,588 | +9,564 | +23.31%
  382. Green Lung | 50,087 | +7,426 | +17.41%
  383. Infected Rain | 42,780 | +726 | +1.73%
  384. Iron Reagan | 40,453 | -55 | -0.14%
  385. Benediction | 39,829 | +7,895 | +24.72%
  386. VARG | 38,627 | -3,526 | -8.36%
  387. Rage Of Light | 38,495 | -3,962 | -9.33%
  388. Benighted | 38,132 | -12,685 | -24.96%
  389. Abbath | 36,568 | +927 | +2.60%
  390. Defamed | 36,152 | -3,150 | -8.01%
  391. Oceans of Slumber | 35,402 | +1,076 | +3.13%
  392. Yob | 34,772 | -760 | -2.14%
  393. BackWordz | 33,557 | -3,471 | -9.37%
  394. Beyond Creation | 32,784 | +94 | +0.29%
  395. Nervosa | 32,069 | -1,055 | -3.19%
  396. Lovebites | 28,342 | -1,394 | -4.69%
  397. Kaonashi | 27,754 | -3,654 | -11.63%
  398. Shylmagoghnar | 26,527 | -463 | -1.72%
  399. Necrophobic | 26,436 | -2,410 | -8.35%
  400. Impaled Nazarene | 26,351 | -233 | -0.88%
  401. 1914 | 26,061 | +9,621 | +58.52%
  402. 1349 | 26,054 | -101 | -0.39%
  403. Malevolent Creation | 25,736 | -644 | -2.44%
  404. God Forbid | 25,196 | -565 | -2.19%
  405. WinterFylleth | 23,728 | +499 | +2.15%
  406. Akhlys | 23,518 | +1,811 | +8.34%
  407. Drudkh | 22,349 | -486 | -2.13%
  408. Uneven Structure | 21,184 | -833 | -3.78%
  409. Sanctuary | 20,751 | -1,253 | -5.69%
  410. Behexen | 20,569 | +5,739 | +38.70%
  411. Naglfar | 20,414 | +1,179 | +6.13%
  412. Hate | 20,335 | +8,256 | +68.35%
  413. Ulcerate | 19,945 | -2,461 | -10.98%
  414. Devourment | 19,724 | -1,159 | -5.55%
  415. Pineapple Express | 19,449 | +3,693 | +23.44%
  416. Beneath the Massacre | 18,800 | +5,234 | +38.58%
  417. Inquisition | 18,750 | +961 | +5.40%
  418. Straight Line Stitch | 18,507 | +3,723 | +25.18%
  419. Sinister | 17,693 | +3,444 | +24.17%
  420. Gaerea | 17,524 | +6,210 | +54.89%
  421. Baest | 17,249 | -1,745 | -9.19%
  422. A Dark Halo | 16,974 | +5,205 | +44.23%
  423. Sargeist | 16,341 | +2,489 | +17.97%
  424. Arrival of Autumn | 15,173 | -3,324 | -17.97%
  425. Lik | 15,051 | -980 | -6.11%
  426. Primitive Man | 14,957 | +2,227 | +17.49%
  427. Lords of the Trident | 14,919 | +1,052 | +7.59%
  428. Brutality Will Prevail | 14,638 | +5,136 | +54.05%
  429. Bloodbather | 14,541 | -3,052 | -17.35%
  430. Spirit Breaker | 13,929 | +8,333 | +148.91%
  431. Dark Fortress | 13,761 | +996 | +7.80%
  432. Hirax | 13,440 | +1,143 | +9.29%
  433. God Seed | 12,938 | +38 | +0.29%
  434. Ragnarok | 12,421 | +1,135 | +10.06%
  435. AuĂ°n | 12,284 | +854 | +7.47%
  436. Evocation | 11,739 | +740 | +6.73%
  437. Evil Scarecrow | 11,579 | -1,382 | -10.66%
  438. Forget Tomorrow | 11,073 | -1,224 | -9.95%
  439. Imonolith | 10,948 | +1,965 | +21.87%
  440. Mortality Rate | 10,699 | +1,128 | +11.79%
  441. Torsofuck | 8,548 | +512 | +6.37%
  442. Lindsay Schoolcraft | 8,471 | +719 | +9.28%
  443. Afsky | 8,286 | +29 | +0.35%
  444. Confess | 7,944 | +77 | +0.98%
  445. Takatak | 6,728 | +450 | +7.17%
  446. Demonical | 6,727 | +03 | +0.04%
  447. Lutharo | 6,445 | +588 | +10.04%
  448. Inferious | 6,383 | -214 | -3.24%
  449. Loudblast | 6,170 | +1,372 | +28.60%
  450. Lord | 6,059 | -496 | -7.57%
  451. Evil Invaders | 5,573 | +621 | +12.54%
  452. Gold | 5,453 | +485 | +9.76%

 

Show Comments / Reactions

You May Also Like

Lists

From Max Cavalera and Deftones' collaboration "Headup", to a specific Snot cut, and more!

Breakups & Shakeups

A controversial tour was the final nail in the coffin for Warren.

Latest News

Horse The Band is coming back after a five year hiatus to celebrate their Nintendocore masterpiece, The Mechanical Hand. This is also likely the...