Connect with us

Hi, what are you looking for?

Record Sales

393 Hard Rock & Metal Bands Ranked By Their Spotify Listeners For October

spotify

October wasn't the greatest month for rock and heavy metal. Despite some bands seeing large gains in their following, overall listenership only grew by 0.85%.

The biggest gains in new listeners were:

Employed To Serve: +90.17%
Ice Nine Kills: +68.46%
Architects: +54.68%
Within the Ruins: +50.84
The Unguided: +45.89%

And, while we did see an overall increase, some bands did see a drop in fans:

Oceans of Slumber:  -29.44%
Arrival of Autumn: -28.13%
Pineapple Express: -26.93%
Power Trip -23.22%
Inferious: -22.92%

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listens. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

  1. Queen | 33,325,851 | +407,827 | +1.24%
  2. AC/DC | 22,542,749 | +2,648,290 | +13.31%
  3. Linkin Park | 21,230,436 | +1,878,092 | +9.70%
  4. Guns N’ Roses | 18,685,948 | +408,604 | +2.24%
  5. Bon Jovi | 17,458,206 | +830,501 | +4.99%
  6. Metallica | 15,958,399 | -127,871 | -0.79%
  7. Nirvana | 15,512,260 | +535,478 | +3.58%
  8. Aerosmith | 15,441,369 | +372,869 | +2.47%
  9. Led Zeppelin | 14,969,359 | +23,535 | +0.16%
  10. Pink Floyd | 13,674,460 | +35,306 | +0.26%
  11. Van Halen | 12,637,776 | +3,730,492 | +41.88%
  12. Foo Fighters | 12,057,622 | +566,614 | +4.93%
  13. Pearl Jam | 10,995,665 | +1,044,217 | +10.49%
  14. System of A Down | 9,417,100 | +417,145 | +4.63%
  15. Scorpions | 8,947,453 | +217,884 | +2.50%
  16. Kiss | 8,908,681 | +284,110 | +3.29%
  17. Disturbed | 8,364,388 | -63,820 | -0.76%
  18. Papa Roach | 8,101,209 | +579,232 | +7.70%
  19. Black Sabbath | 8,064,052 | -52,414 | -0.65%
  20. Rage Against The Machine | 7,427,059 | +438,755 | +6.28%
  21. Ozzy Osbourne | 7,420,218 | +329,512 | +4.65%
  22. Slipknot | 7,347,377 | +279,620 | +3.96%
  23. Limp Bizkit | 7,123,309 | +452,939 | +6.79%
  24. Evanesence | 7,107,078 | +405,251 | +6.05%
  25. Three Days Grace | 6,815,775 | +410,309 | +6.41%
  26. Rammstein | 6,188,671 | +201,982 | +3.37%
  27. Marilyn Manson | 6,164,054 | +323,143 | +5.53%
  28. Bring Me the Horizon | 6,153,784 | +85,590 | +1.41%
  29. Iron Maiden | 6,078,981 | +212,881 | +3.63%
  30. Deep Purple | 6,035,609 | -145,924 | -2.36%
  31. Avenged Sevenfold | 5,931,271 | +177,982 | +3.09%
  32. Korn | 5,851,491 | +160,504 | +2.82%
  33. Five Finger Death Punch | 5,831,282 | +261,395 | +4.69%
  34. Skillet | 5,650,927 | +251,134 | +4.65%
  35. Motley Crue | 5,625,985 | +258,646 | +4.82%
  36. Audioslave | 5,580,905 | +360,018 | +6.90%
  37. Rise Against | 5,506,239 | +155,158 | +2.90%
  38. Whitesnake | 5,385,747 | +54,989 | +1.03%
  39. Queens of the Stoneage | 5,220,306 | +291,879 | +5.92%
  40. Def Leppard | 5,132,572 | +68,391 | +1.35%
  41. Blue Oyster Cult | 5,112,722 | +769,900 | +17.73%
  42. Alice in Chains | 4,999,155 | +314,082 | +6.70%
  43. Soundgarden | 4,996,570 | +308,528 | +6.58%
  44. Shinedown | 4,987,573 | +83,600 | +1.70%
  45. Breaking Benjamin | 4,978,192 | +126,294 | +2.60%
  46. Seether | 4,966,496 | +42,458 | +0.86%
  47. A Day to Remember | 4,095,301 | -50,008 | -1.21%
  48. Stone Sour | 3,904,098 | +60,015 | +1.56%
  49. Volbeat | 3,857,025 | +169,941 | +4.61%
  50. Falling In Reverse | 3,815,849 | +500,589 | +15.10%
  51. Godsmack | 3,780,231 | +68,903 | +1.86%
  52. Thin Lizzy | 3,758,244 | -137,402 | -3.53%
  53. Motorhead | 3,670,886 | -105,306 | -2.79%
  54. Rush | 3,669,726 | +17,075 | +0.47%
  55. Pantera | 3,658,334 | +20,014 | +0.55%
  56. Poison | 3,464,751 | +78,582 | +2.32%
  57. Theory of a Deadman | 3,428,702 | +21,637 | +0.64%
  58. I Prevail | 3,422,355 | +12,141 | +0.36%
  59. Twisted Sister | 3,418,336 | +12,044 | +0.35%
  60. Faith No More | 3,345,294 | +272,594 | +8.87%
  61. Judas Priest | 3,299,839 | +57,093 | +1.76%
  62. Bullet For My Valentine | 3,135,425 | +102,250 | +3.37%
  63. Megadeth | 3,101,512 | +24,608 | +0.80%
  64. Puddle Of Mudd | 3,055,715 | +79,098 | +2.66%
  65. Deftones | 2,996,741 | -231,911 | -7.18%
  66. Skid Row | 2,806,103 | +140,379 | +5.27%
  67. Bad Wolves | 2,793,553 | -42,062 | -1.48%
  68. Rob Zombie | 2,776,636 | +445,312 | +19.10%
  69. Tool | 2,697,972 | +51,126 | +1.93%
  70. Quiet Riot | 2,692,052 | +99,031 | +3.82%
  71. Greta Van Fleet | 2,659,692 | +530,883 | +24.94%
  72. Asking Alexandria | 2,645,299 | -82,865 | -3.04%
  73. Drowning Pool | 2,416,203 | +111,819 | +4.85%
  74. Starset | 2,373,107 | +98,661 | +4.34%
  75. Sabaton | 2,179,405 | +149,968 | +7.39%
  76. Killswitch Engage | 2,164,660 | -13,834 | -0.64%
  77. Dio | 2,061,052 | +16,517 | +0.81%
  78. Halestorm | 1,994,195 | +23,584 | +1.20%
  79. Slayer | 1,902,625 | -17,540 | -0.91%
  80. Our Last Night | 1,896,969 | -19,695 | -1.03%
  81. Warrant | 1,862,523 | +17,313 | +0.94%
  82. Pop Evil | 1,857,884 | +43,852 | +2.42%
  83. Nightwish | 1,816,404 | +54,913 | +3.12%
  84. Ghost | 1,801,199 | +153,135 | +9.29%
  85. The Cult | 1,753,815 | +147,381 | +9.17%
  86. Atreyu | 1,714,767 | +182,293 | +11.90%
  87. Motionless in White | 1,698,541 | +44,058 | +2.66%
  88. Trivium | 1,681,094 | -129,806 | -7.17%
  89. Lamb of God | 1,646,361 | -144,889 | -8.09%
  90. Alter Bridge | 1,634,246 | +7,095 | +0.44%
  91. Dragonforce | 1,584,672 | +64,080 | +4.21%
  92. Poppy | 1,578,355 | +86,400 | +5.79%
  93. Mudvayne | 1,576,721 | +24,563 | +1.58%
  94. In This Moment | 1,558,217 | +36,610 | +2.41%
  95. Ice Nine Kills | 1,511,152 | +614,116 | +68.46%
  96. The Pretty Reckless | 1,485,725 | +260 | +0.02%
  97. Silverstein | 1,473,702 | -59,471 | -3.88%
  98. In Flames | 1,469,214 | -38,580 | -2.56%
  99. Within Temptation | 1,458,490 | +10,289 | +0.71%
  100. Amaranthe | 1,439,215 | +121,793 | +9.24%
  101. Slash | 1,426,525 | +76,013 | +5.63%
  102. Dope | 1,393,044 | +50,826 | +3.79%
  103. All That Remains | 1,367,894 | -9,951 | -0.72%
  104. Danzig | 1,355,254 | +77,913 | +6.10%
  105. Static-X | 1,347,764 | +60,418 | +4.69%
  106. Machine Head | 1,331,532 | -29,331 | -2.16%
  107. Parkway Drive | 1,309,447 | -80,351 | -5.78%
  108. Misfits | 1,276,747 | +176,701 | +16.06%
  109. Of Mice & Men | 1,258,736 | -31,149 | -2.41%
  110. Dream Theater | 1,240,606 | -20,524 | -1.63%
  111. RATT | 1,234,087 | +48,435 | +4.09%
  112. Primus | 1,216,709 | -26,305 | -2.12%
  113. Gojira | 1,194,716 | -93,077 | -7.23%
  114. White Zombie | 1,190,453 | +83,771 | +7.57%
  115. Coheed and Cambria | 1,149,588 | -24,579 | -2.09%
  116. Helloween | 1,148,212 | -6,342 | -0.55%
  117. Architects | 1,140,481 | +403,157 | +54.68%
  118. Anthrax | 1,120,716 | -63,992 | -5.40%
  119. Airbourne | 1,101,615 | +46,149 | +4.37%
  120. Accept | 1,081,698 | +152,410 | +16.40%
  121. The Amity Affliction | 1,079,229 | +46,241 | +4.48%
  122. Amon Amarth | 1,069,163 | +807 | +0.08%
  123. Nothing More | 1,048,018 | +59,604 | +6.03%
  124. Adelitas Way | 1,022,889 | -5,897 | -0.57%
  125. Black Stone Cherry | 1,021,489 | -29,080 | -2.77%
  126. Nonpoint | 1,019,142 | -14,269 | -1.38%
  127. Sepultura | 1,011,458 | +56,276 | +5.89%
  128. Sevendust | 999,899 | +13,708 | +1.39%
  129. Mastodon | 990,861 | -226,806 | -18.63%
  130. A.S.P | 931,360 | +44,882 | +5.06%
  131. Underoath | 920,700 | -30,114 | -3.17%
  132. Fit For a King | 911,464 | -138,942 | -13.23%
  133. Queensryche | 897,413 | +63,155 | +7.57%
  134. As I Lay Dying | 890,185 | -48,252 | -5.14%
  135. Insane Clown Posse | 864,969 | +225,535 | +35.27%
  136. Tesla | 840,696 | +23,388 | +2.86%
  137. Wage War | 827,605 | -24,773 | -2.91%
  138. Hammerfall | 818,897 | +12,089 | +1.50%
  139. Living Colour | 792,735 | +24,867 | +3.24%
  140. Alestorm | 770,208 | -5,987 | -0.77%
  141. HELLYEAH | 751,074 | -23,349 | -3.02%
  142. Fever 333 | 748,163 | +167,046 | +28.75%
  143. Babymetal | 745,438 | -8,942 | -1.19%
  144. Hatebreed | 731,924 | -54,388 | -6.92%
  145. Type O Negative | 710,714 | +53,210 | +8.09%
  146. Uriah Heep | 707,070 | -27,081 | -3.69%
  147. Suicidal Tendencies | 685,309 | -39,039 | -5.39%
  148. Bury Tomorrow | 683,905 | -60,362 | -8.11%
  149. Soil | 683,499 | +10,750 | +1.60%
  150. Children of Bodom | 669,248 | +576 | +0.09%
  151. Manowar | 663,312 | -39,637 | -5.64%
  152. Opeth | 663,201 | -30,093 | -4.34%
  153. Riot | 661,645 | -3,824 | -0.57%
  154. Fear Factory | 657,262 | -1,684 | -0.26%
  155. Arch Enemy | 653,161 | -9,074 | -1.37%
  156. August Burns Red | 627,021 | -12,813 | -2.00%
  157. Bad Omens | 623,409 | +30,373 | +5.12%
  158. Soilwork | 604,172 | +95,642 | +18.81%
  159. Lacuna Coil | 595,707 | -1,347 | -0.23%
  160. Testament | 590,066 | -11,340 | -1.89%
  161. Polyphia | 582,791 | +46,436 | +8.66%
  162. Epica | 578,717 | +32,586 | +5.97%
  163. Korpiklaani | 562,798 | +25,173 | +4.68%
  164. Clutch | 561,575 | +7,541 | +1.36%
  165. Fozzy | 553,609 | -30,113 | -5.16%
  166. Slaves | 536,273 | -35,381 | -6.19%
  167. Blind Guardian | 536,200 | +17,775 | +3.43%
  168. Eluveitie | 534,435 | -16,675 | -3.03%
  169. Skindred | 529,583 | +8,594 | +1.65%
  170. Death | 526,216 | +2,371 | +0.45%
  171. Porcupine Tree | 521,478 | -17,603 | -3.27%
  172. Saxon | 517,958 | -26,879 | -4.93%
  173. The Devil Wears Prada | 504,709 | +3,356 | +0.67%
  174. Meshuggah | 500,761 | -30,477 | -5.74%
  175. Avatar | 495,624 | -14,523 | -2.85%
  176. Sonata Arctica | 491,702 | +11,068 | +2.30%
  177. Cold | 490,731 | -16,254 | -3.21%
  178. Fire From The Gods | 486,872 | -14,269 | -2.85%
  179. Suicide Silence | 478,527 | -21,179 | -4.24%
  180. The Veer Union | 459,600 | -13,154 | -2.78%
  181. Turisas | 452,112 | +28,447 | +6.71%
  182. Northlane | 451,163 | -20,031 | -4.25%
  183. The Plot In You | 445,812 | +1,865 | +0.42%
  184. Soulfly | 443,478 | -35,257 | -7.36%
  185. Attila | 443,301 | -17,378 | -3.77%
  186. The Ghost Inside | 439,428 | -9,655 | -2.15%
  187. Dethklok | 436,568 | +1,943 | +0.45%
  188. Whitechapel | 426,505 | -10,628 | -2.43%
  189. After The Burial | 417,798 | -5,658 | -1.34%
  190. Steel Panther | 417,597 | -21,820 | -4.97%
  191. Refused | 414,314 | +78,813 | +23.49%
  192. Heaven Shall Burn | 411,905 | +3,007 | +0.74%
  193. Monster Magnet | 411,793 | +31,159 | +8.19%
  194. Exodus | 405,802 | +149 | +0.04%
  195. Thy Art is Murder | 396,535 | +18,874 | +5.00%
  196. Jinjer | 390,470 | -19,417 | -4.74%
  197. Avantasia | 389,256 | +1,685 | +0.43%
  198. Cannibal Corpse | 387,130 | +10,577 | +2.81%
  199. Demon Hunter | 384,401 | +2,712 | +0.71%
  200. Periphery | 381,465 | +183 | +0.05%
  201. (Hed) P.E. | 371,105 | -32,067 | -7.95%
  202. Cradle of Filth | 369,944 | +8,423 | +2.33%
  203. Corrosion of Conformity | 369,185 | +14,250 | +4.01%
  204. Kreator | 357,224 | -25,470 | -6.66%
  205. Behemoth | 353,726 | -32,797 | -8.49%
  206. Poets of the Fall | 343,954 | +1,774 | +0.52%
  207. Volumes | 340,364 | +58,006 | +20.54%
  208. Bad Brains | 338,018 | -27,796 | -7.60%
  209. Emmure | 337,494 | -4,397 | -1.29%
  210. Dark Tranquility | 335,461 | +11,532 | +3.56%
  211. Chelsea Grin | 334,290 | -53,977 | -13.90%
  212. Chon | 322,730 | +2,370 | +0.74%
  213. Equilibrium | 320,198 | -8,405 | -2.56%
  214. Kamelot | 316,790 | -2,840 | -0.89%
  215. Body Count | 307,878 | -7,430 | -2.36%
  216. Veil of Maya | 307,165 | -7,622 | -2.42%
  217. Anathema | 305,137 | +9,515 | +3.22%
  218. Amorphus | 304,324 | -3,176 | -1.03%
  219. Pain | 303,627 | +25,599 | +9.21%
  220. Dimmu Borgir | 303,353 | +7,259 | +2.45%
  221. Power Trip | 292,398 | -88,448 | -23.22%
  222. Delain | 290,310 | +2,955 | +1.03%
  223. Animals As Leaders | 290,231 | -400 | -0.14%
  224. Krokus | 288,637 | -7,176 | -2.43%
  225. KMFDM | 287,495 | -5,420 | -1.85%
  226. New Years Day | 286,454 | -4,990 | -1.71%
  227. Spineshank | 285,046 | -3,686 | -1.28%
  228. Diamond Head | 284,164 | +6,237 | +2.24%
  229. Ensiferum | 274,259 | -14,456 | -5.01%
  230. Dirty Honey | 268,328 | -15,473 | -5.45%
  231. Code Orange | 264,798 | -70,426 | -21.01%
  232. Zeal & Ardor | 260,824 | +60,377 | +30.12%
  233. Plini | 257,768 | +55,315 | +27.32%
  234. 3Teeth | 255,548 | +11,591 | +4.75%
  235. Overkill | 251,595 | -13,549 | -5.11%
  236. Light the Torch | 251,239 | -22,018 | -8.06%
  237. The Unguided | 249,389 | +78,443 | +45.89%
  238. Crobot | 248,308 | -17,334 | -6.53%
  239. Turmion Kätilöt | 247,169 | +11,218 | +4.75%
  240. Born of Osiris | 246,466 | -1,806 | -0.73%
  241. Hyro the Hero | 238,391 | +43,317 | +22.21%
  242. Devin Townsend | 236,978 | +3,945 | +1.69%
  243. Sonic Syndicate | 236,651 | -9,018 | -3.67%
  244. The Black Dahlia Murder | 234,165 | -1,730 | -0.73%
  245. Secrets | 228,575 | -29,635 | -11.48%
  246. King Diamond | 224,363 | +7,071 | +3.25%
  247. Armored Saint | 224,055 | +12,876 | +6.10%
  248. Knocked Loose | 220,910 | -6,106 | -2.69%
  249. Sleep | 212,710 | -948 | -0.44%
  250. Mercyful Fate | 208,268 | -14,648 | -6.57%
  251. Carcass | 205,613 | -34,641 | -14.42%
  252. The Dillinger Escape Plan | 205,551 | -4,066 | -1.94%
  253. Every Time I Die | 204,122 | -1,950 | -0.95%
  254. The Acacia Strain | 202,244 | -11,518 | -5.39%
  255. The Birthday Massacre | 201,949 | +9,113 | +4.73%
  256. Venom | 201,822 | -15,487 | -7.13%
  257. Red Fang | 198,895 | -12,479 | -5.90%
  258. Death Angel | 191,872 | +24,242 | +14.46%
  259. Myrkur | 191,383 | +10,844 | +6.01%
  260. Finntroll | 190,807 | -49,223 | -20.51%
  261. Mayhem | 187,820 | +19,957 | +11.89%
  262. Baroness | 187,079 | -16,925 | -8.30%
  263. TesseracT | 186,416 | -3,340 | -1.76%
  264. Between the Buried and Me | 182,783 | -14,210 | -7.21%
  265. Ho99o9 | 180,018 | +24,133 | +15.48%
  266. The Contortionist | 178,176 | +2,184 | +1.24%
  267. Insomnium | 177,492 | -893 | -0.50%
  268. Fit For An Autopsy | 175,656 | +4,036 | +2.35%
  269. Riverside | 174,954 | -3,777 | -2.11%
  270. Stick To Your Guns | 173,344 | -6,872 | -3.81%
  271. Tetrarch | 169,847 | +18,712 | +12.38%
  272. Burzum | 168,102 | +8,428 | +5.28%
  273. Rhapsody of Fire | 167,358 | +1,011 | +0.61%
  274. Alien Weaponry | 164,728 | +6,052 | +3.81%
  275. Protest The Hero | 162,490 | -28,592 | -14.96%
  276. Strapping Young Lad | 162,292 | -16,166 | -9.06%
  277. Otep | 162,102 | -12,467 | -7.14%
  278. The Browning | 160,048 | +696 | +0.44%
  279. Rotting Christ | 158,706 | +9,580 | +6.42%
  280. Lord Of The Lost | 152,696 | -23,945 | -13.56%
  281. Satyricon | 150,473 | +4,044 | +2.76%
  282. Kvelertak | 149,917 | -7,054 | -4.49%
  283. Karnivool | 149,250 | -2,363 | -1.56%
  284. Chimaira | 148,581 | -9,928 | -6.26%
  285. Infant Annihilator | 147,657 | Recently Added
  286. Celtic Frost | 147,401 | +25,788 | +21.20%
  287. Caliban | 145,698 | -5,652 | -3.73%
  288. Gwar | 143,238 | +8,185 | +6.06%
  289. Gamma Ray | 141,814 | -4,497 | -3.07%
  290. Deicide | 139,658 | -3,456 | -2.41%
  291. Within the Ruins | 139,501 | +47,019 | +50.84%
  292. At the Gates | 139,147 | -22,663 | -14.01%
  293. Elvenking | 138,687 | -5,937 | -4.11%
  294. Counterparts | 138,664 | -7,342 | -5.03%
  295. Metal Church | 138,054 | -4,761 | -3.33%
  296. Dying Fetus | 135,806 | +601 | +0.44%
  297. Darkthrone | 133,738 | +11,001 | +8.96%
  298. Carnifex | 130,729 | -3,000 | -2.24%
  299. Kobra & the Lotus | 129,942 | +6,258 | +5.06%
  300. Municipal Waste | 129,303 | -1,260 | -0.97%
  301. The Ocean | 126,863 | -27,986 | -18.07%
  302. Cattle Decapitation | 125,685 | +1,322 | +1.06%
  303. Biohazard | 123,839 | -11,312 | -8.37%
  304. Six Feet Under | 123,415 | Recently Added |
  305. Shadows Fall | 120,467 | -11,457 | -8.68%
  306. Lost Society | 120,338 | Recently Added |
  307. Heidevolk | 119,770 | -1,895 | -1.56%
  308. Converge | 118,529 | -96 | -0.08%
  309. High on Fire | 117,882 | -5,492 | -4.45%
  310. For Today | 115,999 | -680 | -0.58%
  311. Deafheaven | 115,842 | +7,955 | +7.37%
  312. Havok | 111,014 | -4,843 | -4.18%
  313. If These Trees Could Talk | 106,790 | +6,802 | +6.80%
  314. Bolt Thrower | 106,683 | -1,948 | -1.79%
  315. Unearth | 105,884 | -6,270 | -5.59%
  316. Bloodbath | 105,267 | -1,661 | -1.55%
  317. Fleshgod Apocalypse | 102,758 | +10,724 | +11.65%
  318. Dropout Kings | 100,066 | -9,878 | -8.98%
  319. Loathe | 97,243 | +1,127 | +1.17%
  320. Darkest Hour | 97,136 | -7,133 | -6.84%
  321. Scar Symmetry | 96,552 | -2,260 | -2.29%
  322. Nevermore | 95,283 | -52 | -0.05%
  323. Antimatter | 95,243 | +5,979 | +6.70%
  324. Emperor | 95,046 | +6,665 | +7.54%
  325. King's X | 94,470 | +21,539 | +29.53%
  326. Wintersun | 93,638 | -2,685 | -2.79%
  327. Nachtblut | 93,231 | +4,855 | +5.49%
  328. Nuclear Assault | 88,507 | -7,395 | -7.71%
  329. Septicflesh | 88,051 | Recently Added
  330. Death | 85,894 | +3,857 | +4.70%
  331. Cult of Luna | 83,312 | +4,082 | +5.15%
  332. Decapitated | 82,873 | -1,095 | -1.30%
  333. Myles Kennedy & The Conspirators | 80,425 | -308 | -0.38%
  334. The Agonist | 77,874 | -354 | -0.45%
  335. Isis | 75,965 | +945 | +1.26%
  336. Allegaeon | 75,474 | +3,541 | +4.92%
  337. Devilskin | 75,121 | +894 | +1.20%
  338. Cellar Darling | 74,011 | +2,492 | +3.48%
  339. Marduk | 73,333 | +990 | +1.37%
  340. Bloodywood | 73,270 | -4,043 | -5.23%
  341. Toxic Holocaust | 72,832 | -1,270 | -1.71%
  342. Crowbar | 67,890 | -211 | -0.31%
  343. Rivers of Nihil | 66,474 | +592 | +0.90%
  344. Dark Funeral | 66,052 | +886 | +1.36%
  345. Warbringer | 65,417 | -3,106 | -4.53%
  346. The Faceless | 64,856 | +3,726 | +6.10%
  347. Oceano | 64,389 | -4,225 | -6.16%
  348. Oh, Sleeper | 61,807 | -4,029 | -6.12%
  349. Neurosis | 60,728 | +3,342 | +5.82%
  350. Revocation | 59,253 | +742 | +1.27%
  351. Suffocation | 58,398 | -589 | -1.00%
  352. Wednesday 13 | 53,633 | +10,053 | +23.07%
  353. Vein | 53,460 | -3,270 | -5.76%
  354. Torche | 52,461 | +635 | +1.23%
  355. Employed To Serve | 52,121 | +24,714 | +90.17%
  356. VARG | 51,910 | -11,175 | -17.71%
  357. Infected Rain | 48,307 | +1,147 | +2.43%
  358. Oceans of Slumber | 46,450 | -19,380 | -29.44%
  359. The Warning | 45,733 | -07 | -0.02%
  360. A Rose in the Thorns | 45,003 | Recently Added
  361. Iron Reagan | 40,793 | -1,033 | -2.47%
  362. Aborted | 39,650 | -3,970 | -9.10%
  363. Yob | 39,592 | +1,781 | +4.71%
  364. Rage Of Light | 34,032 | -2,239 | -6.17%
  365. BackWordz | 32,359 | -3,865 | -10.67%
  366. Bloodbather | 31,022 | +6,025 | +24.10%
  367. Defamed | 28,803 | Recently Added
  368. Green Lung | 28,781 | -366 | -1.26%
  369. Kaonashi | 26,614 | -1,391 | -4.97%
  370. God Forbid | 24,344 | -3,236 | -11.73%
  371. Sanctuary | 23,407 | +2,961 | +14.48%
  372. Uneven Structure | 22,831 | -917 | -3.86%
  373. Rolo Tomassi | 21,326 | -706 | -3.20%
  374. Devourment | 20,192 | Recently Added
  375. Primitive Man | 18,738 | -3,635 | -16.25%
  376. Impaled Nazarene | 18,285 | Recently Added
  377. Lovebites | 18,082 | -772 | -4.09%
  378. Beneath the Massacre | 16,635 | -1,095 | -6.18%
  379. Straight Line Stitch | 16,387 | -1,201 | -6.83%
  380. Hirax | 16,046 | -328 | -2.00%
  381. Pineapple Express | 12,945 | -4,772 | -26.93%
  382. Forget Tomorrow | 11,383 | -1,794 | -13.61%
  383. Takatak | 10,279 | -2,014 | -16.38%
  384. Evil Scarecrow | 9,975 | -776 | -7.22%
  385. Lords of the Trident | 9,184 | -2,147 | -18.95%
  386. Mortality Rate | 9,152 | -1,562 | -14.58%
  387. Imonolith | 8,131 | -628 | -7.17%
  388. Brutality Will Prevail | 8,096 | -724 | -8.21%
  389. Inferious | 7,414 | -2,205 | -22.92%
  390. Arrival of Autumn | 7,403 | -2,898 | -28.13%
  391. Torsofuck | 6,900 | Recently Added
  392. A Dark Halo | 6,259 | -13 | -0.21%
  393. Baest | 6,086 | -604 | -9.03%
Show Comments / Reactions

You May Also Like

Latest News

Snider, like everyone else, is pissed.