Connect with us

Hi, what are you looking for?

Record Sales

Spotify Mega-List: 350 Bands Ranked By Their Spotify Listeners from April

Spotify

April saw a little bit of improvement for the bands on this list, but it was still a rough month all around. Of the 350 bands on this list, about 2/3 lost listeners, with the worst hit being:

Ozzy Osboune with -773,269
System of A Down with -588,455
Disturbed with -533,531

Of the bands that saw a bump, the biggest were:

I Prevail with +680,244
Pink Floyd with +258,130
Thin Lizzy with +181,203

Let's hope that May goes better!

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listens. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

Here are the readings for the last 30 days. You can see our previous standings here.

How do these numbers look to you? What surprises you the most?

  1. Queen: 31,974,984 -383,011
  2. AC/DC: 17,119,808 -277,150
  3. Linkin Park: 17,083,569 -511,744
  4. Guns N’ Roses: 16,843,540 -273,658
  5. Bon Jovi: 15,512,251 -179,537
  6. Metallica: 14,216,860 -315,192
  7. Led Zeppelin: 13,665,579 +173,188
  8. Nirvana: 13,626,647 +75,420
  9. Aerosmith: 13,597,587 -78,436
  10. Pink Floyd: 12,987,388 +258,130
  11. Foo Fighters: 10,780,223 +42,624
  12. Pearl Jam: 10,215,222 +73,354
  13. Van Halen: 8,518,781 +410
  14. System of A Down: 8,065,874 -588,455
  15. Scorpions: 7,698,354 -68,599
  16. Kiss: 7,596,183 -128,739
  17. Disturbed: 7,467,125 -533,531
  18. Black Sabbath: 7,250,645 -134,169
  19. Papa Roach: 6,825,325 -293,263
  20. Ozzy Osbourne: 6,809,376 -773,269
  21. Slipknot: 6,305,814 -426,887
  22. Rage Against The Machine: 6,242,474 -150,985
  23. Evanesence: 6,128,365 +108,163
  24. Deep Purple: 6,003,815 +2,863
  25. Limp Bizkit: 5,885,086 -120,327
  26. Rammstein: 5,602,389 -179,546
  27. Three Days Grace: 5,532,309 -222,032
  28. Iron Maiden: 5,318,272 -28,361
  29. Avenged Sevenfold: 5,233,755 -283,590
  30. Whitesnake: 5,197,604 +138,418
  31. Five Finger Death Punch: 5,169,416 -428,017
  32. Motley Crue: 5,130,837 -89,324
  33. Def Leppard: 4,959,224 +3,843
  34. Queens of the Stoneage: 4,756,969 +933
  35. Audioslave: 4,689,354 -75,865
  36. Korn: 4,689,092 -201,645
  37. Skillet: 4,661,027 -224,841
  38. Rise Against: 4,627,816 -131,958
  39. Shinedown: 4,529,017 -42,157
  40. Soundgarden: 4,437,216 +35,661
  41. Breaking Benjamin: 4,363,853 -117,002
  42. Bring Me the Horizon: 4,304,043 -194,615
  43. Alice in Chains: 4,263,610 +72,123
  44. Marilyn Manson: 4,170,890 -157,252
  45. Seether: 4,093,564 -74,500
  46. A Day to Remember: 3,971,195 +125,860
  47. Thin Lizzy: 3,886,691 +181,203
  48. Blue Oyster Cult: 3,776,852 -66,567
  49. Stone Sour: 3,615,438 -78,264
  50. Motorhead: 3,554,468 +12,237
  51. Volbeat: 3,528,455 -60,352
  52. Rush: 3,454,887 +66,341
  53. I Prevail: 3,404,826 +680,244
  54. Theory of a Deadman: 3,219,906 -108,875
  55. Godsmack: 3,203,798 -79,124
  56. Poison: 3,195,193 +84,902
  57. Pantera: 3,194,603 -105,422
  58. Twisted Sister: 3,183,009 -14,566
  59. Judas Priest: 2,961,867 +18,743
  60. Falling In Reverse: 2,863,124 -26,944
  61. Puddle Of Mudd: 2,824,068 +18,952
  62. Quiet Riot: 2,816,249 -52,289
  63. Faith No More: 2,809,552 +130,682
  64. Megadeth: 2,803,404 -45,777
  65. Bullet For My Valentine: 2,785,816 -119,632
  66. Bad Wolves: 2,664,048 -147,722
  67. Skid Row: 2,571,080 +54,501
  68. Asking Alexandria: 2,512,256 -131,598
  69. Tool: 2,503,249 -90,935
  70. Greta Van Fleet: 2,129,998 -89,301
  71. Trivium: 2,034,826 +134,305
  72. Deftones: 2,033,205 -52,939
  73. Killswitch Engage: 2,026,669 +13,556
  74. Nightwish: 1,990,972 +144,844
  75. Drowning Pool: 1,982,036 -128,953
  76. Rob Zombie: 1,981,804 -66,998
  77. Dio: 1,911,829 +4,985
  78. Sabaton: 1,819,903 -73,093
  79. Starset: 1,810,704 -32,613
  80. Our Last Night: 1,806,148 -7,777
  81. Slayer: 1,787,421 -73,449
  82. Halestorm: 1,743,993 -55,052
  83. Warrant: 1,700,078 +54,096
  84. Alter Bridge: 1,677,686 -46,110
  85. Ghost: 1,629,131 -71,255
  86. Lamb of God: 1,601,002 -5,141
  87. The Cult: 1,499,947 +104,533
  88. In This Moment: 1,498,639 -64,469
  89. Atreyu: 1,485,581 -40,277
  90. Silverstein: 1,450,719 -132,395
  91. Parkway Drive: 1,415,829 +1,866
  92. In Flames: 1,411,954 -122,769
  93. Mudvayne: 1,362,688 -57,045
  94. Pop Evil: 1,349,251 -34,217
  95. Slash: 1,317,816 -4,430
  96. Dragonforce: 1,308,047 -52,252
  97. Within Temptation: 1,295,051 +1,642
  98. All That Remains: 1,272,225 -45,946
  99. Motionless in White: 1,249,207 -13,269
  100. Machine Head: 1,248,043 -82,102
  101. Of Mice & Men: 1,224,386 -42,255
  102. Danzig: 1,217,427 +117,589
  103. Dream Theater: 1,157,816 -19,069
  104. Dope: 1,140,080 -38,161
  105. Primus: 1,091,111 +63,096
  106. The Pretty Reckless: 1,090,865 -27,725
  107. Anthrax: 1,089,747 -43,852
  108. Amaranthe: 1,042,352 -42,215
  109. Amon Amarth: 1,037,300 -59,838
  110. RATT: 1,031,765 +54,694
  111. As I Lay Dying: 1,024,128 +23,972
  112. Static-X: 1,023,178 -91,314
  113. The Amity Affliction: 1,008,788 -81,106
  114. Gojira: 978,923 -38,278
  115. Adelitas Way: 978,865 -25,403
  116. Nothing More: 978,323 -39,969
  117. Misfits: 968,835 +1,615
  118. White Zombie: 959,286 -7,747
  119. Helloween: 957,969 -17,261
  120. Coheed and Cambria: 911,983 -13,308
  121. Airbourne: 905,399 -16,178
  122. Sepultura: 899,076 -81,938
  123. Mastodon: 881,050 -34,890
  124. Underoath: 878,261 -9,235
  125. Accept: 875,805 -13,999
  126. Ice Nine Kills: 869,520 -33,240
  127. A.S.P: 856,925 +9,819
  128. Sevendust: 852,237 -26,012
  129. Black Stone Cherry: 833,517 +6,483
  130. Tesla: 801,405 +6,292
  131. August Burns Red: 788,513 +78,211
  132. Queensryche: 779,578 +27,954
  133. HELLYEAH: 778,392 -24,266
  134. Alestorm: 773,360 +110,161
  135. Bury Tomorrow: 770,399 +34,566
  136. Uriah Heep: 766,633 +75,783
  137. Wage War: 756,509 -27,494
  138. Hammerfall: 731,939 +605
  139. Testament: 730,695 +17,423
  140. Architects: 727,943 -10,890
  141. Living Colour: 682,003 -3,843
  142. Manowar: 677,892 -10,949
  143. Fit For a King: 673,307 +4,892
  144. Opeth: 663,987 -6,025
  145. Children of Bodom: 656,702 -28,983
  146. Soil: 646,126 -11,381
  147. Riot: 645,809 -25,667
  148. Arch Enemy: 629,374 -46,124
  149. Hatebreed: 619,623 -74,069
  150. Suicidal Tendencies: 604,040 -4,578
  151. Fozzy: 601,915 -44,008
  152. Fear Factory: 593,778 -14,780
  153. Clutch: 571,974 -19,943
  154. Type O Negative: 569,415 +32,975
  155. Lacuna Coil: 564,851 -40,843
  156. Bad Omens: 545,056 -96,578
  157. Saxon: 538,323 +9,441
  158. Insane Clown Posse: 524,564 +13,951
  159. Eluveitie: 521,657 -15,980
  160. Porcupine Tree: 501,827 -965
  161. Babymetal: 500,534 -9,716
  162. Cold: 499,710 +21,181
  163. Death: 486,137 +15,905
  164. Korpiklaani: 484,562 +1,159
  165. Skindred: 479,852 -14,247
  166. Meshuggah: 475,423 -14,543
  167. Suicide Silence: 473,865 -38,759
  168. The Devil Wears Prada: 470,566 -14,121
  169. Whitechapel: 461,403 +34,108
  170. Steel Panther: 458,617 -17,991
  171. Sonata Arctica: 456,434 -19,950
  172. Blind Guardian: 456,198 +5,312
  173. Epica: 449,729 -15,615
  174. Polyphia: 449,414 -10,127
  175. Kreator: 431,104 +58,784
  176. Northlane: 409,922 -23,944
  177. Heaven Shall Burn: 402,266 -104,853
  178. Dethklok: 397,217 -29,249
  179. Soulfly: 393,491 -22,025
  180. After The Burial: 390,363 -16,964
  181. Exodus: 390,152 -4,816
  182. Attila: 389,322 +2,167
  183. The Plot In You: 379,014 -16,148
  184. Demon Hunter: 378,460 -13,068
  185. The Ghost Inside: 377,482 +124,107
  186. Thy Art is Murder: 375,877 -21,496
  187. Avantasia: 371,663 -6,840
  188. Soilwork: 369,237 -50,605
  189. Code Orange: 365,622 -146,415
  190. Refused: 363,199 -23,067
  191. Periphery: 360,638 -3,984
  192. Jinjer: 358,355 -38,538
  193. Turisas: 356,644 -13,237
  194. The Black Dahlia Murder: 336,206 +9,807
  195. Cradle of Filth: 334,082 -11,254
  196. Dirty Honey: 329,835 -7,958
  197. Avatar: 327,967 -17,553
  198. Cannibal Corpse: 324,800 -18,900
  199. Chon: 324,494 -14,949
  200. Monster Magnet: 320,324 +11,123
  201. Amorphus: 314,922 -4,170
  202. Behemoth: 311,140 -17,087
  203. Crobot: 309,067 -2,971
  204. Corrosion of Conformity: 307,031 +6,839
  205. Turmion Kätilöt: 305,766 +29,087
  206. Light the Torch: 303,943 -6,623
  207. Poets of the Fall: 288,324 -3,361
  208. Kamelot: 288,151 -13,199
  209. Krokus: 284,946 +10,786
  210. Chelsea Grin: 284,478 -8,962
  211. Dimmu Borgir: 278,927 -3,916
  212. Delain: 277,250 -8,364
  213. Emmure: 275,817 -38,048
  214. Diamond Head: 275,751 +22,446
  215. KMFDM: 265,949 -1,069
  216. Anathema: 265,271 -89
  217. Animals As Leaders: 264,082 -13,620
  218. Overkill: 260,748 -9,428
  219. New Years Day: 255,016 -6,371
  220. Fit For An Autopsy: 246,033 +80,818
  221. Spineshank: 245,504 -11,432
  222. Secrets: 244,341 +5,379
  223. Equilibrium: 238,809 -2,131
  224. Veil of Maya: 235,641 -14,627
  225. Volumes: 234,033 -15,434
  226. Born of Osiris: 233,794 -9,618
  227. Sonic Syndicate: 229,159 -4,815
  228. Mercyful Fate: 228,382 -260
  229. Venom: 222,013 -28,840
  230. Devin Townsend: 217,927 -2,511
  231. Ensiferum: 217,908 -7,497
  232. Knocked Loose: 216,692 -14,083
  233. Plini: 213,276 +13,869
  234. King Diamond: 212,533 -2,747
  235. Baroness: 212,150 +2,558
  236. Pain: 210,579 -2,141
  237. Myrkur: 207,558 -26,780
  238. Sleep: 203,436 +21,642
  239. Dark Tranquility: 201,923 -7,916
  240. Red Fang: 195,450 -482
  241. Every Time I Die: 193,088 -5,911
  242. 3Teeth: 190,798 -5,047
  243. TesseracT: 187,749 +3,779
  244. The Birthday Massacre: 186,461 -7,222
  245. Kvelertak: 186,460 -53,729
  246. Elvenking: 183,797 +45,361
  247. Riverside: 183,108 +11,137
  248. The Acacia Strain: 179,943 -40,675
  249. Between the Buried and Me: 177,602 -6,797
  250. The Dillinger Escape Plan: 176,826 -2,451
  251. Stick To Your Guns: 176,649 -5,848
  252. Protest The Hero: 172,447 +55,687
  253. Otep: 172,212 -5,732
  254. Insomnium: 170,523 -12,003
  255. Death Angel: 168,409 -5,389
  256. Strapping Young Lad: 167,884 -1,467
  257. The Contortionist: 165,906 -135
  258. Rhapsody of Fire: 157,945 -9,591
  259. Mayhem: 156,569 -888
  260. Burzum: 155,871 -20,153
  261. The Browning: 154,007 -5,496
  262. Caliban: 149,078 -10,225
  263. At the Gates: 148,878 -3,055
  264. Counterparts: 148,158 -12,113
  265. Chimaira: 144,453 -5,031
  266. Karnivool: 142,679 +13,145
  267. Havok: 142,325 -3,576
  268. Alien Weaponry: 142,135 -4,132
  269. Kobra & the Lotus 141,137 -3,514
  270. Rotting Christ: 140,433 -10,643
  271. Deicide: 135,525 -2,400
  272. Cattle Decapitation: 135,182 -2,990
  273. Gamma Ray: 133,437 -5,986
  274. Satyricon: 132,738 -577
  275. Biohazard: 130,461 -1,485
  276. Carnifex: 125,476 -9,986
  277. Dying Fetus: 124,376 -83
  278. Finntroll: 123,843 -3,744
  279. Shadows Fall: 123,722 +894
  280. Converge: 121,469 -15,507
  281. Municipal Waste: 121,005 +3,145
  282. The Unguided: 120,264 +428
  283. Celtic Frost: 120,242 +1,957
  284. Darkthrone: 113,348 +551
  285. Unearth: 113,222 -5,261
  286. If These Trees Could Talk: 109,957 +2,666
  287. Allegaeon: 109,399 +55,782
  288. Deafheaven: 107,453 -6,210
  289. Devilskin: 104,442 +12,541
  290. Warbringer: 103,314 +26,495
  291. High on Fire: 102,676 -12,861
  292. Gwar: 102,667 +1,035
  293. Darkest Hour: 98,571 +92
  294. Bloodbath: 97,588 -6,133
  295. Heidevolk: 94,615 -343
  296. Scar Symmetry: 92,757 -2,638
  297. Nevermore: 91,446 -103
  298. Nuclear Assault: 90,488 +3,604
  299. Bolt Thrower: 89,784 +4,238
  300. Fleshgod Apocalypse: 89,661 -7,834
  301. Wintersun: 87,396 -15
  302. Metal Church: 85,915 -95,947
  303. Emperor: 83,467 +1,013
  304. Decapitated: 80,925 -2,539
  305. Myles Kennedy & The Conspirators: 80,719 -2,276
  306. Carcass: 80,538 -8,920
  307. Bloodywood: 80,537 +11,426
  308. Cult of Luna: 79,865 -3,506
  309. Antimatter: 75,644 +3,382
  310. Within the Ruins: 75,530 -4,676
  311. The Agonist: 71,479 -5,073
  312. The Ocean: 71,474 -1,433
  313. Cellar Darling: 71,427 -322
  314. Isis: 70,878 +3,705
  315. Toxic Holocaust: 68,172 +4,043
  316. Marduk: 67,539 -1,366
  317. Armored Saint: 67,092 +1,279
  318. Dark Funeral: 63,523 -2,594
  319. Aborted: 62,642 -9,463
  320. Rivers of Nihil: 62,267 -3,570
  321. Oh, Sleeper: 61,188 -4,721
  322. The Faceless: 60,394 -2,662
  323. Revocation: 59,833 +594
  324. Crowbar: 58,644 +1,749
  325. Neurosis: 57,279 +353
  326. Torche: 54,109 -2,485
  327. Infected Rain: 50,549 -3,514
  328. Wednesday 13: 50,377 -3,022
  329. Vein: 43,825 -9,846
  330. The Warning: 42,364 -11,708
  331. Yob: 39,938 +1,621
  332. Iron Reagan: 36,709 -1,900
  333. Nachtblut: 35,933 +109
  334. Uneven Structure: 26,121 -642
  335. Green Lung: 24,653 +321
  336. Beneath the Massacre: 23,274 -14,118
  337. Employed To Serve: 22,842 -3,034
  338. Imonolith: 19,833 -11,880
  339. Rolo Tomassi: 19,570 +67
  340. Sanctuary: 18,877 -161
  341. Lovebites: 16,206 +904
  342. A Dark Halo: 14,639 +7,726
  343. Divine Chaos: 13,725 -2,090
  344. Arrival of Autumn: 12,098 +324
  345. Brutality Will Prevail: 10,137 -1,750
  346. Baest: 9,263 -3,844
  347. Evil Scarecrow: 9,088 +1,004
  348. Lords of the Trident: 8,447 -1,087
  349. Mortality Rate: 8,322 -224
  350. Evil Invaders: 4,956 -631

 

Show Comments / Reactions

You May Also Like