Connect with us

Hi, what are you looking for?

Record Sales

Spotify Mega-List: 350 Bands Ranked By Their Spotify Listeners from March

Spotify

March may go down in history as the worst month ever, and this Spotify list was not immune to the hellacious storm that was last month. Of the 350 bands on this list, 81% lost listeners, with the worst hit being:

  • Ozzy Osboune with -1,209,719
  • Avenged Sevenfold with -416,197
  • Queen with -384,038

Of the bands that saw a bump the biggest were:

  • Disturbed with +281,010
  • Trivium with +259,075
  • Thin Lizzy with +206,306

Let's hope that April goes better!

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listens. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

Here are the readings for the last 30 days. You can see our previous standings here.

How do these numbers look to you? What surprises you the most?

  1. Queen: 32,357,995 -384,038
  2. Linkin Park: 17,595,313 -121,807
  3. AC/DC: 17,396,958 -85,910
  4. Guns N’ Roses: 17,117,198 -185,638
  5. Bon Jovi: 15,691,788 -234,119
  6. Metallica: 14,532,052 -287,656
  7. Aerosmith: 13,676,023 -226,428
  8. Nirvana: 13,551,227 -58,026
  9. Led Zeppelin: 13,492,391 14,412
  10. Pink Floyd: 12,729,258 147,492
  11. Foo Fighters: 10,737,599 -136,264
  12. Pearl Jam: 10,141,868 134,843
  13. System of A Down: 8,654,329 70,670
  14. Van Halen: 8,518,371 51,296
  15. Disturbed: 8,000,656 281,010
  16. Scorpions: 7,766,953 -107,590
  17. Kiss: 7,724,922 -109,869
  18. Ozzy Osbourne: 7,582,645 -1,209,719
  19. Black Sabbath: 7,384,814 58,088
  20. Papa Roach: 7,118,588 -241,586
  21. Slipknot: 6,732,701 -353,543
  22. Rage Against The Machine: 6,393,459 -366,467
  23. Evanesence: 6,020,202 48,476
  24. Limp Bizkit: 6,005,413 -200,250
  25. Deep Purple: 6,000,952 65,781
  26. Rammstein: 5,781,935 -270,037
  27. Three Days Grace: 5,754,341 -148,609
  28. Five Finger Death Punch: 5,597,433 106,478
  29. Avenged Sevenfold: 5,517,345 -416,197
  30. Iron Maiden: 5,346,633 -135,410
  31. Motley Crue: 5,220,161 -105,928
  32. Whitesnake: 5,059,186 14,105
  33. Def Leppard: 4,955,381 -33,007
  34. Korn: 4,890,737 -290,507
  35. Skillet: 4,885,868 -130,483
  36. Audioslave: 4,765,219 -116,855
  37. Rise Against: 4,759,774 -122,721
  38. Queens of the Stoneage: 4,756,036 -90,153
  39. Shinedown: 4,571,174 -20,615
  40. Bring Me the Horizon: 4,498,658 -179,464
  41. Breaking Benjamin: 4,480,855 -192,945
  42. Soundgarden: 4,401,555 -89,540
  43. Marilyn Manson: 4,328,142 -243,032
  44. Alice in Chains: 4,191,487 -46,710
  45. Seether: 4,168,064 -92,924
  46. A Day to Remember: 3,845,335 -144,922
  47. Blue Oyster Cult: 3,843,419 195,416
  48. Thin Lizzy: 3,705,488 206,306
  49. Stone Sour: 3,693,702 4,124
  50. Volbeat: 3,588,807 -116,750
  51. Motorhead: 3,542,231 -53,279
  52. Rush: 3,388,546 -162,162
  53. Theory of a Deadman: 3,328,781 -201,064
  54. Pantera: 3,300,025 -91,538
  55. Godsmack: 3,282,922 -154,286
  56. Twisted Sister: 3,197,575 -45,722
  57. Poison: 3,110,291 -35,588
  58. Judas Priest: 2,943,124 -36,643
  59. Bullet For My Valentine: 2,905,448 -157,740
  60. Falling In Reverse: 2,890,068 504
  61. Quiet Riot: 2,868,538 -39,708
  62. Megadeth: 2,849,181 -64,315
  63. Bad Wolves: 2,811,770 -90,838
  64. Puddle Of Mudd: 2,805,116 76,399
  65. I Prevail: 2,724,582 -20,071
  66. Faith No More: 2,678,870 -87,141
  67. Asking Alexandria: 2,643,854 83,103
  68. Tool: 2,594,184 -176,143
  69. Skid Row: 2,516,579 -20,818
  70. Greta Van Fleet: 2,219,299 -119,107
  71. Drowning Pool: 2,110,989 -41,114
  72. Deftones: 2,086,144 -138,841
  73. Rob Zombie: 2,048,802 -69,701
  74. Killswitch Engage: 2,013,113 -62,655
  75. Dio: 1,906,844 -53,204
  76. Trivium: 1,900,521 259,075
  77. Sabaton: 1,892,996 -17,973
  78. Slayer: 1,860,870 -28,095
  79. Nightwish: 1,846,128 -55,307
  80. Starset: 1,843,317 -51,901
  81. Our Last Night: 1,813,925 -34,864
  82. Halestorm: 1,799,045 91,783
  83. Alter Bridge: 1,723,796 -110,983
  84. Ghost: 1,700,386 -37,856
  85. Warrant: 1,645,982 -16,867
  86. Lamb of God: 1,606,143 -109,451
  87. Silverstein: 1,583,114 91,035
  88. In This Moment: 1,563,108 -30,079
  89. In Flames: 1,534,723 124,297
  90. Atreyu: 1,525,858 -96,810
  91. Mudvayne: 1,419,733 -55,903
  92. Parkway Drive: 1,413,963 -67,030
  93. The Cult: 1,395,414 -32,659
  94. Pop Evil: 1,383,468 -49,900
  95. Dragonforce: 1,360,299 -63,197
  96. Machine Head: 1,330,145 -55,840
  97. Slash: 1,322,246 -42,803
  98. All That Remains: 1,318,171 -59,641
  99. Within Temptation: 1,293,409 -54,055
  100. Of Mice & Men: 1,266,641 -123,797
  101. Motionless in White: 1,262,476 -78,038
  102. Dope: 1,178,241 -28,549
  103. Dream Theater: 1,176,885 -73,857
  104. Anthrax: 1,133,599 -1,622
  105. The Pretty Reckless: 1,118,590 -46,300
  106. Static-X: 1,114,492 -111,647
  107. Danzig: 1,099,838 14,939
  108. Amon Amarth: 1,097,138 -43,565
  109. The Amity Affliction: 1,089,894 -117,972
  110. Amaranthe: 1,084,567 -57,387
  111. Primus: 1,028,015 -55,359
  112. Nothing More: 1,018,292 -74,541
  113. Gojira: 1,017,201 -62,681
  114. Adelitas Way: 1,004,268 9,980
  115. As I Lay Dying: 1,000,156 -82,926
  116. Sepultura: 981,014 -196,839
  117. RATT: 977,071 -11,526
  118. Helloween: 975,230 -27,845
  119. Misfits: 967,220 -4,035
  120. White Zombie: 967,033 -23,334
  121. Coheed and Cambria: 925,291 -58,169
  122. Airbourne: 921,577 -70,934
  123. Mastodon: 915,940 -64,563
  124. Ice Nine Kills: 902,760 -87,741
  125. Accept: 889,804 12,405
  126. Underoath: 887,496 -65,573
  127. Sevendust: 878,249 -42,229
  128. A.S.P: 847,106 -14,113
  129. Black Stone Cherry: 827,034 -32,708
  130. HELLYEAH: 802,658 -31,136
  131. Tesla: 795,113 9,368
  132. Wage War: 784,003 -27,210
  133. Queensryche: 751,624 -9,490
  134. Architects: 738,833 -35,259
  135. Bury Tomorrow: 735,833 32,439
  136. Hammerfall: 731,334 -26,764
  137. Testament: 713,272 -26,997
  138. August Burns Red: 710,302 -55,509
  139. Hatebreed: 693,692 -33,768
  140. Uriah Heep: 690,850 17,517
  141. Manowar: 688,841 -12,712
  142. Living Colour: 685,846 -16,984
  143. Children of Bodom: 685,685 -23,730
  144. Arch Enemy: 675,498 -12,502
  145. Riot: 671,476 -47,594
  146. Opeth: 670,012 -25,239
  147. Fit For a King: 668,415 158,403
  148. Alestorm: 663,199 -29,265
  149. Soil: 657,507 -28,901
  150. Fozzy: 645,923 24,943
  151. Bad Omens: 641,634 126,374
  152. Suicidal Tendencies: 608,618 11,599
  153. Fear Factory: 608,558 -16,015
  154. Lacuna Coil: 605,694 -41,466
  155. Clutch: 591,917 -28,572
  156. Eluveitie: 537,637 8,783
  157. Type O Negative: 536,440 2,859
  158. Saxon: 528,882 7,256
  159. Suicide Silence: 512,624 -96,193
  160. Code Orange: 512,037 73,009
  161. Insane Clown Posse: 510,613 8,060
  162. Babymetal: 510,250 -36,098
  163. Heaven Shall Burn: 507,119 40,694
  164. Porcupine Tree: 502,792 6,909
  165. Skindred: 494,099 -29,907
  166. Meshuggah: 489,966 -25,543
  167. The Devil Wears Prada: 484,687 -18,131
  168. Korpiklaani: 483,403 -34,066
  169. Cold: 478,529 -20,578
  170. Steel Panther: 476,608 -22,758
  171. Sonata Arctica: 476,384 -30,003
  172. Death: 470,232 -10,626
  173. Epica: 465,344 -22,945
  174. Polyphia: 459,541 -20,170
  175. Blind Guardian: 450,886 -18,800
  176. Northlane: 433,866 -35,056
  177. Whitechapel: 427,295 -21,823
  178. Dethklok: 426,466 -17,135
  179. Soilwork: 419,842 81,743
  180. Soulfly: 415,516 -27,403
  181. After The Burial: 407,327 -26,514
  182. Thy Art is Murder: 397,373 -35,949
  183. Jinjer: 396,893 -20,861
  184. The Plot In You: 395,162 -20,162
  185. Exodus: 394,968 5,502
  186. Demon Hunter: 391,528 -15,302
  187. Attila: 387,155 -22,351
  188. Refused: 386,266 -25,841
  189. Avantasia: 378,503 -14,916
  190. Kreator: 372,320 63,143
  191. Turisas: 369,881 -17,141
  192. Periphery: 364,622 -35,692
  193. Avatar: 345,520 -8,620
  194. Cradle of Filth: 345,336 -24,886
  195. Cannibal Corpse: 343,700 -13,067
  196. Chon: 339,443 -18,651
  197. Dirty Honey: 337,793 -1,613
  198. Behemoth: 328,227 -41,000
  199. The Black Dahlia Murder: 326,399 -6,963
  200. Amorphus: 319,092 -15,213
  201. Emmure: 313,865 32,865
  202. Crobot: 312,038 -20,424
  203. Light the Torch: 310,566 -19,874
  204. Monster Magnet: 309,201 -5,392
  205. Kamelot: 301,350 -23,554
  206. Corrosion of Conformity: 300,192 -7,913
  207. Chelsea Grin: 293,440 -16,840
  208. Poets of the Fall: 291,685 5,598
  209. Delain: 285,614 -63,977
  210. Dimmu Borgir: 282,843 -18,850
  211. Animals As Leaders: 277,702 -17,071
  212. Turmion Kätilöt: 276,679 26,958
  213. Krokus: 274,160 2,997
  214. Overkill: 270,176 -5,568
  215. KMFDM: 267,018 -2,596
  216. Anathema: 265,360 3,125
  217. New Years Day: 261,387 -8,628
  218. Spineshank: 256,936 -6,682
  219. The Ghost Inside: 253,375 -22,124
  220. Diamond Head: 253,305 3,337
  221. Venom: 250,853 5,959
  222. Veil of Maya: 250,268 -22,323
  223. Volumes: 249,467 -75,687
  224. Born of Osiris: 243,412 -24,764
  225. Equilibrium: 240,940 -8,923
  226. Kvelertak: 240,189 -119,797
  227. Secrets: 238,962 4,863
  228. Myrkur: 234,338 23,110
  229. Sonic Syndicate: 233,974 -6,787
  230. Knocked Loose: 230,775 -30,025
  231. Mercyful Fate: 228,642 -16,134
  232. Ensiferum: 225,405 -14,467
  233. The Acacia Strain: 220,618 68,825
  234. Devin Townsend: 220,438 -6,422
  235. King Diamond: 215,280 -4,679
  236. Pain: 212,720 -1,763
  237. Dark Tranquility: 209,839 -9,070
  238. Baroness: 209,592 -16,546
  239. Plini: 199,407 -11,928
  240. Every Time I Die: 198,999 -16,198
  241. Red Fang: 195,932 -21,555
  242. 3Teeth: 195,845 -5,781
  243. The Birthday Massacre: 193,683 19,665
  244. Between the Buried and Me: 184,399 -20,945
  245. TesseracT: 183,970 -14,537
  246. Insomnium: 182,526 -11,069
  247. Stick To Your Guns: 182,497 -19,047
  248. Metal Church: 181,862 34,133
  249. Sleep: 181,794 -8,676
  250. The Dillinger Escape Plan: 179,277 -8,888
  251. Otep: 177,944 -13,066
  252. Burzum: 176,024 23,723
  253. Death Angel: 173,798 -4,910
  254. Riverside: 171,971 -3,441
  255. Strapping Young Lad: 169,351 -4,806
  256. Rhapsody of Fire: 167,536 -12,072
  257. The Contortionist: 166,041 -12,066
  258. Fit For An Autopsy: 165,215 -18,185
  259. Counterparts: 160,271 -26,872
  260. The Browning: 159,503 -13,732
  261. Caliban: 159,303 -7,407
  262. Mayhem: 157,457 -9,625
  263. At the Gates: 151,933 -11,898
  264. Rotting Christ: 151,076 -7,761
  265. Chimaira: 149,484 -7,031
  266. Alien Weaponry: 146,267 -8,580
  267. Havok: 145,901 42,552
  268. Kobra & the Lotus 144,651 -5,571
  269. Gamma Ray: 139,423 -2,718
  270. Elvenking: 138,436 -9,843
  271. Cattle Decapitation: 138,172 -31,520
  272. Deicide: 137,925 -11,461
  273. Converge: 136,976 5,983
  274. Carnifex: 135,462 -12,580
  275. Satyricon: 133,315 -8,939
  276. Biohazard: 131,946 -38
  277. Karnivool: 129,534 -8,065
  278. Finntroll: 127,587 -10,515
  279. Dying Fetus: 124,459 -11,225
  280. Shadows Fall: 122,828 -7,685
  281. The Unguided: 119,836 -7,902
  282. Unearth: 118,483 -11,617
  283. Celtic Frost: 118,285 2,544
  284. Municipal Waste: 117,860 -6,178
  285. Protest The Hero: 116,760 -11,609
  286. High on Fire: 115,537 -9,767
  287. Deafheaven: 113,663 -6,046
  288. Darkthrone: 112,797 -935
  289. If These Trees Could Talk: 107,291 -3,787
  290. Bloodbath: 103,721 -4,600
  291. Gwar: 101,632 -5,645
  292. Darkest Hour: 98,479 -8,925
  293. Fleshgod Apocalypse: 97,495 1,575
  294. Scar Symmetry: 95,395 -4,443
  295. Heidevolk: 94,958 -10,418
  296. Devilskin: 91,901 22,764
  297. Nevermore: 91,549 -3,813
  298. Carcass: 89,458 -35,675
  299. Wintersun: 87,411 -4,461
  300. Nuclear Assault: 86,884 2,468
  301. Bolt Thrower: 85,546 -4,990
  302. Decapitated: 83,464 -2,464
  303. Cult of Luna: 83,371 -8,448
  304. Myles Kennedy & The Conspirators: 82,995 -4,417
  305. Emperor: 82,454 -8,162
  306. Within the Ruins: 80,206 -8,821
  307. Warbringer: 76,819 20,834
  308. The Agonist: 76,552 -5,576
  309. The Ocean: 72,907 -3,090
  310. Antimatter: 72,262 2,377
  311. Aborted: 72,105 32,178
  312. Cellar Darling: 71,749 705
  313. Bloodywood: 69,111 -2,743
  314. Marduk: 68,905 -3,883
  315. Isis: 67,173 -2,475
  316. Dark Funeral: 66,117 -8,888
  317. Oh, Sleeper: 65,909 -7,927
  318. Rivers of Nihil: 65,837 -8,517
  319. Armored Saint: 65,813 -1,636
  320. Toxic Holocaust: 64,129 -2,775
  321. The Faceless: 63,056 -7,510
  322. Revocation: 59,239 -7,676
  323. Neurosis: 56,926 -2,453
  324. Crowbar: 56,895 -5,127
  325. Torche: 56,594 -5,222
  326. The Warning: 54,072 22,198
  327. Infected Rain: 54,063 -763
  328. Vein: 53,671 1,916
  329. Allegaeon: 53,617 -6,720
  330. Wednesday 13: 53,399 7,036
  331. Iron Reagan: 38,609 215
  332. Yob: 38,317 -2,910
  333. Beneath the Massacre: 37,392 3,013
  334. Nachtblut: 35,824 -657
  335. Imonolith: 31,713 2,712
  336. Uneven Structure: 26,763 -8,397
  337. Employed To Serve: 25,876 -3,472
  338. Green Lung: 24,332 -3,450
  339. Rolo Tomassi: 19,503 -2,899
  340. Sanctuary: 19,038 -1,748
  341. Divine Chaos: 15,815 4,270
  342. Lovebites: 15,302 -4,545
  343. Baest: 13,107 -362
  344. Brutality Will Prevail: 11,887 -4,237
  345. Arrival of Autumn: 11,774 -2,142
  346. Lords of the Trident: 9,534 -565
  347. Mortality Rate: 8,546 -119
  348. Evil Scarecrow: 8,084 -604
  349. A Dark Halo: 6,913 -6,875
  350. Evil Invaders: 5,587 -2,226

 

Show Comments / Reactions

You May Also Like

Latest News

Snider, like everyone else, is pissed.