Connect with us

Hi, what are you looking for?

Record Sales

Spotify Mega List: 378 Bands Ranked By Their Spotify Listeners

spotify

Welcome back to the Spotify Mega List, where we track nearly 400 bands and their followers on Spotify. June, like May, saw an overall increase in listeners for the rock and metal genres.

Based on percent change, the biggest gains were seen by some of the smaller bands on the list. Mayhaps these guys are worth paying attention to:

  1. Oceans of Slumber:  +294.00%
  2. BackWordz: +126.60%
  3. Primitive Man:  +123.18%
  4. Fever 333:  +45.08%
  5. Soilwork: +36.26%

And, while we did see an overall increase, some bands did see a drop in fans:

  1. Inferious: 11,705 -34.97%
  2. Havok: 126,193 -20.49%
  3. A Dark Halo: 10,266 -17.16%
  4. Warbringer: 71,602 -13.88%
  5. Wednesday 13: 43,428 -13.81%

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listens. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

Here are the readings for the last 30 days. You can see our previous standings here.

How do these numbers look to you? What surprises you the most?

  1. Queen:, 32,873,506, +412,900, +1.27%
  2. AC/DC:, 18,200,214, +418,620, +2.35%
  3. Linkin Park:, 17,940,666, +337,610, +1.92%
  4. Guns N’ Roses:, 17,753,216, +353,984, +2.03%
  5. Bon Jovi:, 16,225,265, +310,049, +1.95%
  6. Metallica:, 15,141,460, +194,966, +1.30%
  7. Aerosmith:, 14,477,010, +299,174, +2.11%
  8. Led Zeppelin:, 14,129,678, +108,316, +0.77%
  9. Nirvana:, 14,110,752, +185,212, +1.33%
  10. Pink Floyd:, 13,476,254, +234,011, +1.77%
  11. Foo Fighters:, 11,195,317, +56,269, +0.51%
  12. Pearl Jam:, 9,925,829, +21,236, +0.21%
  13. Van Halen:, 9,057,910, +139,116, +1.56%
  14. System of A Down:, 8,515,000, +186,421, +2.24%
  15. Kiss:, 8,074,905, +166,456, +2.10%
  16. Scorpions:, 8,003,302, +96,139, +1.22%
  17. Disturbed:, 7,753,400, +126,354, +1.66%
  18. Black Sabbath:, 7,612,357, +129,978, +1.74%
  19. Papa Roach:, 7,258,687, +167,301, +2.36%
  20. Rage Against The Machine:, 7,150,576, +484,900, +7.27%
  21. Ozzy Osbourne:, 6,956,489, +15,207, +0.22%
  22. Slipknot:, 6,609,484, +174,892, +2.72%
  23. Evanesence:, 6,288,922, +11,171, +0.18%
  24. Limp Bizkit:, 6,247,840, +117,725, +1.92%
  25. Deep Purple:, 6,147,157, +24,871, +0.41%
  26. Three Days Grace:, 5,918,992, +157,142, +2.73%
  27. Rammstein:, 5,690,848, +139,802, +2.52%
  28. Whitesnake:, 5,662,420, +152,452, +2.77%
  29. Iron Maiden:, 5,539,072, +84,575, +1.55%
  30. Avenged Sevenfold:, 5,509,471, +128,664, +2.39%
  31. Motley Crue:, 5,474,853, +141,779, +2.66%
  32. Five Finger Death Punch:, 5,330,413, +78,852, +1.50%
  33. Def Leppard:, 5,287,442, +107,038, +2.07%
  34. Korn:, 5,190,521, +159,357, +3.17%
  35. Audioslave:, 5,055,084, +141,939, +2.89%
  36. Skillet:, 4,975,658, +218,689, +4.60%
  37. Rise Against:, 4,897,868, +80,359, +1.67%
  38. Shinedown:, 4,890,100, +48,476, +1.00%
  39. Queens of the Stoneage:, 4,837,986, -4,246, -0.09%
  40. Bring Me the Horizon:, 4,794,516, +546,423, +12.86%
  41. Soundgarden:, 4,618,856, -6,980, -0.15%
  42. Breaking Benjamin:, 4,559,353, +77,564, +1.73%
  43. Seether:, 4,469,650, +205,282, +4.81%
  44. Alice in Chains:, 4,468,515, +27,161, +0.61%
  45. Marilyn Manson:, 4,391,491, +97,944, +2.28%
  46. Thin Lizzy:, 4,150,847, +23,259, +0.56%
  47. Blue Oyster Cult:, 4,074,836, +79,759, +2.00%
  48. A Day to Remember:, 3,999,602, +41,215, +1.04%
  49. Stone Sour:, 3,781,335, +52,781, +1.42%
  50. Rush:, 3,711,121, +34,019, +0.93%
  51. Volbeat:, 3,710,398, +96,562, +2.67%
  52. Motorhead:, 3,689,544, +32,290, +0.88%
  53. I Prevail:, 3,498,338, +224,783, +6.87%
  54. Godsmack:, 3,455,885, +94,605, +2.81%
  55. Pantera:, 3,430,071, +111,595, +3.36%
  56. Twisted Sister:, 3,398,263, +51,997, +1.55%
  57. Poison:, 3,389,787, +64,682, +1.95%
  58. Theory of a Deadman:, 3,372,740, +78,794, +2.39%
  59. Judas Priest:, 3,129,297, +61,755, +2.01%
  60. Falling In Reverse:, 2,989,136, +69,003, +2.36%
  61. Quiet Riot:, 2,961,361, +56,999, +1.96%
  62. Puddle Of Mudd:, 2,939,636, -9,882, -0.34%
  63. Megadeth:, 2,929,831, +75,384, +2.64%
  64. Bullet For My Valentine:, 2,927,887, +58,994, +2.06%
  65. Faith No More:, 2,909,240, +18,668, +0.65%
  66. Bad Wolves:, 2,831,350, +89,187, +3.25%
  67. Skid Row:, 2,781,861, +67,738, +2.50%
  68. Asking Alexandria:, 2,668,498, -99,010, -3.58%
  69. Tool:, 2,565,741, +50,374, +2.00%
  70. Greta Van Fleet:, 2,192,311, +26,784, +1.24%
  71. Deftones:, 2,186,945, +85,429, +4.07%
  72. Rob Zombie:, 2,135,977, +49,387, +2.37%
  73. Killswitch Engage:, 2,101,375, -58,379, -2.70%
  74. Drowning Pool:, 2,101,033, +33,234, +1.61%
  75. Dio:, 2,018,720, +2,842, +0.14%
  76. Starset:, 2,017,767, +94,414, +4.91%
  77. Sabaton:, 1,913,161, +29,550, +1.57%
  78. Lamb of God:, 1,865,570, +224,043, +13.65%
  79. Trivium:, 1,853,605, -78,885, -4.08%
  80. Warrant:, 1,846,780, +37,425, +2.07%
  81. Slayer:, 1,842,911, +39,955, +2.22%
  82. Pop Evil:, 1,838,826, +77,807, +4.42%
  83. Halestorm:, 1,834,486, +36,397, +2.02%
  84. Our Last Night:, 1,833,525, -2,711, -0.15%
  85. Nightwish:, 1,731,155, -35,197, -1.99%
  86. Alter Bridge:, 1,712,174, +30,414, +1.81%
  87. Ghost:, 1,679,223, +43,484, +2.66%
  88. In Flames:, 1,613,995, +197,414, +13.94%
  89. The Cult:, 1,602,310, +1,524, +0.10%
  90. Atreyu:, 1,531,039, +26,454, +1.76%
  91. Mudvayne:, 1,482,291, +23,427, +1.61%
  92. In This Moment:, 1,465,409, +17,268, +1.19%
  93. The Pretty Reckless:, 1,436,189, -37,892, -2.57%
  94. Within Temptation:, 1,436,004, -114,121, -7.36%
  95. Silverstein:, 1,417,466, -4,496, -0.32%
  96. Dragonforce:, 1,416,303, +47,306, +3.46%
  97. Parkway Drive:, 1,405,191, +22,221, +1.61%
  98. Motionless in White:, 1,400,021, +32,971, +2.41%
  99. Machine Head:, 1,384,797, +100,151, +7.80%
  100. All That Remains:, 1,359,253, +22,946, +1.72%
  101. Slash:, 1,353,987, +15,682, +1.17%
  102. Of Mice & Men:, 1,245,724, +11,491, +0.93%
  103. Danzig:, 1,224,646, -19,603, -1.58%
  104. Dope:, 1,218,258, +7,890, +0.65%
  105. Primus:, 1,189,392, -55,273, -4.44%
  106. Dream Theater:, 1,185,293, +4,518, +0.38%
  107. RATT:, 1,166,178, +8,417, +0.73%
  108. Anthrax:, 1,151,473, -30,950, -2.62%
  109. Static-X:, 1,138,631, -29,635, -2.54%
  110. Amaranthe:, 1,103,065, +66,423, +6.41%
  111. Amon Amarth:, 1,076,242, +16,949, +1.60%
  112. Poppy:, 1,060,772, +234,407, +28.37%
  113. Adelitas Way:, 1,052,243, +69,939, +7.12%
  114. White Zombie:, 1,041,655, +13,879, +1.35%
  115. Nonpoint:, 1,031,304, +14,851, +1.46%
  116. The Amity Affliction:, 1,030,532, +17,995, +1.78%
  117. Gojira:, 1,029,357, +22,397, +2.22%
  118. Misfits:, 1,018,791, +13,481, +1.34%
  119. Nothing More:, 1,018,540, +15,358, +1.53%
  120. Helloween:, 1,017,481, +4,237, +0.42%
  121. Coheed and Cambria:, 977,685, +18,592, +1.94%
  122. As I Lay Dying:, 976,239, +1,174, +0.12%
  123. Airbourne:, 963,793, +10,465, +1.10%
  124. Mastodon:, 932,068, +9,218, +1.00%
  125. Sepultura:, 930,050, +17,669, +1.94%
  126. Underoath:, 923,148, +9,750, +1.07%
  127. Sevendust:, 915,644, +31,142, +3.52%
  128. Accept:, 909,628, +6,922, +0.77%
  129. Ice Nine Kills:, 902,408, +24,074, +2.74%
  130. A.S.P:, 902,069, +2,757, +0.31%
  131. Black Stone Cherry:, 875,331, +14,565, +1.69%
  132. Tesla:, 855,496, -419, -0.05%
  133. Wage War:, 838,655, +44,549, +5.61%
  134. Queensryche:, 830,513, +4,521, +0.55%
  135. Fever 333: , 819,555, +254,672, +45.08%
  136. Alestorm:, 817,831, -27,588, -3.26%
  137. HELLYEAH:, 813,068, +4,542, +0.56%
  138. Uriah Heep:, 782,241, -5,760, -0.73%
  139. Hammerfall:, 762,771, +10,017, +1.33%
  140. Living Colour:, 758,701, +31,754, +4.37%
  141. Architects:, 751,926, +24,399, +3.35%
  142. Fit For a King:, 745,748, +36,534, +5.15%
  143. Bury Tomorrow:, 743,434, +56,825, +8.28%
  144. Manowar:, 715,829, +6,457, +0.91%
  145. Opeth:, 674,712, +4,083, +0.61%
  146. Soil:, 674,496, -2,569, -0.38%
  147. August Burns Red:, 674,229, +893, +0.13%
  148. Children of Bodom:, 669,577, -1,201, -0.18%
  149. Hatebreed:, 656,087, +16,104, +2.52%
  150. Suicidal Tendencies:, 652,984, -16,436, -2.46%
  151. Arch Enemy:, 649,474, +9,764, +1.53%
  152. Fear Factory:, 636,089, -837, -0.13%
  153. Testament:, 635,565, +1,439, +0.23%
  154. Riot:, 635,164, +1,783, +0.28%
  155. Fozzy:, 612,090, +3,468, +0.57%
  156. The Ghost Inside:, 606,019, +13,287, +2.24%
  157. Type O Negative:, 587,876, -7,664, -1.29%
  158. Clutch:, 574,559, -41,047, -6.67%
  159. Lacuna Coil:, 570,176, +857, +0.15%
  160. Bad Omens:, 564,091, +29,976, +5.61%
  161. Saxon:, 560,483, -2,343, -0.42%
  162. Insane Clown Posse:, 552,871, +20,246, +3.80%
  163. Babymetal:, 540,502, +25,237, +4.90%
  164. Eluveitie:, 537,388, +18,924, +3.65%
  165. Soilwork:, 528,028, +140,508, +36.26%
  166. Attila:, 527,100, +100,669, +23.61%
  167. Porcupine Tree:, 514,946, -9,478, -1.81%
  168. Skindred:, 510,327, +3,783, +0.75%
  169. Cold:, 510,107, -552, -0.11%
  170. Korpiklaani:, 505,921, +4,595, +0.92%
  171. Fire From The Gods: , 503,700, +16,041, +3.29%
  172. Avatar:, 503,505, +77,156, +18.10%
  173. Meshuggah:, 499,329, +477, +0.10%
  174. Steel Panther:, 479,395, +9,951, +2.12%
  175. The Devil Wears Prada:, 476,137, -457, -0.10%
  176. Death:, 473,869, -7,003, -1.46%
  177. Blind Guardian:, 472,740, -1,011, -0.21%
  178. Sonata Arctica:, 471,033, +308, +0.07%
  179. Suicide Silence:, 467,084, -26,140, -5.30%
  180. The Veer Union: , 461,659, -2,183, -0.47%
  181. Whitechapel:, 457,162, -3,963, -0.86%
  182. Epica:, 455,284, -8,056, -1.74%
  183. The Plot In You:, 451,123, +55,368, +13.99%
  184. Northlane:, 446,501, -26,428, -5.59%
  185. Polyphia:, 441,521, -1,485, -0.34%
  186. Soulfly:, 428,868, +2,369, +0.56%
  187. Dethklok:, 420,797, +5,036, +1.21%
  188. Emmure:, 417,377, +107,671, +34.77%
  189. After The Burial:, 408,736, +1,433, +0.35%
  190. Kreator:, 403,288, +5,798, +1.46%
  191. Exodus:, 401,248, -3,189, -0.79%
  192. Demon Hunter:, 388,065, +3,720, +0.97%
  193. Behemoth:, 387,086, -40,287, -9.43%
  194. Thy Art is Murder:, 385,248, +3,604, +0.94%
  195. Avantasia:, 382,756, -2,237, -0.58%
  196. Bad Brains: , 376,808, +32,925, +9.57%
  197. Periphery:, 375,895, +7,312, +1.98%
  198. Turisas:, 371,836, -1,076, -0.29%
  199. Body Count: , 367,678, +31,527, +9.38%
  200. (Hed) P.E.:, 361,112, +11,128, +3.18%
  201. Jinjer:, 360,348, -7,798, -2.12%
  202. Cradle of Filth:, 348,351, +3,736, +1.08%
  203. Monster Magnet:, 345,020, -1,068, -0.31%
  204. Refused:, 344,327, -5,456, -1.56%
  205. Cannibal Corpse:, 342,580, +11,727, +3.54%
  206. Corrosion of Conformity:, 339,925, +15,490, +4.77%
  207. Veil of Maya:, 339,486, -49,623, -12.75%
  208. Heaven Shall Burn:, 338,550, -15,520, -4.38%
  209. Chon:, 332,562, -7,338, -2.16%
  210. Amorphus:, 317,522, +375, +0.12%
  211. Code Orange:, 311,184, +4,575, +1.49%
  212. Krokus:, 304,942, -1,395, -0.46%
  213. New Years Day:, 304,538, +27,381, +9.88%
  214. Kamelot:, 304,420, +7,044, +2.37%
  215. Light the Torch:, 304,122, -3,867, -1.26%
  216. Ensiferum:, 302,720, -18,905, -5.88%
  217. Dirty Honey:, 301,248, -18,728, -5.85%
  218. Poets of the Fall:, 300,816, -1,532, -0.51%
  219. Dimmu Borgir:, 293,769, -1,589, -0.54%
  220. Chelsea Grin:, 292,019, +4,854, +1.69%
  221. Diamond Head:, 283,874, +778, +0.27%
  222. Animals As Leaders:, 282,891, +11,577, +4.27%
  223. Delain:, 278,638, -5,619, -1.98%
  224. KMFDM:, 273,379, -1,352, -0.49%
  225. Anathema:, 272,512, -7,677, -2.74%
  226. Crobot:, 269,432, -23,072, -7.89%
  227. Volumes:, 264,836, -19,423, -6.83%
  228. Spineshank:, 259,876, -1,280, -0.49%
  229. Overkill:, 258,953, +1,462, +0.57%
  230. Turmion Kätilöt:, 257,020, -16,252, -5.95%
  231. Equilibrium:, 255,814, +4,222, +1.68%
  232. The Black Dahlia Murder:, 249,083, -36,374, -12.74%
  233. Born of Osiris:, 248,655, +8,330, +3.47%
  234. The Acacia Strain:, 237,796, +45,792, +23.85%
  235. Sonic Syndicate:, 237,179, -2,429, -1.01%
  236. Secrets:, 235,762, +583, +0.25%
  237. Mercyful Fate:, 231,916, +617, +0.27%
  238. Pain:, 228,906, +6,511, +2.93%
  239. Knocked Loose:, 228,877, +4,089, +1.82%
  240. Protest The Hero:, 221,541, +16,595, +8.10%
  241. King Diamond:, 216,888, +1,811, +0.84%
  242. Fit For An Autopsy:, 214,238, -3,832, -1.76%
  243. Devin Townsend:, 212,083, +1,458, +0.69%
  244. Dark Tranquility:, 211,401, +2,925, +1.40%
  245. Baroness:, 205,480, -570, -0.28%
  246. Venom:, 204,417, -4,442, -2.13%
  247. Every Time I Die:, 203,969, -2,403, -1.16%
  248. Plini:, 202,552, -10,307, -4.84%
  249. Red Fang:, 199,438, -1,002, -0.50%
  250. TesseracT:, 196,511, -1,335, -0.67%
  251. Stick To Your Guns:, 191,588, +5,962, +3.21%
  252. Hyro the Hero:, 190,110, -348, -0.18%
  253. Sleep:, 189,285, -1,514, -0.79%
  254. 3Teeth:, 188,753, -573, -0.30%
  255. The Dillinger Escape Plan:, 186,256, -4,883, -2.55%
  256. Otep:, 184,783, +4,759, +2.64%
  257. Between the Buried and Me:, 183,366, -428, -0.23%
  258. Counterparts:, 175,605, +26,168, +17.51%
  259. Death Angel:, 175,277, +8,109, +4.85%
  260. Insomnium:, 174,072, -55, -0.03%
  261. Myrkur:, 173,197, -14,585, -7.77%
  262. The Birthday Massacre:, 172,912, -4,913, -2.76%
  263. Strapping Young Lad:, 171,969, +1,062, +0.62%
  264. Riverside:, 170,380, -6,317, -3.58%
  265. The Contortionist:, 170,297, +4,723, +2.85%
  266. Kvelertak:, 170,265, -533, -0.31%
  267. Rhapsody of Fire:, 160,190, +882, +0.55%
  268. Caliban:, 160,052, -12,701, -7.35%
  269. The Browning:, 158,479, +2,624, +1.68%
  270. At the Gates:, 156,974, +947, +0.61%
  271. Ho99o9:, 156,413, +16,793, +12.03%
  272. Carnifex:, 154,931, +7,291, +4.94%
  273. Mayhem:, 154,632, -1,703, -1.09%
  274. Elvenking:, 153,879, -5,512, -3.46%
  275. Chimaira:, 152,304, +414, +0.27%
  276. Burzum:, 150,136, -4,205, -2.72%
  277. Rotting Christ:, 148,100, +2,706, +1.86%
  278. Karnivool:, 146,685, -1,036, -0.70%
  279. Alien Weaponry:, 145,962, +2,713, +1.89%
  280. Metal Church:, 145,548, -6,956, -4.56%
  281. Gamma Ray:, 140,995, +3,841, +2.80%
  282. Deicide:, 139,589, +580, +0.42%
  283. Satyricon:, 138,971, -1,565, -1.11%
  284. Biohazard:, 138,164, +1,459, +1.07%
  285. Kobra & the Lotus, 134,309, -4,456, -3.21%
  286. Finntroll:, 133,190, +3,128, +2.41%
  287. Shadows Fall:, 130,983, -2,879, -2.15%
  288. Zeal & Ardor:, 130,388, +2,731, +2.14%
  289. Dying Fetus:, 129,174, +2,020, +1.59%
  290. The Unguided:, 127,793, +455, +0.36%
  291. Havok:, 126,193, -32,523, -20.49%
  292. Municipal Waste:, 124,377, +2,753, +2.26%
  293. Cattle Decapitation:, 123,146, -3,790, -2.99%
  294. Unearth:, 120,771, +4,071, +3.49%
  295. Heidevolk:, 119,569, +20,634, +20.86%
  296. High on Fire:, 119,221, +4,876, +4.26%
  297. Celtic Frost:, 118,827, -3,456, -2.83%
  298. Converge:, 117,002, -1,542, -1.30%
  299. Gwar:, 115,985, +6,383, +5.82%
  300. Darkthrone:, 112,837, -1,404, -1.23%
  301. For Today: , 112,077, +3,691, +3.41%
  302. Deafheaven:, 106,544, +3,626, +3.52%
  303. If These Trees Could Talk:, 103,488, -5,654, -5.18%
  304. Darkest Hour:, 102,502, -1,321, -1.27%
  305. Dropout Kings: , 101,213, +9,596, +10.47%
  306. Bloodbath:, 100,589, -39, -0.04%
  307. Scar Symmetry:, 96,578, +595, +0.62%
  308. Nevermore:, 96,405, -497, -0.51%
  309. Bolt Thrower:, 95,052, +4,465, +4.93%
  310. Wintersun:, 93,210, +2,450, +2.70%
  311. Fleshgod Apocalypse:, 93,142, +2,071, +2.27%
  312. Nuclear Assault:, 92,582, +463, +0.50%
  313. Loathe:, 91,764, +1,447, +1.60%
  314. Death: , 86,469, +15,556, +21.94%
  315. Myles Kennedy & The Conspirators:, 84,148, +1,211, +1.46%
  316. Emperor:, 82,705, -2,026, -2.39%
  317. Carcass:, 81,820, +1,467, +1.83%
  318. Bloodywood:, 79,648, +6,393, +8.73%
  319. Decapitated:, 79,583, -486, -0.61%
  320. Antimatter:, 76,751, -2,802, -3.52%
  321. The Agonist:, 76,143, +1,361, +1.82%
  322. Cult of Luna:, 76,118, -3,895, -4.87%
  323. Within the Ruins:, 74,492, +2,064, +2.85%
  324. Devilskin:, 72,627, -5,414, -6.94%
  325. The Ocean:, 72,580, -448, -0.61%
  326. Allegaeon:, 72,396, -3,310, -4.37%
  327. Warbringer:, 71,602, -11,544, -13.88%
  328. Cellar Darling:, 71,087, +158, +0.22%
  329. Oceans of Slumber: , 70,550, +52,644, +294.00%
  330. Isis:, 70,505, -3,813, -5.13%
  331. Oceano:, 69,541, +4,418, +6.78%
  332. Marduk:, 69,460, +358, +0.52%
  333. BackWordz:, 69,368, +38,755, +126.60%
  334. Armored Saint:, 69,308, +628, +0.91%
  335. Toxic Holocaust:, 68,456, +1,820, +2.73%
  336. King's X:, 67,628, +3,678, +5.75%
  337. Oh, Sleeper:, 65,183, +253, +0.39%
  338. Rivers of Nihil:, 64,646, +164, +0.25%
  339. Dark Funeral:, 62,904, -200, -0.32%
  340. The Faceless:, 62,265, -164, -0.26%
  341. Crowbar:, 61,860, -181, -0.29%
  342. Revocation:, 59,418, +1,206, +2.07%
  343. Suffocation:, 57,684, +232, +0.40%
  344. Neurosis:, 55,901, -1,887, -3.27%
  345. Torche:, 53,471, -3,350, -5.90%
  346. Infected Rain:, 46,537, +969, +2.13%
  347. Aborted:, 44,445, -4,325, -8.87%
  348. Wednesday 13:, 43,428, -6,956, -13.81%
  349. The Warning:, 42,645, -1,326, -3.02%
  350. Vein:, 41,535, +827, +2.03%
  351. Yob:, 39,258, -1,304, -3.21%
  352. Nachtblut:, 37,301, -230, -0.61%
  353. Iron Reagan:, 36,879, -405, -1.09%
  354. Rage Of Light:, 34,116, +4,146, +13.83%
  355. God Forbid:, 29,806, +2,337, +8.51%
  356. Kaonashi:, 28,730, +2,798, +10.79%
  357. Primitive Man: , 25,358, +13,996, +123.18%
  358. Green Lung:, 24,696, -2,193, -8.16%
  359. Uneven Structure:, 24,505, -1,400, -5.40%
  360. Straight Line Stitch:, 22,033, +5,281, +31.52%
  361. Employed To Serve:, 21,185, +1,075, +5.35%
  362. Sanctuary:, 20,065, -12, -0.06%
  363. Beneath the Massacre:, 19,317, -1,594, -7.62%
  364. Rolo Tomassi:, 18,693, -448, -2.34%
  365. Lovebites:, 17,386, -501, -2.80%
  366. Hirax: , 15,158, -471, -3.01%
  367. Arrival of Autumn:, 15,064, +1,589, +11.79%
  368. Bloodbather: , 15,024, +487, +3.35%
  369. Forget Tomorrow: , 14,057, +148, +1.06%
  370. Imonolith:, 13,005, -1,586, -10.87%
  371. Inferious:, 11,705, -6,294, -34.97%
  372. Mortality Rate:, 10,731, +2,325, +27.66%
  373. Evil Scarecrow:, 10,574, +2,091, +24.65%
  374. A Dark Halo:, 10,266, -2,126, -17.16%
  375. Baest:, 9,397, +1,497, +18.95%
  376. Brutality Will Prevail:, 9,145, -716, -7.26%
  377. Lords of the Trident:, 8,650, -672, -7.21%
  378. Spirit Breaker:, 5,124, +195, +3.96%
Show Comments / Reactions

You May Also Like

Latest News

Snider, like everyone else, is pissed.