Connect with us

Hi, what are you looking for?

Record Sales

What Band Has The Most Spotify Listeners for December? We Rank 400 Hard Rock & Metal Bands

spotify
Photo: Heidi Fin

December was a slight improvement in Spotify listenership, with an average increase of 1.81% across this list. Some bands saw quite the bump, while others took a hit.

The biggest gains in new listeners were:
Baest: +298.79%
Inferious: +113.77%
Converge: +88.15%
Every Time I Die: +84.11%
Cult of Luna: +67.36%

While the biggest losses were:
A Rose in the Thorns: -74.97%
Fever 333:  -39.69%
Wednesday 13: -28.87%
Diamond Head: -27.26%
The Unguided: -26.84%

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listeners. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

  1. Queen | 42,871,625 | +8,213,624 | +23.70%
  2. AC/DC | 21,333,354 | -556,861 | -2.54%
  3. Linkin Park | 19,332,970 | -342,704 | -1.74%
  4. Guns N’ Roses | 18,338,538 | +125,012 | +0.69%
  5. Bon Jovi | 16,732,483 | +267,968 | +1.63%
  6. Nirvana | 15,727,404 | +477,508 | +3.13%
  7. Metallica | 15,708,285 | +295,971 | +1.92%
  8. Aerosmith | 14,719,031 | -129,796 | -0.87%
  9. Led Zeppelin | 14,553,426 | -73,118 | -0.50%
  10. Pink Floyd | 13,853,946 | +329,612 | +2.44%
  11. Foo Fighters | 11,669,948 | -1,193,275 | -9.28%
  12. Pearl Jam | 10,372,461 | +124,456 | +1.21%
  13. System of A Down | 9,548,111 | -1,318,607 | -12.13%
  14. Van Halen | 9,050,559 | -454,073 | -4.78%
  15. Kiss | 8,961,490 | +424,724 | +4.98%
  16. Scorpions | 8,941,209 | +171,024 | +1.95%
  17. Disturbed | 7,870,223 | -239,668 | -2.96%
  18. Black Sabbath | 7,799,011 | -163,853 | -2.06%
  19. Papa Roach | 7,688,175 | -45,335 | -0.59%
  20. Evanesence | 6,969,051 | +184,828 | +2.72%
  21. Limp Bizkit | 6,827,746 | +85,091 | +1.26%
  22. Rage Against The Machine | 6,813,542 | -399,334 | -5.54%
  23. Slipknot | 6,772,226 | -282,552 | -4.01%
  24. Ozzy Osbourne | 6,658,958 | -84,967 | -1.26%
  25. Bring Me the Horizon | 6,464,125 | -263,463 | -3.92%
  26. Deep Purple | 6,308,815 | +364,206 | +6.13%
  27. Three Days Grace | 6,253,479 | -224,822 | -3.47%
  28. Rammstein | 6,113,687 | +102,074 | +1.70%
  29. Iron Maiden | 5,613,723 | -264,744 | -4.50%
  30. Avenged Sevenfold | 5,457,912 | -267,090 | -4.67%
  31. Korn | 5,330,390 | -207,658 | -3.75%
  32. Marilyn Manson | 5,320,211 | +27,293 | +0.52%
  33. Audioslave | 5,290,428 | -181,056 | -3.31%
  34. Five Finger Death Punch | 5,213,790 | -167,080 | -3.11%
  35. Rise Against | 5,191,227 | +71,798 | +1.40%
  36. Motley Crue | 5,111,805 | -180,498 | -3.41%
  37. Skillet | 5,055,580 | -280,611 | -5.26%
  38. Queens of the Stoneage | 5,006,592 | -12,034 | -0.24%
  39. Seether | 4,994,928 | +243,732 | +5.13%
  40. Def Leppard | 4,944,382 | +203,994 | +4.30%
  41. Whitesnake | 4,818,300 | -307,083 | -5.99%
  42. Breaking Benjamin | 4,770,124 | +66,136 | +1.41%
  43. Soundgarden | 4,645,800 | -129,632 | -2.71%
  44. Shinedown | 4,545,830 | -217,414 | -4.56%
  45. Alice in Chains | 4,467,168 | -296,358 | -6.22%
  46. A Day to Remember | 3,902,154 | -176,684 | -4.33%
  47. Blue Oyster Cult | 3,726,385 | -448,785 | -10.75%
  48. Thin Lizzy | 3,694,821 | +117,747 | +3.29%
  49. Volbeat | 3,627,262 | +3,333 | +0.09%
  50. Motorhead | 3,619,375 | +16,405 | +0.46%
  51. Godsmack | 3,614,841 | +32,663 | +0.91%
  52. Falling In Reverse | 3,500,224 | -15,149 | -0.43%
  53. Rush | 3,494,074 | +39,861 | +1.15%
  54. Twisted Sister | 3,460,811 | +96,022 | +2.85%
  55. Stone Sour | 3,449,721 | -286,177 | -7.66%
  56. Pantera | 3,309,351 | -218,295 | -6.19%
  57. Poison | 3,299,583 | +80,668 | +2.51%
  58. I Prevail | 3,297,422 | +4,886 | +0.15%
  59. Theory of a Deadman | 3,266,500 | -188,765 | -5.46%
  60. Megadeth | 3,043,072 | +60,781 | +2.04%
  61. Judas Priest | 3,042,035 | -113,410 | -3.59%
  62. Puddle Of Mudd | 3,004,594 | +100,982 | +3.48%
  63. Faith No More | 2,909,961 | -271,281 | -8.53%
  64. Deftones | 2,886,454 | -67,320 | -2.28%
  65. Bullet For My Valentine | 2,816,895 | -212,283 | -7.01%
  66. Skid Row | 2,757,030 | +58,717 | +2.18%
  67. Bad Wolves | 2,744,900 | -5,786 | -0.21%
  68. Rob Zombie | 2,693,630 | -30,401 | -1.12%
  69. Greta Van Fleet | 2,627,860 | +338,592 | +14.79%
  70. Tool | 2,605,294 | -61,498 | -2.31%
  71. Asking Alexandria | 2,536,802 | -72,747 | -2.79%
  72. Drowning Pool | 2,404,598 | +93,186 | +4.03%
  73. Quiet Riot | 2,389,471 | -165,307 | -6.47%
  74. Starset | 2,332,997 | +70,678 | +3.12%
  75. Sabaton | 2,031,392 | +40,948 | +2.06%
  76. Dio | 2,026,497 | +13,868 | +0.69%
  77. Our Last Night | 1,914,166 | -23,375 | -1.21%
  78. Halestorm | 1,900,546 | -81,159 | -4.10%
  79. Killswitch Engage | 1,899,352 | -131,055 | -6.45%
  80. Nightwish | 1,893,987 | +118,133 | +6.65%
  81. Pop Evil | 1,857,666 | -23,862 | -1.27%
  82. Slayer | 1,783,913 | -16,278 | -0.90%
  83. Poppy | 1,753,560 | +121,645 | +7.45%
  84. The Pretty Reckless | 1,721,723 | +114,423 | +7.12%
  85. Alter Bridge | 1,721,532 | -93,747 | -5.16%
  86. Within Temptation | 1,684,888 | -1,926 | -0.11%
  87. Trivium | 1,652,610 | +14,737 | +0.90%
  88. Motionless in White | 1,648,638 | -59,648 | -3.49%
  89. Danzig | 1,618,241 | +248,761 | +18.16%
  90. Architects | 1,609,925 | +184,888 | +12.97%
  91. Warrant | 1,608,751 | -116,931 | -6.78%
  92. Ghost | 1,594,339 | -33,643 | -2.07%
  93. The Cult | 1,540,400 | -175,466 | -10.23%
  94. Lamb of God | 1,536,414 | -7,991 | -0.52%
  95. Atreyu | 1,522,184 | -95,514 | -5.90%
  96. In This Moment | 1,511,634 | +14,593 | +0.97%
  97. Dragonforce | 1,466,332 | -72,743 | -4.73%
  98. All That Remains | 1,404,561 | +125,589 | +9.82%
  99. Silverstein | 1,397,800 | -45,950 | -3.18%
  100. Primus | 1,358,771 | +206,020 | +17.87%
  101. Machine Head | 1,335,989 | -60,462 | -4.33%
  102. In Flames | 1,329,875 | -60,221 | -4.33%
  103. Mudvayne | 1,320,705 | -147,450 | -10.04%
  104. Static-X | 1,302,816 | +15,412 | +1.20%
  105. Slash | 1,300,353 | -195,917 | -13.09%
  106. Parkway Drive | 1,270,087 | -21,230 | -1.64%
  107. Amaranthe | 1,258,590 | -38,781 | -2.99%
  108. Dope | 1,214,806 | -119,936 | -8.99%
  109. Dream Theater | 1,213,233 | -5,578 | -0.46%
  110. Gojira | 1,187,472 | +33,559 | +2.91%
  111. White Zombie | 1,182,065 | +103,264 | +9.57%
  112. The Hu | 1,181,469 | +9,320 | +0.80%
  113. Of Mice & Men | 1,153,550 | -60,896 | -5.01%
  114. Misfits | 1,137,009 | +61,947 | +5.76%
  115. Anthrax | 1,134,985 | +61,302 | +5.71%
  116. Adelitas Way | 1,090,672 | +92,987 | +9.32%
  117. Airbourne | 1,073,722 | -24,498 | -2.23%
  118. Ice Nine Kills | 1,066,214 | -248,798 | -18.92%
  119. August Burns Red | 1,059,818 | +364,416 | +52.40%
  120. Helloween | 1,056,696 | -35,681 | -3.27%
  121. Accept | 1,045,228 | -97,992 | -8.57%
  122. RATT | 1,026,186 | -106,888 | -9.43%
  123. The Amity Affliction | 1,013,575 | -76,693 | -7.03%
  124. Black Stone Cherry | 1,012,558 | -47,004 | -4.44%
  125. Queensryche | 1,009,686 | +146,797 | +17.01%
  126. Amon Amarth | 1,004,995 | -18,679 | -1.82%
  127. Coheed and Cambria | 982,648 | -73,314 | -6.94%
  128. Sevendust | 937,530 | -30,472 | -3.15%
  129. Insane Clown Posse | 936,884 | +35,703 | +3.96%
  130. Fit For a King | 935,201 | -21,507 | -2.25%
  131. Underoath | 932,225 | +28,602 | +3.17%
  132. Nothing More | 931,650 | -92,930 | -9.07%
  133. Sepultura | 921,454 | -28,807 | -3.03%
  134. Mastodon | 905,257 | -30,865 | -3.30%
  135. Nonpoint | 894,652 | -60,478 | -6.33%
  136. Tesla | 858,604 | +65,451 | +8.25%
  137. A.S.P | 845,889 | -44,165 | -4.96%
  138. As I Lay Dying | 821,019 | -12,082 | -1.45%
  139. Wage War | 807,948 | -99,951 | -11.01%
  140. Babymetal | 805,205 | +15,087 | +1.91%
  141. Alestorm | 774,311 | +29,596 | +3.97%
  142. Soilwork | 761,549 | +170,821 | +28.92%
  143. Hammerfall | 752,255 | -37,088 | -4.70%
  144. Hatebreed | 738,335 | +12,297 | +1.69%
  145. Living Colour | 727,446 | -57,376 | -7.31%
  146. Fever 333 | 712,419 | -468,936 | -39.69%
  147. Uriah Heep | 690,928 | -65,721 | -8.69%
  148. Manowar | 680,648 | +47,271 | +7.46%
  149. Children of Bodom | 666,797 | +41,340 | +6.61%
  150. HELLYEAH | 650,173 | -84,544 | -11.51%
  151. Type O Negative | 649,165 | -2,139 | -0.33%
  152. Opeth | 648,397 | -8,586 | -1.31%
  153. Bury Tomorrow | 645,292 | -21,186 | -3.18%
  154. Avatar | 643,670 | +146,774 | +29.54%
  155. Testament | 641,303 | +49,155 | +8.30%
  156. Clutch | 621,349 | -6,256 | -1.00%
  157. Steel Panther | 613,158 | +195,744 | +46.89%
  158. Riot | 609,272 | -41,813 | -6.42%
  159. Lacuna Coil | 607,147 | +25,785 | +4.44%
  160. Arch Enemy | 592,528 | -21,111 | -3.44%
  161. Suicidal Tendencies | 591,556 | -39,426 | -6.25%
  162. Bad Omens | 591,454 | -50,344 | -7.84%
  163. Fear Factory | 583,597 | -47,449 | -7.52%
  164. Polyphia | 580,589 | -2,150 | -0.37%
  165. Sonata Arctica | 576,249 | +80,264 | +16.18%
  166. Epica | 559,775 | +16,712 | +3.08%
  167. Blind Guardian | 553,783 | +6,022 | +1.10%
  168. Soil | 546,129 | -86,630 | -13.69%
  169. Korpiklaani | 543,879 | -47,629 | -8.05%
  170. Attila | 532,696 | +114,059 | +27.25%
  171. Death | 523,015 | -3,672 | -0.70%
  172. Slaves | 515,222 | +2,446 | +0.48%
  173. Fozzy | 511,110 | -39,983 | -7.26%
  174. Saxon | 500,881 | +7,338 | +1.49%
  175. Porcupine Tree | 499,700 | -22,668 | -4.34%
  176. Eluveitie | 488,549 | -24,581 | -4.79%
  177. The Devil Wears Prada | 485,104 | -28,803 | -5.60%
  178. Cold | 482,083 | +985 | +0.20%
  179. Thy Art is Murder | 468,660 | -58,870 | -11.16%
  180. Meshuggah | 467,002 | -20,698 | -4.24%
  181. Skindred | 466,475 | -38,928 | -7.70%
  182. Monster Magnet | 452,379 | +50,456 | +12.55%
  183. Body Count | 448,922 | +131,790 | +41.56%
  184. Suicide Silence | 447,726 | -16,617 | -3.58%
  185. Fire From The Gods | 443,043 | -33,410 | -7.01%
  186. The Veer Union | 441,691 | -63,742 | -12.61%
  187. Exodus | 440,189 | +24,861 | +5.99%
  188. Northlane | 436,527 | -45,328 | -9.41%
  189. Heaven Shall Burn | 433,064 | -31,752 | -6.83%
  190. The Ghost Inside | 431,434 | -2,884 | -0.66%
  191. Dethklok | 418,184 | -14,973 | -3.46%
  192. Whitechapel | 416,317 | -7,792 | -1.84%
  193. Chelsea Grin | 405,457 | -16,241 | -3.85%
  194. Kreator | 404,528 | +53,498 | +15.24%
  195. The Plot In You | 399,753 | -36,913 | -8.45%
  196. Turisas | 397,350 | -21,603 | -5.16%
  197. Refused | 396,899 | -27,371 | -6.45%
  198. Pain | 395,954 | +94,786 | +31.47%
  199. Jinjer | 387,555 | -7,362 | -1.86%
  200. After The Burial | 381,809 | -16,176 | -4.06%
  201. Avantasia | 381,186 | -6,530 | -1.68%
  202. Soulfly | 374,949 | -35,044 | -8.55%
  203. Demon Hunter | 370,586 | -16,611 | -4.29%
  204. Periphery | 369,930 | -12,455 | -3.26%
  205. Cannibal Corpse | 369,292 | +1,999 | +0.54%
  206. Emmure | 367,146 | +53,508 | +17.06%
  207. Every Time I Die | 364,626 | +166,579 | +84.11%
  208. (Hed) P.E. | 361,971 | +766 | +0.21%
  209. Cradle of Filth | 361,231 | -2,644 | -0.73%
  210. Spineshank | 361,052 | +82,816 | +29.76%
  211. Poets of the Fall | 359,561 | +451 | +0.13%
  212. Behemoth | 346,883 | +13,571 | +4.07%
  213. KMFDM | 327,260 | +48,096 | +17.23%
  214. Corrosion of Conformity | 326,069 | -35,592 | -9.84%
  215. Wind Rose | 325,753 | -8,315 | -2.49%
  216. Bad Brains | 324,398 | -9,023 | -2.71%
  217. Anathema | 322,529 | +1,724 | +0.54%
  218. Diamond Head | 319,438 | -119,713 | -27.26%
  219. Chon | 318,784 | -3,075 | -0.96%
  220. Volumes | 306,848 | +3,263 | +1.07%
  221. Hyro the Hero | 304,595 | +95,809 | +45.89%
  222. Kamelot | 300,079 | -13,056 | -4.17%
  223. Ensiferum | 298,779 | +25,013 | +9.14%
  224. Code Orange | 292,846 | +30,225 | +11.51%
  225. Dimmu Borgir | 292,488 | -4,404 | -1.48%
  226. Dark Tranquility | 290,725 | -75,836 | -20.69%
  227. Veil of Maya | 290,695 | +8,989 | +3.19%
  228. Delain | 290,640 | +955 | +0.33%
  229. King Diamond | 286,179 | +75,488 | +35.83%
  230. Amorphus | 284,417 | -15,291 | -5.10%
  231. Equilibrium | 281,113 | -11,634 | -3.97%
  232. Krokus | 279,478 | -19,244 | -6.44%
  233. New Years Day | 275,414 | -3,198 | -1.15%
  234. Crobot | 273,250 | +22,847 | +9.12%
  235. Animals As Leaders | 272,531 | -6,424 | -2.30%
  236. 3Teeth | 271,962 | +15,401 | +6.00%
  237. Plini | 267,596 | -5,543 | -2.03%
  238. The Birthday Massacre | 263,415 | +59,634 | +29.26%
  239. Myrkur | 260,849 | +38,838 | +17.49%
  240. Dirty Honey | 251,363 | -14,674 | -5.52%
  241. Light the Torch | 238,647 | -9,372 | -3.78%
  242. Power Trip | 235,245 | -18,976 | -7.46%
  243. Secrets | 235,139 | +1,941 | +0.83%
  244. The Black Dahlia Murder | 232,461 | +5,512 | +2.43%
  245. Overkill | 232,345 | -7,654 | -3.19%
  246. Turmion Kätilöt | 227,993 | +2,943 | +1.31%
  247. Within the Ruins | 227,415 | +40,449 | +21.63%
  248. Converge | 225,892 | +105,832 | +88.15%
  249. Devin Townsend | 224,022 | -9,767 | -4.18%
  250. Born of Osiris | 223,600 | -14,027 | -5.90%
  251. Sonic Syndicate | 220,015 | -10,565 | -4.58%
  252. Knocked Loose | 217,308 | +1,574 | +0.73%
  253. Venom | 213,874 | +17,494 | +8.91%
  254. Zeal & Ardor | 200,896 | -16,901 | -7.76%
  255. Finntroll | 200,237 | +33,827 | +20.33%
  256. Mercyful Fate | 192,415 | -2,188 | -1.12%
  257. The Acacia Strain | 191,405 | +13,417 | +7.54%
  258. TesseracT | 188,831 | -586 | -0.31%
  259. Sleep | 188,458 | -9,912 | -5.00%
  260. Riverside | 185,235 | +3,144 | +1.73%
  261. The Dillinger Escape Plan | 184,852 | -22,496 | -10.85%
  262. Mayhem | 178,739 | +363 | +0.20%
  263. Armored Saint | 177,522 | -46,504 | -20.76%
  264. Red Fang | 176,648 | -10,780 | -5.75%
  265. Baroness | 175,292 | -7,452 | -4.08%
  266. Fit For An Autopsy | 175,080 | -1,080 | -0.61%
  267. Tetrarch | 173,567 | -4,909 | -2.75%
  268. Rotting Christ | 170,232 | +8,870 | +5.50%
  269. Between the Buried and Me | 169,660 | -8,197 | -4.61%
  270. Alien Weaponry | 169,650 | +3,103 | +1.86%
  271. Carcass | 169,475 | -27,431 | -13.93%
  272. The Browning | 168,286 | +5,574 | +3.43%
  273. Rhapsody of Fire | 166,426 | -2,059 | -1.22%
  274. Kvelertak | 165,823 | +18,292 | +12.40%
  275. The Contortionist | 164,461 | -8,950 | -5.16%
  276. Lord Of The Lost | 163,215 | -5,181 | -3.08%
  277. Burzum | 162,555 | -628 | -0.38%
  278. Death Angel | 162,257 | -8,576 | -5.02%
  279. Insomnium | 161,565 | -7,408 | -4.38%
  280. Stick To Your Guns | 160,944 | -9,354 | -5.49%
  281. Protest The Hero | 158,145 | -1,394 | -0.87%
  282. Otep | 157,891 | -3,946 | -2.44%
  283. Strapping Young Lad | 153,967 | -9,711 | -5.93%
  284. Elvenking | 151,733 | +12,634 | +9.08%
  285. Gamma Ray | 151,164 | +2,035 | +1.36%
  286. Loathe | 151,071 | +40,475 | +36.60%
  287. The Unguided | 150,447 | -55,189 | -26.84%
  288. Celtic Frost | 145,870 | -1,421 | -0.96%
  289. Deicide | 145,196 | +4,012 | +2.84%
  290. Metal Church | 144,159 | +8,834 | +6.53%
  291. Karnivool | 144,113 | -7,784 | -5.12%
  292. Counterparts | 143,904 | +6,025 | +4.37%
  293. Dropout Kings | 143,800 | +32,694 | +29.43%
  294. Havok | 143,139 | +33,571 | +30.64%
  295. Cult of Luna | 142,832 | +57,488 | +67.36%
  296. Ho99o9 | 141,160 | -8,473 | -5.66%
  297. Satyricon | 139,470 | -5,217 | -3.61%
  298. Chimaira | 138,830 | -10,297 | -6.90%
  299. Caliban | 138,595 | -7,178 | -4.92%
  300. Fleshgod Apocalypse | 137,257 | +34,174 | +33.15%
  301. Infant Annihilator | 136,998 | -2,770 | -1.98%
  302. At the Gates | 135,598 | -8,314 | -5.78%
  303. For Today | 134,826 | +18,713 | +16.12%
  304. Municipal Waste | 132,744 | -2,742 | -2.02%
  305. Darkthrone | 132,655 | +741 | +0.56%
  306. Dying Fetus | 128,237 | -4,838 | -3.64%
  307. Biohazard | 123,680 | -1,999 | -1.59%
  308. Carnifex | 123,530 | -6,243 | -4.81%
  309. Kobra & the Lotus | 122,730 | -6,027 | -4.68%
  310. Gwar | 120,609 | -9,749 | -7.48%
  311. Cattle Decapitation | 116,987 | -4,655 | -3.83%
  312. Deafheaven | 116,955 | +1,832 | +1.59%
  313. Lost Society | 114,745 | -6,375 | -5.26%
  314. Heidevolk | 111,127 | -8,571 | -7.16%
  315. The Ocean | 110,779 | +1,006 | +0.92%
  316. Shadows Fall | 110,718 | -10,303 | -8.51%
  317. Nekrogoblikon | 109,809 | +558 | +0.51%
  318. Antimatter | 109,222 | +3,434 | +3.25%
  319. High on Fire | 105,893 | -13,016 | -10.95%
  320. Bolt Thrower | 104,258 | -5,142 | -4.70%
  321. Nevermore | 103,766 | +4,814 | +4.86%
  322. Allegaeon | 102,843 | +22,206 | +27.54%
  323. Six Feet Under | 100,198 | +9,911 | +10.98%
  324. Emperor | 98,758 | +6,955 | +7.58%
  325. If These Trees Could Talk | 96,566 | -7,610 | -7.30%
  326. Unearth | 96,518 | -6,617 | -6.42%
  327. Bloodbath | 95,766 | -2,775 | -2.82%
  328. Wintersun | 92,527 | -1,458 | -1.55%
  329. Scar Symmetry | 89,619 | -6,539 | -6.80%
  330. Darkest Hour | 89,552 | -6,246 | -6.52%
  331. Nachtblut | 86,733 | +8,055 | +10.24%
  332. Death | 84,683 | -6,587 | -7.22%
  333. Septicflesh | 84,411 | -4,332 | -4.88%
  334. Cellar Darling | 80,081 | +450 | +0.57%
  335. Bloodywood | 79,584 | +7,772 | +10.82%
  336. Warbringer | 78,992 | +13,240 | +20.14%
  337. Nuclear Assault | 77,783 | -3,179 | -3.93%
  338. The Agonist | 76,324 | -1,778 | -2.28%
  339. Decapitated | 76,116 | -4,501 | -5.58%
  340. King's X | 74,573 | -3,254 | -4.18%
  341. Myles Kennedy & The Conspirators | 74,025 | -9,094 | -10.94%
  342. Devilskin | 72,695 | -5,337 | -6.84%
  343. Marduk | 69,326 | -5,854 | -7.79%
  344. Defamed | 69,125 | +13,042 | +23.25%
  345. Crowbar | 68,869 | -513 | -0.74%
  346. Toxic Holocaust | 67,885 | -4,917 | -6.75%
  347. Oceans of Slumber | 66,742 | +20,703 | +44.97%
  348. Isis | 65,472 | -10,946 | -14.32%
  349. Dark Funeral | 63,364 | -844 | -1.31%
  350. Neurosis | 62,582 | -1,124 | -1.76%
  351. Rivers of Nihil | 62,349 | -3,437 | -5.22%
  352. The Faceless | 61,307 | -4,932 | -7.45%
  353. Oh, Sleeper | 60,476 | -1,131 | -1.84%
  354. Revocation | 59,364 | -3,450 | -5.49%
  355. Nails | 59,349 | Recently Added |
  356. Oceano | 58,474 | -2,985 | -4.86%
  357. Suffocation | 58,375 | +338 | +0.58%
  358. Wednesday 13 | 53,680 | -21,788 | -28.87%
  359. Vein | 53,065 | -3,933 | -6.90%
  360. VARG | 51,654 | +4,984 | +10.68%
  361. Torche | 49,384 | -3,092 | -5.89%
  362. The Warning | 44,011 | -2,244 | -4.85%
  363. Infected Rain | 42,483 | -6,697 | -13.62%
  364. Aborted | 39,962 | +4,587 | +12.97%
  365. Rage Of Light | 39,761 | +295 | +0.75%
  366. Yob | 38,068 | -2,438 | -6.02%
  367. Iron Reagan | 37,506 | -5,072 | -11.91%
  368. Green Lung | 34,386 | +4,211 | +13.96%
  369. BackWordz | 30,214 | -6,913 | -18.62%
  370. Employed To Serve | 27,861 | -4,770 | -14.62%
  371. Kaonashi | 25,307 | -2,598 | -9.31%
  372. Baest | 24,398 | +18,280 | +298.79%
  373. Gaerea | 24,227 | Recently Added |
  374. Uneven Structure | 22,346 | -67 | -0.30%
  375. God Forbid | 22,143 | -4,568 | -17.10%
  376. Beneath the Massacre | 21,783 | +4,969 | +29.55%
  377. Pineapple Express | 21,326 | -884 | -3.98%
  378. Arrival of Autumn | 19,969 | +681 | +3.53%
  379. Devourment | 19,202 | -276 | -1.42%
  380. Sanctuary | 18,999 | -4,260 | -18.32%
  381. Primitive Man | 18,961 | +2,087 | +12.37%
  382. Impaled Nazarene | 18,569 | -865 | -4.45%
  383. Rolo Tomassi | 18,017 | -2,819 | -13.53%
  384. Lovebites | 17,454 | -1,984 | -10.21%
  385. Straight Line Stitch | 16,202 | -440 | -2.64%
  386. Bloodbather | 16,110 | -3,185 | -16.51%
  387. Inferious | 13,666 | +7,273 | +113.77%
  388. Evil Scarecrow | 13,149 | +3,230 | +32.56%
  389. Hirax | 12,615 | -3,224 | -20.35%
  390. Imonolith | 10,387 | +2,037 | +24.40%
  391. Forget Tomorrow | 9,810 | -987 | -9.14%
  392. Lords of the Trident | 9,756 | -165 | -1.66%
  393. Loudblast | 9,604 | Recently Added |
  394. Mortality Rate | 9,038 | -241 | -2.60%
  395. A Dark Halo | 8,188 | +1,601 | +24.31%
  396. Brutality Will Prevail | 7,465 | -723 | -8.83%
  397. A Rose in the Thorns | 7,268 | -21,768 | -74.97%
  398. Takatak | 6,927 | -1,407 | -16.88%
  399. Torsofuck | 6,632 | -100 | -1.49%
  400. Mora Prokaza | 5,416 | +375 | +7.44%
Show Comments / Reactions

You May Also Like

Latest News

Snider, like everyone else, is pissed.