Connect with us

Hi, what are you looking for?

Record Sales

411 Metal & Hard Rock Bands Ranked By Their Spotify Listeners for April

spotify laptop
Photo:

April was another great month for rock and metal overall. As always, some bands saw some huge gains, while others saw some rather large losses. Across the board, listenership grew by 5.25%! The largest jump since I started making this list.

The biggest gains in new listeners were:

Lord +56.09%
Wednesday 13: +53.14%
Impaled Nazarene: +49.54%
Red Fang: +49.01%
Tetrarch: +47.77%

While the biggest losses were:

Baest: -57.19%
Diamond Head: -38.27%
Lovebites: -37.93%
Lindsay Schoolcraft -19.82%
Darkest Hour: -18.18%

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listeners. We try to keep the list as accurate as possible, but it is all done by hand, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

  1. Queen | 36,890,615 | 36,040,074 | +850,541 | +2.36%
  2. AC/DC | 21,921,272 | 21,648,590 | +272,682 | +1.26%
  3. Linkin Park | 21,150,399 | 20,967,439 | +182,960 | +0.87%
  4. Guns N’ Roses | 19,735,652 | 19,402,816 | +332,836 | +1.72%
  5. Bon Jovi | 18,550,936 | 18,206,235 | +344,701 | +1.89%
  6. Nirvana | 18,137,347 | 17,377,371 | +759,976 | +4.37%
  7. Metallica | 16,845,045 | 16,598,362 | +246,683 | +1.49%
  8. Aerosmith | 16,276,637 | 15,987,648 | +288,989 | +1.81%
  9. Led Zeppelin | 15,882,893 | 15,555,437 | +327,456 | +2.11%
  10. Pink Floyd | 14,398,137 | 14,291,853 | +106,284 | +0.74%
  11. Foo Fighters | 13,390,762 | 13,228,770 | +161,992 | +1.22%
  12. Pearl Jam | 10,756,478 | 10,491,569 | +264,909 | +2.52%
  13. Van Halen | 10,443,960 | 10,041,990 | +401,970 | +4.00%
  14. System of A Down | 10,276,101 | 10,036,423 | +239,678 | +2.39%
  15. Kiss | 9,966,468 | 9,633,058 | +333,410 | +3.46%
  16. Scorpions | 9,939,929 | 9,735,275 | +204,654 | +2.10%
  17. Papa Roach | 9,597,953 | 9,173,931 | +424,022 | +4.62%
  18. Disturbed | 9,388,926 | 9,204,403 | +184,523 | +2.00%
  19. Black Sabbath | 8,686,724 | 8,562,084 | +124,640 | +1.46%
  20. Bring Me the Horizon | 8,671,437 | 8,941,388 | -269,951 | -3.02%
  21. Limp Bizkit | 8,156,368 | 7,546,439 | +609,929 | +8.08%
  22. Evanesence | 7,862,744 | 8,138,506 | -275,762 | -3.39%
  23. Rage Against The Machine | 7,765,469 | 7,420,504 | +344,965 | +4.65%
  24. Slipknot | 7,491,023 | 7,257,987 | +233,036 | +3.21%
  25. Three Days Grace | 7,389,418 | 7,171,263 | +218,155 | +3.04%
  26. Ozzy Osbourne | 7,350,980 | 7,197,798 | +153,182 | +2.13%
  27. Deep Purple | 6,644,587 | 6,496,530 | +148,057 | +2.28%
  28. Rammstein | 6,565,279 | 6,359,360 | +205,919 | +3.24%
  29. Motley Crue | 6,254,657 | 5,895,302 | +359,355 | +6.10%
  30. Korn | 6,235,547 | 5,900,982 | +334,565 | +5.67%
  31. Iron Maiden | 6,220,891 | 6,106,065 | +114,826 | +1.88%
  32. Avenged Sevenfold | 6,137,849 | 5,991,318 | +146,531 | +2.45%
  33. Audioslave | 6,041,710 | 5,753,870 | +287,840 | +5.00%
  34. Rise Against | 6,003,947 | 6,053,367 | -49,420 | -0.82%
  35. Skillet | 5,914,807 | 5,711,354 | +203,453 | +3.56%
  36. Queens of the Stoneage | 5,900,974 | 5,669,546 | +231,428 | +4.08%
  37. Def Leppard | 5,861,155 | 5,442,456 | +418,699 | +7.69%
  38. Five Finger Death Punch | 5,806,225 | 5,611,558 | +194,667 | +3.47%
  39. Seether | 5,628,888 | 5,488,163 | +140,725 | +2.56%
  40. Whitesnake | 5,557,641 | 5,424,210 | +133,431 | +2.46%
  41. Marilyn Manson | 5,534,205 | 5,368,035 | +166,170 | +3.10%
  42. Breaking Benjamin | 5,400,941 | 5,263,470 | +137,471 | +2.61%
  43. Alice in Chains | 5,352,162 | 5,113,903 | +238,259 | +4.66%
  44. Soundgarden | 5,287,668 | 5,081,342 | +206,326 | +4.06%
  45. Shinedown | 5,235,670 | 5,039,321 | +196,349 | +3.90%
  46. A Day to Remember | 4,647,902 | 4,794,129 | -146,227 | -3.05%
  47. Blue Oyster Cult | 4,523,622 | 4,356,944 | +166,678 | +3.83%
  48. Falling In Reverse | 4,288,458 | 4,090,394 | +198,064 | +4.84%
  49. Thin Lizzy | 4,191,651 | 4,196,673 | -5,022 | -0.12%
  50. Rush | 4,123,395 | 3,913,413 | +209,982 | +5.37%
  51. Godsmack | 4,091,582 | 3,920,159 | +171,423 | +4.37%
  52. Volbeat | 4,064,654 | 3,885,551 | +179,103 | +4.61%
  53. Stone Sour | 4,045,104 | 3,900,750 | +144,354 | +3.70%
  54. Twisted Sister | 3,985,190 | 3,821,343 | +163,847 | +4.29%
  55. Poison | 3,978,192 | 3,744,075 | +234,117 | +6.25%
  56. Motorhead | 3,973,449 | 3,899,390 | +74,059 | +1.90%
  57. Pantera | 3,888,892 | 3,736,639 | +152,253 | +4.07%
  58. Theory of a Deadman | 3,672,611 | 3,579,684 | +92,927 | +2.60%
  59. Judas Priest | 3,584,800 | 3,401,360 | +183,440 | +5.39%
  60. Puddle Of Mudd | 3,552,424 | 3,417,893 | +134,531 | +3.94%
  61. Megadeth | 3,534,200 | 3,376,863 | +157,337 | +4.66%
  62. I Prevail | 3,530,193 | 3,554,676 | -24,483 | -0.69%
  63. Greta Van Fleet | 3,502,846 | 2,880,276 | +622,570 | +21.61%
  64. Rob Zombie | 3,435,194 | 3,466,059 | -30,865 | -0.89%
  65. Bullet For My Valentine | 3,424,108 | 3,250,020 | +174,088 | +5.36%
  66. Faith No More | 3,379,445 | 3,357,783 | +21,662 | +0.65%
  67. Tool | 3,219,045 | 2,804,492 | +414,553 | +14.78%
  68. Deftones | 3,113,207 | 2,879,357 | +233,850 | +8.12%
  69. Our Last Night | 2,957,192 | 2,307,965 | +649,227 | +28.13%
  70. Bad Wolves | 2,876,308 | 2,833,719 | +42,589 | +1.50%
  71. Skid Row | 2,841,594 | 2,726,331 | +115,263 | +4.23%
  72. Quiet Riot | 2,817,791 | 2,730,108 | +87,683 | +3.21%
  73. Drowning Pool | 2,744,886 | 2,654,437 | +90,449 | +3.41%
  74. Asking Alexandria | 2,732,096 | 2,766,263 | -34,167 | -1.24%
  75. Starset | 2,505,428 | 2,448,396 | +57,032 | +2.33%
  76. Sabaton | 2,499,305 | 2,316,282 | +183,023 | +7.90%
  77. Dio | 2,330,170 | 2,211,566 | +118,604 | +5.36%
  78. Halestorm | 2,239,763 | 2,173,921 | +65,842 | +3.03%
  79. Killswitch Engage | 2,207,396 | 2,105,493 | +101,903 | +4.84%
  80. Slayer | 2,107,230 | 1,962,177 | +145,053 | +7.39%
  81. Pop Evil | 2,093,562 | 2,075,262 | +18,300 | +0.88%
  82. Atreyu | 2,085,062 | 1,768,840 | +316,222 | +17.88%
  83. The Pretty Reckless | 2,056,223 | 2,081,802 | -25,579 | -1.23%
  84. Gojira | 1,997,590 | 1,598,005 | +399,585 | +25.01%
  85. Nightwish | 1,959,173 | 1,899,958 | +59,215 | +3.12%
  86. Warrant | 1,948,180 | 1,759,417 | +188,763 | +10.73%
  87. Motionless in White | 1,919,529 | 1,915,930 | +3,599 | +0.19%
  88. Architects | 1,898,227 | 1,858,249 | +39,978 | +2.15%
  89. Poppy | 1,896,846 | 2,142,029 | -245,183 | -11.45%
  90. The Cult | 1,867,835 | 1,682,521 | +185,314 | +11.01%
  91. Of Mice & Men | 1,836,673 | 1,770,657 | +66,016 | +3.73%
  92. Alter Bridge | 1,820,953 | 1,694,335 | +126,618 | +7.47%
  93. Lamb of God | 1,812,910 | 1,586,573 | +226,337 | +14.27%
  94. Mudvayne | 1,777,433 | 1,599,291 | +178,142 | +11.14%
  95. Trivium | 1,767,026 | 1,715,553 | +51,473 | +3.00%
  96. Ghost | 1,755,638 | 1,817,139 | -61,501 | -3.38%
  97. Within Temptation | 1,717,475 | 1,884,745 | -167,270 | -8.87%
  98. Silverstein | 1,688,289 | 1,534,516 | +153,773 | +10.02%
  99. In This Moment | 1,651,745 | 1,586,573 | +65,172 | +4.11%
  100. Dragonforce | 1,640,250 | 1,621,940 | +18,310 | +1.13%
  101. Dope | 1,624,516 | 1,475,742 | +148,774 | +10.08%
  102. Danzig | 1,611,100 | 1,659,538 | -48,438 | -2.92%
  103. In Flames | 1,557,060 | 1,469,312 | +87,748 | +5.97%
  104. Static-X | 1,513,119 | 1,396,902 | +116,217 | +8.32%
  105. Parkway Drive | 1,462,081 | 1,392,897 | +69,184 | +4.97%
  106. All That Remains | 1,452,000 | 1,441,209 | +10,791 | +0.75%
  107. Slash | 1,446,595 | 1,364,281 | +82,314 | +6.03%
  108. Coheed and Cambria | 1,434,463 | 1,194,822 | +239,641 | +20.06%
  109. Primus | 1,428,706 | 1,402,670 | +26,036 | +1.86%
  110. Machine Head | 1,408,313 | 1,328,141 | +80,172 | +6.04%
  111. White Zombie | 1,384,411 | 1,334,010 | +50,401 | +3.78%
  112. RATT | 1,347,139 | 1,244,557 | +102,582 | +8.24%
  113. Dream Theater | 1,340,051 | 1,296,424 | +43,627 | +3.37%
  114. Airbourne | 1,322,824 | 1,214,978 | +107,846 | +8.88%
  115. Anthrax | 1,308,767 | 1,226,120 | +82,647 | +6.74%
  116. Helloween | 1,283,227 | 1,147,483 | +135,744 | +11.83%
  117. Amaranthe | 1,243,086 | 1,239,346 | +3,740 | +0.30%
  118. Adelitas Way | 1,224,244 | 1,176,725 | +47,519 | +4.04%
  119. Misfits | 1,195,594 | 1,150,463 | +45,131 | +3.92%
  120. Black Stone Cherry | 1,183,888 | 1,141,627 | +42,261 | +3.70%
  121. Amon Amarth | 1,152,475 | 1,104,673 | +47,802 | +4.33%
  122. Underoath | 1,149,938 | 1,043,623 | +106,315 | +10.19%
  123. Accept | 1,149,753 | 1,078,295 | +71,458 | +6.63%
  124. Nothing More | 1,128,185 | 1,066,179 | +62,006 | +5.82%
  125. Ice Nine Kills | 1,110,012 | 1,107,513 | +2,499 | +0.23%
  126. Insane Clown Posse | 1,075,090 | 1,083,942 | -8,852 | -0.82%
  127. Queensryche | 1,072,166 | 1,012,091 | +60,075 | +5.94%
  128. The Amity Affliction | 1,065,115 | 1,047,950 | +17,165 | +1.64%
  129. A.S.P | 1,052,011 | 967,460 | +84,551 | +8.74%
  130. Mastodon | 1,044,993 | 980,090 | +64,903 | +6.62%
  131. Sepultura | 1,038,309 | 993,540 | +44,769 | +4.51%
  132. Sevendust | 1,034,371 | 982,657 | +51,714 | +5.26%
  133. Nonpoint | 1,002,260 | 953,776 | +48,484 | +5.08%
  134. The Hu | 993,217 | 999,621 | -6,404 | -0.64%
  135. Fit For a King | 976,566 | 872,444 | +104,122 | +11.93%
  136. Babymetal | 923,607 | 942,261 | -18,654 | -1.98%
  137. Tesla | 922,539 | 892,647 | +29,892 | +3.35%
  138. Living Colour | 917,088 | 865,907 | +51,181 | +5.91%
  139. As I Lay Dying | 909,271 | 870,779 | +38,492 | +4.42%
  140. Fear Factory | 905,003 | 675,462 | +229,541 | +33.98%
  141. August Burns Red | 892,274 | 853,299 | +38,975 | +4.57%
  142. Alestorm | 868,165 | 843,346 | +24,819 | +2.94%
  143. Uriah Heep | 839,000 | 787,308 | +51,692 | +6.57%
  144. Hammerfall | 835,940 | 799,162 | +36,778 | +4.60%
  145. Wage War | 834,747 | 834,595 | +152 | +0.02%
  146. Children of Bodom | 821,307 | 812,647 | +8,660 | +1.07%
  147. HELLYEAH | 778,596 | 731,061 | +47,535 | +6.50%
  148. Hatebreed | 778,093 | 736,706 | +41,387 | +5.62%
  149. Type O Negative | 776,730 | 701,930 | +74,800 | +10.66%
  150. Opeth | 763,173 | 721,071 | +42,102 | +5.84%
  151. Epica | 762,930 | 847,592 | -84,662 | -9.99%
  152. Fever 333 | 745,331 | 618,491 | +126,840 | +20.51%
  153. Manowar | 741,671 | 689,924 | +51,747 | +7.50%
  154. Suicidal Tendencies | 733,940 | 687,575 | +46,365 | +6.74%
  155. Soil | 729,590 | 655,453 | +74,137 | +11.31%
  156. Arch Enemy | 721,109 | 674,210 | +46,899 | +6.96%
  157. Lacuna Coil | 707,888 | 650,376 | +57,512 | +8.84%
  158. Bury Tomorrow | 698,154 | 665,988 | +32,166 | +4.83%
  159. Bad Omens | 691,357 | 648,162 | +43,195 | +6.66%
  160. The Devil Wears Prada | 686,339 | 565,167 | +121,172 | +21.44%
  161. Attila | 684,494 | 618,942 | +65,552 | +10.59%
  162. Clutch | 683,790 | 621,823 | +61,967 | +9.97%
  163. Cannibal Corpse | 666,514 | 498,232 | +168,282 | +33.78%
  164. Testament | 664,528 | 642,902 | +21,626 | +3.36%
  165. Northlane | 660,683 | 598,973 | +61,710 | +10.30%
  166. Riot | 632,166 | 627,871 | +4,295 | +0.68%
  167. Saxon | 614,606 | 637,654 | -23,048 | -3.61%
  168. Polyphia | 612,701 | 620,475 | -7,774 | -1.25%
  169. Death | 610,454 | 591,736 | +18,718 | +3.16%
  170. Fozzy | 591,835 | 553,508 | +38,327 | +6.92%
  171. Skindred | 584,348 | 544,597 | +39,751 | +7.30%
  172. Meshuggah | 579,427 | 523,836 | +55,591 | +10.61%
  173. Slaves | 572,733 | 566,543 | +6,190 | +1.09%
  174. Dirty Honey | 572,532 | 453,239 | +119,293 | +26.32%
  175. Blind Guardian | 570,848 | 554,561 | +16,287 | +2.94%
  176. Cold | 555,794 | 527,430 | +28,364 | +5.38%
  177. Soilwork | 552,638 | 531,096 | +21,542 | +4.06%
  178. Korpiklaani | 552,519 | 564,842 | -12,323 | -2.18%
  179. Monster Magnet | 546,756 | 496,257 | +50,499 | +10.18%
  180. Porcupine Tree | 544,187 | 549,720 | -5,533 | -1.01%
  181. Sonata Arctica | 540,264 | 525,306 | +14,958 | +2.85%
  182. The Veer Union | 540,198 | 516,253 | +23,945 | +4.64%
  183. Eluveitie | 538,406 | 533,475 | +4,931 | +0.92%
  184. Suicide Silence | 525,583 | 492,395 | +33,188 | +6.74%
  185. Avatar | 520,355 | 520,112 | +243 | +0.05%
  186. Steel Panther | 508,498 | 570,152 | -61,654 | -10.81%
  187. Exodus | 498,944 | 451,957 | +46,987 | +10.40%
  188. Fire From The Gods | 489,345 | 492,442 | -3,097 | -0.63%
  189. Dethklok | 481,042 | 462,167 | +18,875 | +4.08%
  190. Demon Hunter | 479,059 | 500,114 | -21,055 | -4.21%
  191. Turisas | 468,423 | 458,891 | +9,532 | +2.08%
  192. Soulfly | 451,103 | 418,835 | +32,268 | +7.70%
  193. Whitechapel | 449,405 | 436,102 | +13,303 | +3.05%
  194. The Plot In You | 445,690 | 447,729 | -2,039 | -0.46%
  195. Periphery | 441,875 | 412,866 | +29,009 | +7.03%
  196. (Hed) P.E. | 437,351 | 394,335 | +43,016 | +10.91%
  197. Thy Art is Murder | 436,780 | 433,137 | +3,643 | +0.84%
  198. The Ghost Inside | 436,345 | 430,307 | +6,038 | +1.40%
  199. After The Burial | 433,828 | 426,567 | +7,261 | +1.70%
  200. Cradle of Filth | 424,619 | 407,209 | +17,410 | +4.28%
  201. Corrosion of Conformity | 422,482 | 385,330 | +37,152 | +9.64%
  202. Jinjer | 420,753 | 415,802 | +4,951 | +1.19%
  203. Avantasia | 417,200 | 397,839 | +19,361 | +4.87%
  204. Veil of Maya | 416,450 | 461,543 | -45,093 | -9.77%
  205. Refused | 407,817 | 386,233 | +21,584 | +5.59%
  206. Kreator | 407,537 | 397,433 | +10,104 | +2.54%
  207. Heaven Shall Burn | 407,456 | 392,356 | +15,100 | +3.85%
  208. Poets of the Fall | 400,061 | 410,230 | -10,169 | -2.48%
  209. Bad Brains | 393,090 | 379,690 | +13,400 | +3.53%
  210. Light the Torch | 385,232 | 266,958 | +118,274 | +44.30%
  211. Hyro the Hero | 383,369 | 320,017 | +63,352 | +19.80%
  212. Pain | 382,961 | 383,432 | -471 | -0.12%
  213. Behemoth | 379,744 | 350,866 | +28,878 | +8.23%
  214. Chelsea Grin | 375,745 | 362,379 | +13,366 | +3.69%
  215. Body Count | 372,251 | 385,535 | -13,284 | -3.45%
  216. Tetrarch | 366,873 | 248,278 | +118,595 | +47.77%
  217. Anathema | 364,034 | 340,614 | +23,420 | +6.88%
  218. Amorphus | 359,079 | 363,447 | -4,368 | -1.20%
  219. Wind Rose | 356,610 | 363,236 | -6,626 | -1.82%
  220. Spineshank | 348,130 | 328,548 | +19,582 | +5.96%
  221. Chon | 345,247 | 345,758 | -511 | -0.15%
  222. Krokus | 344,820 | 324,145 | +20,675 | +6.38%
  223. Dimmu Borgir | 344,543 | 328,991 | +15,552 | +4.73%
  224. Kamelot | 341,270 | 327,519 | +13,751 | +4.20%
  225. Emmure | 340,358 | 335,266 | +5,092 | +1.52%
  226. Iced Earth | 336,785 | 322,478 | +14,307 | +4.44%
  227. Eclipse | 336,054 | 313,349 | +22,705 | +7.25%
  228. Every Time I Die | 321,650 | 314,966 | +6,684 | +2.12%
  229. Born of Osiris | 319,702 | 329,908 | -10,206 | -3.09%
  230. Equilibrium | 319,028 | 312,795 | +6,233 | +1.99%
  231. Animals As Leaders | 317,738 | 309,507 | +8,231 | +2.66%
  232. Dark Tranquility | 314,616 | 303,981 | +10,635 | +3.50%
  233. KMFDM | 312,951 | 302,479 | +10,472 | +3.46%
  234. Red Fang | 308,120 | 206,781 | +101,339 | +49.01%
  235. Delain | 298,621 | 300,400 | -1,779 | -0.59%
  236. New Years Day | 295,884 | 287,100 | +8,784 | +3.06%
  237. 3Teeth | 290,528 | 274,061 | +16,467 | +6.01%
  238. Volumes | 286,574 | 290,255 | -3,681 | -1.27%
  239. Crobot | 279,817 | 260,536 | +19,281 | +7.40%
  240. Ensiferum | 276,928 | 273,396 | +3,532 | +1.29%
  241. Obituary | 271,795 | 256,522 | +15,273 | +5.95%
  242. The Birthday Massacre | 269,659 | 282,800 | -13,141 | -4.65%
  243. Amigo The Devil | 269,565 | 232,586 | +36,979 | +15.90%
  244. Plini | 267,589 | 255,154 | +12,435 | +4.87%
  245. Code Orange | 266,931 | 288,288 | -21,357 | -7.41%
  246. Devin Townsend | 266,530 | 262,178 | +4,352 | +1.66%
  247. The Black Dahlia Murder | 262,749 | 246,856 | +15,893 | +6.44%
  248. Sonic Syndicate | 256,591 | 242,992 | +13,599 | +5.60%
  249. Knocked Loose | 254,230 | 237,165 | +17,065 | +7.20%
  250. Power Trip | 248,258 | 243,412 | +4,846 | +1.99%
  251. Secrets | 247,202 | 247,745 | -543 | -0.22%
  252. Turmion Kätilöt | 242,141 | 231,241 | +10,900 | +4.71%
  253. Overkill | 240,685 | 237,626 | +3,059 | +1.29%
  254. Venom | 230,460 | 217,983 | +12,477 | +5.72%
  255. Brand of Sacrifice | 222,573 | 227,113 | -4,540 | -2.00%
  256. Mercyful Fate | 222,409 | 211,912 | +10,497 | +4.95%
  257. Insomnium | 217,690 | 239,034 | -21,344 | -8.93%
  258. The Dillinger Escape Plan | 215,751 | 210,057 | +5,694 | +2.71%
  259. Myrkur | 215,712 | 213,089 | +2,623 | +1.23%
  260. Mayhem | 215,450 | 200,405 | +15,045 | +7.51%
  261. TesseracT | 214,064 | 197,839 | +16,225 | +8.20%
  262. At the Gates | 212,590 | 158,263 | +54,327 | +34.33%
  263. Gwar | 202,954 | 147,242 | +55,712 | +37.84%
  264. King Diamond | 200,031 | 196,730 | +3,301 | +1.68%
  265. The Acacia Strain | 199,296 | 194,589 | +4,707 | +2.42%
  266. Caliban | 197,126 | 181,791 | +15,335 | +8.44%
  267. Stick To Your Guns | 194,943 | 200,009 | -5,066 | -2.53%
  268. Baroness | 193,539 | 188,431 | +5,108 | +2.71%
  269. Between the Buried and Me | 193,517 | 189,115 | +4,402 | +2.33%
  270. The Contortionist | 191,792 | 188,885 | +2,907 | +1.54%
  271. Diamond Head | 191,087 | 309,571 | -118,484 | -38.27%
  272. Celtic Frost | 188,373 | 175,567 | +12,806 | +7.29%
  273. Sleep | 187,455 | 213,569 | -26,114 | -12.23%
  274. Fit For An Autopsy | 186,240 | 178,588 | +7,652 | +4.28%
  275. Carnifex | 185,838 | 135,563 | +50,275 | +37.09%
  276. Lord Of The Lost | 185,548 | 171,230 | +14,318 | +8.36%
  277. Chimaira | 184,524 | 165,271 | +19,253 | +11.65%
  278. Carcass | 182,564 | 171,349 | +11,215 | +6.55%
  279. Otep | 179,711 | 172,387 | +7,324 | +4.25%
  280. Satyricon | 179,503 | 163,352 | +16,151 | +9.89%
  281. Riverside | 178,768 | 179,820 | -1,052 | -0.59%
  282. Municipal Waste | 178,243 | 156,805 | +21,438 | +13.67%
  283. Strapping Young Lad | 177,948 | 163,888 | +14,060 | +8.58%
  284. Rhapsody of Fire | 177,849 | 173,895 | +3,954 | +2.27%
  285. Burzum | 176,172 | 175,252 | +920 | +0.52%
  286. Rotting Christ | 175,129 | 174,144 | +985 | +0.57%
  287. Protest The Hero | 174,774 | 167,574 | +7,200 | +4.30%
  288. Deicide | 174,121 | 159,378 | +14,743 | +9.25%
  289. The Browning | 172,932 | 176,871 | -3,939 | -2.23%
  290. Alien Weaponry | 172,800 | 166,977 | +5,823 | +3.49%
  291. Death Angel | 172,048 | 167,580 | +4,468 | +2.67%
  292. Zeal & Ardor | 171,483 | 176,288 | -4,805 | -2.73%
  293. Counterparts | 167,614 | 163,363 | +4,251 | +2.60%
  294. Kvelertak | 167,186 | 159,771 | +7,415 | +4.64%
  295. Elvenking | 166,199 | 162,900 | +3,299 | +2.03%
  296. Finntroll | 165,599 | 172,013 | -6,414 | -3.73%
  297. Karnivool | 164,458 | 157,159 | +7,299 | +4.64%
  298. Loathe | 162,758 | 180,985 | -18,227 | -10.07%
  299. Within the Ruins | 161,857 | 181,102 | -19,245 | -10.63%
  300. Dying Fetus | 156,110 | 146,562 | +9,548 | +6.51%
  301. Darkthrone | 154,795 | 142,416 | +12,379 | +8.69%
  302. Infant Annihilator | 154,782 | 151,180 | +3,602 | +2.38%
  303. Ho99o9 | 152,227 | 151,816 | +411 | +0.27%
  304. Metal Church | 150,964 | 145,479 | +5,485 | +3.77%
  305. Gamma Ray | 150,883 | 152,045 | -1,162 | -0.76%
  306. Stryper | 150,312 | 149,473 | +839 | +0.56%
  307. The Unguided | 147,023 | 149,576 | -2,553 | -1.71%
  308. Biohazard | 142,737 | 133,656 | +9,081 | +6.79%
  309. Kobra & the Lotus | 142,241 | 136,129 | +6,112 | +4.49%
  310. Converge | 140,866 | 145,249 | -4,383 | -3.02%
  311. Shadows Fall | 138,976 | 129,927 | +9,049 | +6.96%
  312. High on Fire | 135,727 | 124,020 | +11,707 | +9.44%
  313. Nekrogoblikon | 135,045 | 126,733 | +8,312 | +6.56%
  314. Cattle Decapitation | 134,911 | 133,453 | +1,458 | +1.09%
  315. Anvil | 134,837 | 126,040 | +8,797 | +6.98%
  316. For Today | 134,040 | 129,698 | +4,342 | +3.35%
  317. Havok | 133,849 | 129,684 | +4,165 | +3.21%
  318. Armored Saint | 133,264 | 140,232 | -6,968 | -4.97%
  319. Dropout Kings | 128,581 | 131,852 | -3,271 | -2.48%
  320. Bolt Thrower | 128,079 | 124,591 | +3,488 | +2.80%
  321. Fleshgod Apocalypse | 127,369 | 131,544 | -4,175 | -3.17%
  322. Unearth | 126,528 | 117,888 | +8,640 | +7.33%
  323. Decapitated | 124,999 | 104,742 | +20,257 | +19.34%
  324. Darkest Hour | 120,336 | 147,072 | -26,736 | -18.18%
  325. Deafheaven | 117,286 | 116,880 | +406 | +0.35%
  326. Bloodbath | 116,843 | 107,668 | +9,175 | +8.52%
  327. Heidevolk | 116,726 | 120,431 | -3,705 | -3.08%
  328. If These Trees Could Talk | 114,624 | 107,360 | +7,264 | +6.77%
  329. Nevermore | 114,450 | 109,832 | +4,618 | +4.20%
  330. Antimatter | 113,645 | 111,432 | +2,213 | +1.99%
  331. Lost Society | 113,485 | 113,801 | -316 | -0.28%
  332. King's X | 108,971 | 92,313 | +16,658 | +18.05%
  333. Scar Symmetry | 108,521 | 105,536 | +2,985 | +2.83%
  334. Death | 108,466 | 103,458 | +5,008 | +4.84%
  335. Six Feet Under | 108,101 | 99,130 | +8,971 | +9.05%
  336. Emperor | 106,370 | 99,404 | +6,966 | +7.01%
  337. Diablo Swing Orchestra | 103,733 | 107,737 | -4,004 | -3.72%
  338. Allegaeon | 103,088 | 98,683 | +4,405 | +4.46%
  339. Wintersun | 102,953 | 101,283 | +1,670 | +1.65%
  340. The Ocean | 102,860 | 102,726 | +134 | +0.13%
  341. Cult of Luna | 99,879 | 115,005 | -15,126 | -13.15%
  342. Septicflesh | 96,917 | 92,940 | +3,977 | +4.28%
  343. The Dark Element | 95,250 | 94,642 | +608 | +0.64%
  344. Nuclear Assault | 90,793 | 86,752 | +4,041 | +4.66%
  345. The Agonist | 86,468 | 85,488 | +980 | +1.15%
  346. Crowbar | 84,908 | 80,445 | +4,463 | +5.55%
  347. Cellar Darling | 83,312 | 83,413 | -101 | -0.12%
  348. Wednesday 13 | 83,088 | 54,258 | +28,830 | +53.14%
  349. Myles Kennedy & The Conspirators | 81,312 | 80,835 | +477 | +0.59%
  350. Bloodywood | 80,603 | 73,709 | +6,894 | +9.35%
  351. Toxic Holocaust | 80,393 | 75,131 | +5,262 | +7.00%
  352. Neurosis | 78,499 | 67,469 | +11,030 | +16.35%
  353. Nachtblut | 77,488 | 79,394 | -1,906 | -2.40%
  354. Warbringer | 76,034 | 74,390 | +1,644 | +2.21%
  355. Rivers of Nihil | 74,782 | 73,486 | +1,296 | +1.76%
  356. Marduk | 73,402 | 72,587 | +815 | +1.12%
  357. Nails | 72,880 | 78,040 | -5,160 | -6.61%
  358. Isis | 72,082 | 74,532 | -2,450 | -3.29%
  359. Suffocation | 71,135 | 66,302 | +4,833 | +7.29%
  360. Devilskin | 70,640 | 70,868 | -228 | -0.32%
  361. Dark Funeral | 69,311 | 67,972 | +1,339 | +1.97%
  362. The Faceless | 67,349 | 68,591 | -1,242 | -1.81%
  363. Oceano | 67,211 | 64,888 | +2,323 | +3.58%
  364. Oh, Sleeper | 64,494 | 64,554 | -60 | -0.09%
  365. Revocation | 63,009 | 64,201 | -1,192 | -1.86%
  366. Vein | 62,978 | 64,355 | -1,377 | -2.14%
  367. Torche | 57,545 | 53,737 | +3,808 | +7.09%
  368. The Warning | 54,057 | 57,269 | -3,212 | -5.61%
  369. Infected Rain | 44,976 | 44,965 | +11 | +0.02%
  370. VARG | 44,202 | 48,293 | -4,091 | -8.47%
  371. Defamed | 43,883 | 48,083 | -4,200 | -8.73%
  372. Rage Of Light | 43,442 | 41,006 | +2,436 | +5.94%
  373. Oceans of Slumber | 42,597 | 45,978 | -3,381 | -7.35%
  374. Iron Reagan | 42,264 | 43,512 | -1,248 | -2.87%
  375. Aborted | 42,078 | 40,902 | +1,176 | +2.88%
  376. BackWordz | 40,340 | 35,424 | +4,916 | +13.88%
  377. Green Lung | 39,843 | 44,110 | -4,267 | -9.67%
  378. Yob | 37,286 | 36,410 | +876 | +2.41%
  379. Employed To Serve | 35,282 | 33,475 | +1,807 | +5.40%
  380. Benighted | 33,534 | 33,730 | -196 | -0.58%
  381. Lovebites | 32,444 | 52,268 | -19,824 | -37.93%
  382. Impaled Nazarene | 31,984 | 21,388 | +10,596 | +49.54%
  383. Kaonashi | 30,424 | 28,619 | +1,805 | +6.31%
  384. Uneven Structure | 28,962 | 26,375 | +2,587 | +9.81%
  385. Baest | 26,890 | 62,819 | -35,929 | -57.19%
